The nominal coverage of each radio aid is consistent with the indications of ICAO Annex 10 (VOL 1), covering the levels and distance required operationally. Any difference with respect to the nominal value is indicated in the remarks section.
The coordinates of all radio navigation aids including the component/equipment, without zeroing, and can be checked at https://insignia.enaire.es/ on the «Radioayudas» and «Equipos» tables.
(VAR/YEAR)", "valor": "[COL_4]
[COL_5]
[COL_function,concatenaParentesis,COL_7]", "anchor": true }, { "id": "celIDENT", "nombre":"ID", "valor": "[COL_6]", "anchor": true }, { "id":"celFRQ", "nombre":"FREQ CH", "valor": "[COL_8] [COL_9]
[COL_10]" }, { "id":"celHR", "nombre":"HR", "valor": "[COL_function,navaidHoras,COL_5,COL_11, COL_12]" }, { "id": "celCOORD", "nombre":"COORD
(ELEV)", "valor": "[COL_13] [COL_14] [COL_function,concatenaParentesis,COL_16, COL_17]" }, { "id":"celFRA", "nombre":"FRA relevance", "valor": "[COL_18]" }, { "id":"celOBS", "nombre":"REMARKS", "valor": "[COL_19,trataFRA]
[COL_function,navaidObs,COL_5, COL_20, COL_21, COL_22]" } ] }
STATION (VAR/YEAR) | ID | FREQ CH | HR | COORD (ELEV) | FRA relevance | REMARKS | |||
---|---|---|---|---|---|---|---|---|---|
CH 17X | H24 | 385644.6N 0015148.4W (690) | TACAN: Ministerio de Defensa.Ver // See AD 2-LEAB. | ||||||
115.80 MHz | H24 | 385649.6N 0015133.5W (690) | DVOR/DME: Ver // See AD 2-LEAB. | ||||||
CH 113X | H24 | 375701.1N 0011348.2W (90) | TACAN: Ministerio de Defensa.Ver // See AD 2-LERI. | ||||||
114.65 MHz | H24 | 381710.1N 0003512.0W (60) | DVOR/DME: Ver // See AD 2-LEAL. | ||||||
284.00 kHz | H24 | 365233.0N 0021423.6W | L: Ver // See AD 2-LEAM. | ||||||
310.00 kHz | H24 | 365054.1N 0022241.5W | NDB: Ver // See AD 2-LEAM. | ||||||
114.10 MHz | H24 | 364959.4N 0021533.9W (90) | (IAD) | (AD): LEMI, LELC VOR/DME: Ver // See AD 2-LEAM. | |||||
113.80 MHz | H24 | 381605.8N 0003412.4W (60) | (IAD) | (AD): LEVC VOR/DME: Ver // See AD 2-LEAL. | |||||
384.00 kHz | H24 | 393258.0N 0022345.1E | (I) | NDB: Ver // See AD 2-LEPA/LESJ. | |||||
325.00 kHz | H24 | 433328.2N 0060142.2W | NDB: Ver // See AD 2-LEAS. | ||||||
387.00 kHz | H24 | 433220.7N 0055549.9W | NDB: Ver // See AD 2-LEAS. | ||||||
112.40 MHz | H24 | 433325.4N 0060025.5W (120) | (I) | DVOR/DME: Ver // See AD 2-LEAS. | |||||
116.80 MHz | H24 | 385323.5N 0064856.8W (180) | DVOR/DME: Ver // See AD 2-LEBZ. | ||||||
112.20 MHz | H24 | 415651.7N 0031231.9E (330) | (I) | DVOR/DME: COV 40 NM AVBL BTN:- R-070/R-220 a // at 2500 ft AMSL o // or ABV; - R-220/R-250 a // at 3400 ft AMSL o // or ABV; - R-250/R-300 a // at 6600 ft AMSL o // or ABV. DVOR: R-341 posibles oscilaciones a // possible oscillations at FL100 or BLW BTN 31 NM & KANIG. | |||||
116.20 MHz | H24 | 380909.2N 0033729.0W (540) | (IAD) | (AD): LEGR, LEMG VOR: COV 40 NM AVBL BTN: R-005: error de marcación superior a 2º FM 29 NM a FL100 (solape con VTB AVBL). // azimuth error greater than 2º FM 29 NM at FL100 (AVBL VTB overlap). DME: COV 40 NM AVBL BTN:- R-020/R-080 a // at 7000 ft AMSL, - R-080/R-150 a // at 8000 ft AMSL, - R-150/R-180 a // at 10000 ft AMSL, - R-180/R-330 a // at 6000 ft AMSL, - R-330/R-020 a // at 8500 ft AMSL. | |||||
112.80 MHz | H24 | 411924.8N 0023747.2W (1140) | (IA) | (A): LETO DVOR/DME: Ver // See AD 2-LEMD. | |||||
116.45 MHz | H24 | 402808.9N 0033327.1W (600) | DVOR/DME: Ver // See AD 2-LEMD. | ||||||
116.70 MHz | H24 | 411825.6N 0020628.1E (0) | (ID) | (D): LERS DVOR/DME: Ver // See AD 2-LEBL. | |||||
CH 23X | H24 | 421148.8N 0012832.7W (300) | TACAN: Ministerio de Defensa. | ||||||
362.00 kHz | H24 | 393731.9N 0002819.4W | NDB: Ver // See AD 3-LEBT. | ||||||
114.15 MHz | 432800.0N 0013037.0W (300) | VOR/DME: Ver // See AIP Francia. | |||||||
115.90 MHz | H24 | 431815.8N 0025609.2W (30) | (IAD) | (AD): LEXJ, LEVT, LESO, LEPP, LERJ DVOR/DME: Ver // See AD 2-LEBB. | |||||
111.40 MHz | H24 | 422117.9N 0033648.9W (900) | VOR/DME: Ver // See AD 2-LEBG. | ||||||
114.20 MHz | H24 | 393128.2N 0062605.0W (420) | (EXA) | (E): EVEN FL DVOR/DME: COV 40 NM AVBL BTN:- R-010/R-160 a // at 5000 ft AMSL o // or ABV, - R-160/R-010 a // at 3500 ft AMSL o // or ABV. R-065 COV 113 NM a // at 9000 ft AMSL o // or ABV. | |||||
116.00 MHz | H24 | 405202.3N 0011753.0W (960) | (ID) | (D): LEZG VOR/DME: COV 40 NM NO AVBL BTN: - R-350/R-040 BLW 6000 ft AMSL. - R-040/R-100 BLW 9000 ft AMSL. - R-100/R-350 BLW 10000 ft AMSL.
VOR: R-089 COV AVBL a // at FL100 TIL 49 NM, FL120 TIL 70 NM.DME: R-089 COV AVBL a // at FL100 TIL 41.5 NM. | |||||
115.35 MHz | H24 | 413824.1N 0023804.8E (420) | DVOR/DME: Ver // See AD 2-LEBL. | ||||||
117.55 MHz | H24 | 394225.8N 0005910.8W (570) | (I) | DVOR/DME: Ver // See AD 2-LEVC. | |||||
112.90 MHz | H24 | 394151.7N 0032603.7E (240) | (I) | DVOR/DME: Ver // See AD 2-LEPA/LESJ. | |||||
115.60 MHz | H24 | 402219.1N 0023240.6W (1080) | (IA) | (A): LEGT DVOR/DME: Ver // See AD 2-LEMD. | |||||
117.05 MHz | DVOR: DME: | 401307.7N 0000521.1E (360) | DVOR/DME: SAERCO.Ver // See AD 2-LECH. | ||||||
CH 124Y | H24 | 355333.0N 0051819.0W (0) | DME: Ver // See AD 3-GECE. | ||||||
117.30 MHz | H24 | 403845.5N 0034409.0W (810) | DVOR/DME: Ver // See AD 2-LEMD. | ||||||
319.00 kHz | H24 | 404158.8N 0034546.1W | NDB: Ministerio de Defensa.Ver // See AD 3-LECV. | ||||||
112.40 MHz | H24 | 375049.8N 0045053.3W (90) | DVOR/DME: Ver // See AD 2-LEBA. | ||||||
351.00 kHz | H24 | 393829.0N 0025456.2E | NDB: Ver // See AD 2-LEPA/LESJ. | ||||||
115.80 MHz | 234441.4N 0155511.4W | (I) | VOR/DME: Ver // See AIP Marruecos. | ||||||
112.60 MHz | H24 | 422711.9N 0025250.5W (660) | (IAD) | (AD): LEPP DME: R-190: FL100 COV 27 NM; FL120 COV 34 NM (solape con // overlap with RBO) | |||||
376.00 kHz | H24 | 274858.2N 0175311.0W | (IAD) | (AD): GCXO, GCTS, GCLP, GCLA NDB: Ver // See AD 2-GCHI. | |||||
113.20 MHz | H24 | 274857.8N 0175311.2W (30) | DME: Ver // See AD 2-GCHI. | ||||||
114.30 MHz | H24 | 411659.2N 0020454.7E (0) | DVOR/DME: Ver // See AD 2-LEBL. | ||||||
114.10 MHz | H24 | 282550.8N 0135152.2W (0) | DVOR/DME: Ver // See AD 2-GCFV. | ||||||
108.00 MHz | H24 | 282256.9N 0135158.2W (30) | DME: Ver // See AD 2-GCFV. | ||||||
330.00 kHz | H24 | 415535.0N 0024612.6E | NDB: Ver // See AD 2-LEGE. | ||||||
114.10 MHz | H24 | 415552.5N 0024618.7E (150) | (IA) | (A): LERS DVOR/DME: Ver // See AD 2-LEGE. | |||||
412.00 kHz | H24 | 420129.9N 0024826.0E | NDB: Ver // See AD 2-LEGE. | ||||||
421.00 kHz | H24 | 401159.2N 0035039.4W | NDB: Ver // See AD 2-LEGT. | ||||||
112.05 MHz | H24 | 401723.3N 0034334.4W (630) | DVOR/TACAN: Ver // See AD 2-LEGT. | ||||||
CH 83X | 360834.0N 0052033.0W | ||||||||
112.90 MHz | H24 | 280437.5N 0152544.4W (240) | (IAD) | (AD): GCRR, GCFV, GCXO, GCTS DVOR/DME: Ver // See AD 2-GCLP. | |||||
115.00 MHz | H24 | 274942.7N 0152556.1W (60) | DVOR/DME: Ver // See AD 2-GCLP. | ||||||
113.40 MHz | H24 | 371059.4N 0035927.3W (600) | DVOR/DME: Ver // See AD 2-LEGR. | ||||||
412.00 kHz | HR AD | 371121.7N 0034039.8W | L: Ver // See AD 2-LEGR. | ||||||
285.00 kHz | H24 | 371117.7N 0035027.6W | L: Ver // See AD 2-LEGR. | ||||||
114.70 MHz | H24 | 383029.3N 0050558.9W (570) | (IAD) | (AD): LEJR, LEZL, LEBZ, LEMO VOR: R-027 COV 50 NM a // at 7500 ft AMSL. | |||||
114.55 MHz | H24 | 420424.1N 0001907.7W (540) | DVOR/DME: Ver // See AD 2-LEHC. | ||||||
117.80 MHz | H24 | 385206.0N 0012157.4E (0) | (I) | VOR/DME: Ver // See AD 2-LEIB. | |||||
394.00 kHz | H24 | 385455.7N 0012813.5E | (I) | NDB: Ver // See AD 2-LEIB. | |||||
113.60 MHz | H24 | 414347.2N 0003138.6E (360) | DVOR/DME: SKYWAY.Ver // See AD 2-LEDA. | ||||||
433.00 kHz | H24 | 365004.1N 0060058.4W | NDB: Ver // See AD 2-LEJR. | ||||||
113.00 MHz | H24 | 364854.7N 0060135.5W (90) | DVOR/DME: Ver // See AD 2-LEJR. | ||||||
112.10 MHz | 270834.3N 0131304.6W | (IA) | (A): GCLP, GCTS VOR/DME: Ver // See AIP Marruecos. | ||||||
410.00 kHz | H24 | 431925.2N 431925.1N 0082139.0W | L: Ver // See AD 2-LECO. | ||||||
401.00 kHz | H24 | 432156.1N 432156.0N 0081942.3W | NDB: Ver // See AD 2-LECO. | ||||||
115.10 MHz | H24 | 432346.2N 0081824.5W 0081824.6W (120) | DVOR/DME: Ver // See AD 2-LECO. | ||||||
116.00 MHz | H24 | 280143.5N 0171253.6W (210) | DVOR/DME: Ver // See AD 2-GCGM. | ||||||
112.40 MHz | H24 | 283606.2N 0174524.3W (60) | DME: Ver // See AD 2-GCLA. | ||||||
389.00 kHz | H24 | 283606.1N 0174524.6W | NDB: Ver // See AD 2-GCLA. | ||||||
115.20 MHz | H24 | 290957.6N 0133038.6W (540) | (I) | DVOR/DME: Ver // See AD 2-GCRR. | |||||
114.40 MHz | H24 | 285653.4N 0133604.8W (0) | DVOR/DME: Ver // See AD 2-GCRR. | ||||||
112.00 MHz | H24 | 423537.6N 0053846.1W (930) | DVOR/DME: Ver // See AD 2-LELN. | ||||||
404.00 kHz | H24 | 413310.5N 0003852.9E | (I) | NDB: Ver // See AD 2-LEDA. | |||||
399.00 kHz | HR AD | 422705.0N 0021852.9W | NDB: Ver // See AD 2-LERJ & AD 3-LELO. | ||||||
115.45 MHz | H24 | 422737.9N 0021936.9W (360) | (I) | DVOR/DME: Ver // See AD 2-LERJ & AD 3-LELO. | |||||
112.10 MHz | H24 | 410746.5N 0000954.9E (360) | (IA) | (A): LEZG DVOR/DME: COV 40 NM AVBL BTN:- R-030/130 a // at 6000 ft AMSL o // or ABV; - R-130/200 a // at 8500 ft AMSL o // or ABV; - R-200/280 a // at 6000 ft AMSL o // or ABV; - R-280/030 a // at 4500 ft AMSL o // or ABV. | |||||
112.00 MHz | H24 | 364851.5N 0042210.5W (1020) | (IAD) | (AD): LEJR, LEGR, LEMO, LERT DVOR/DME: Ver // See AD 2-LEMG. | |||||
117.15 MHz | H24 | 364103.6N 0042914.4W (0) | DVOR/DME: Ver // See AD 2-LEMG. | ||||||
113.55 MHz | H24 | 364043.5N 0043023.9W (30) | DVOR/DME: Ver // See AD 2-LEMG. | ||||||
113.30 MHz | H24 | 392606.7N 0024529.9E (150) | (ID) | (D): LEMH DVOR/DME: Ver // See AD 2-LEPA/LESJ. | |||||
112.60 MHz | H24 | 370319.1N 0045623.6W (690) | (IAD) | (AD): LEGR, LEZL DVOR/DME: Ver // See AD 2-LEMG. | |||||
114.25 MHz | H24 | 351649.6N 0025729.4W (60) | DVOR/DME: Ver // See AD 2-GEML. | ||||||
117.40 MHz | H24 | 351826.6N 0025719.5W (120) | DME: Ver // See AD 2-GEML & AD 3-GEHM. | ||||||
112.60 MHz | H24 | 395149.0N 0041258.7E (90) | (I) | DVOR/DME: Ver // See AD 2-LEMH. | |||||
344.00 kHz | H24 | 395011.3N 0041247.8E | NDB: Ver // See AD 2-LEMH. | ||||||
115.50 MHz | H24 | 371030.2N 0053708.0W (90) | VOR/DME: Ministerio de Defensa.Ver // See AD 2-LEMO. | ||||||
CH 100X | H24 | 371024.1N 0053714.1W (90) | TACAN: Ministerio de Defensa.Ver // See AD 2-LEMO. | ||||||
114.85 MHz | H24 | 374806.5N 0010715.4W (210) | DVOR/DME: Ver // See AD 2-LEMI. | ||||||
114.95 MHz | H24 | 402207.2N 0041457.9W (780) | (I) | DVOR/DME: Ver // See AD 2-LEMD. | |||||
307.50 kHz | H24 | 393557.7N 0024916.2E | NDB: Ver // See AD 2-LEPA/LESJ. | ||||||
117.70 MHz | H24 | 393352.8N 0024447.9E (0) | DVOR/DME: Ver // See AD 2-LEPA/LESJ. | ||||||
112.30 MHz | H24 | 424401.5N 0014207.2W (1050) | (IAD) | (AD): LEVT, LEBB DVOR/DME: Ver // See AD 2-LEPP. | |||||
113.55 MHz | H24 | 424118.2N 0013938.8W (570) | DVOR/DME: Ver // See AD 2-LEPP. | ||||||
116.95 MHz | H24 | 401510.5N 0032052.9W (780) | (I) | DVOR/DME: Ver // See AD 2-LEMD. | |||||
116.40 MHz | H24 | 395538.8N 0030652.5E (360) | (IA) | (A): LEIB DVOR/DME: Ver // See AD 2-LEPA/LESJ & AD 2-LEPO. | |||||
401.00 kHz | H24 | 392538.4N 0031524.2E | (I) | NDB: Ver // See AD 2-LEPA/LESJ. | |||||
116.85 MHz | H24 | 410837.7N 0010943.1E (60) | DVOR/DME: Ver // See AD 2-LERS. | ||||||
424.00 kHz | H24 | 410852.2N 0010846.1E | NDB: Ver // See AD 2-LERS. | ||||||
113.95 MHz | H24 | 405113.9N 0031447.9W (960) | (ID) | (D): LEMD, LETO, LEGT DVOR/DME: Ver // See AD 2-LEMD. | |||||
CH 23X | H24 | 363852.3N 0062056.6W (30) | TACAN: Ministerio de Defensa.Ver // See AD 2-LERT. | ||||||
112.00 MHz | H24 | 413111.5N 0020635.1E (150) | (I) | DVOR/DME: Ver // See AD 2-LEBL & AD 2-LELL. | |||||
356.00 kHz | H24 | 394027.1N 0001228.1W | NDB: Ver // See AD 2-LEVC & AD 3-LEBT. | ||||||
112.20 MHz | H24 | 410100.1N 0052724.6W (900) | VOR/DME: Ver // See AD 2-LESA. | ||||||
113.00 MHz | H24 | 374647.1N 0004845.9W (30) | (I) | VOR/TACAN: Ministerio de Defensa.Ver // See AD 2-LELC. | |||||
117.90 MHz | H24 | 431840.3N 0014949.4W (240) | (I) | DVOR/DME: Ver // See AD 2-LESO. | |||||
117.85 MHz | H24 | 403247.1N 0033430.7W (600) | DVOR/DME: Ver // See AD 2-LEMD. | ||||||
416.00 kHz | H24 | 432606.2N 0035059.7W | NDB: Ver // See AD 2-LEXJ. | ||||||
115.30 MHz | H24 | 432659.2N 0035408.7W (60) | (IAD) | (AD): LEBB DVOR/DME: Ver // See AD 2-LEXJ. | |||||
390.00 kHz | H24 | 425808.8N 0082622.8W | L: Ver // See AD 2-LEST. | ||||||
116.40 MHz | H24 | 425536.7N 0082531.4W (390) | (I) | DVOR/DME: Ver // See AD 2-LEST. | |||||
420.00 kHz | H24 | 372505.0N 0054743.9W | NDB: Ver // See AD 2-LEZL. | ||||||
113.70 MHz | H24 | 372539.3N 0054544.0W (120) | (IAD) | (AD): LEMG DVOR/DME: Ver // See AD 2-LEZL. | |||||
115.40 MHz | H24 | 410906.1N 0033616.8W (1680) | (ID) | (D): LEGT DVOR/DME: Ver // See AD 2-LEMD. | |||||
116.75 MHz | H24 | 420139.4N 0040632.9W (900) | (IAD) | (AD): LEBG, LEVT, LEVD VOR/DME: Ver // See AD 2-LEMD. | |||||
116.20 MHz | H24 | 282905.7N 0162105.6W (630) | DVOR/DME: Ver // See AD 2-GCXO & AD 3-GCXM. | ||||||
117.70 MHz | H24 | 283212.6N 0161607.6W (1020) | (IAD) | (AD): GCLA DVOR/DME: Ver // See AD 2-GCXO & AD 3-GCXM. | |||||
116.40 MHz | H24 | 280008.8N 0164116.5W (30) | (I) | DVOR/DME: Ver // See AD 2-GCTS. | |||||
113.20 MHz | H24 | 395810.1N 0042014.6W (600) | (IA) | (A): LETO DVOR/DME: Ver // See AD 2-LEMD. | |||||
335.00 kHz | H24 | 415540.4N 0003049.8W | NDB: COV 50 NM. | ||||||
CH 72X | H24 | 402956.0N 0032643.8W (600) | TACAN: Ministerio de Defensa.Ver // See AD 2-LETO. | ||||||
115.10 MHz | H24 | 402832.2N 0032819.3W (660) | DVOR/DME: Ver // See AD 2-LETO. | ||||||
116.10 MHz | H24 | 392908.3N 0002859.0W (60) | (IA) | (A): LEAL DVOR/DME: Ver // See AD 2-LEVC. | |||||
117.80 MHz | H24 | 361421.6N 0055831.8W (210) | (IAD) | (AD): LEZL, LEMO DVOR/DME: Ver // See AD 2-LEJR. | |||||
113.60 MHz | H24 | 421916.7N 0083605.9W (270) | DVOR/DME: Ver // See AD 2-LEVX. | ||||||
433.00 kHz | H24 | 421109.8N 0083820.4W | NDB: Ver // See AD 2-LEVX. | ||||||
113.15 MHz | H24 | 412033.5N 0013251.7E (660) | DVOR/DME: Ver // See AD 2-LEBL. | ||||||
380.00 kHz | H24 | 411238.3N 0014221.0E | (I) | NDB: Ver // See AD 2-LEBL. | |||||
112.70 MHz | H24 | 394650.7N 0032750.5W (720) | (ID) | (D): LEMD, LETO, LEGT DVOR: COV 60 NM. | |||||
116.60 MHz | H24 | 424354.8N 0025156.1W (570) | (ID) | (D): LEPP VOR/DME: Ver // See AD 2-LEVT. | |||||
308.00 kHz | H24 | 424807.0N 0024814.7W | NDB: Ver // See AD 2-LEVT. | ||||||
345.00 kHz | H24 | 425541.1N 0024046.6W | NDB: Ver // See AD 2-LEVT. | ||||||
112.90 MHz | H24 | 425250.3N 0024327.7W (510) | DVOR/DME: Ver // See AD 2-LEVT. | ||||||
115.20 MHz | H24 | 382138.8N 0022110.0W (1440) | (ID) | (D): LEAL DVOR: R-053: pueden aparecer oscilaciones de aguja // needle oscillations may appear BTN 9 NM-13 NM DME a // at FL90.DME: R-227: COV 68 NM a // at FL100. | |||||
117.10 MHz | H24 | 413148.6N 0053822.9W (630) | (IAD) | (AD): LEMD, LELN, LETO, LESA, LEVD DVOR/DME: COV a // at 40 NM AVBL BTN: R-354 COV a // at: R-292 COV a // at: | |||||
113.00 MHz | H24 | 413928.4N 0010151.1W (270) | (I) | VOR/DME: Ver // See AD 2-LEZG. | |||||
389.00 kHz | H24 | 414349.9N 0011136.0W | NDB: Ver // See AD 2-LEZG. | ||||||
CH 64X | H24 | 414037.6N 0010330.6W (240) | TACAN: Ministerio de Defensa.Ver // See AD 2-LEZG. | ||||||
RADIO NAVIGATION AIDS - EN-ROUTE |