REQUISITOS DE LA BASE DE DATOS AERONÁUTICA
AERONAUTICAL DATABASE REQUIREMENTS
PROCEDIMIENTOS DE APROXIMACIÓN POR INSTRUMENTOS
INSTRUMENT APPROACH PROCEDURES
RNP Y RWY 07
COORDENADAS WAYPOINTS
WAYPOINTS COORDINATES
WPT | COORD |
---|---|
AM07W (FAF) |
364829.1N 0023056.7W |
AM11W (IF) |
364710.6N 0023614.1W |
AM370 |
365148.6N 0021725.1W |
AM371 |
364437.6N 0021441.4W |
ELVEX (IAF) |
364524.2N 0024322.2W |
MOLUV (IAF) |
364110.3N 0023631.9W |
RW07 (MAPT) |
365024.4N 0022308.3W |
Aproximación final APV Baro (LNAV/VNAV) - Pendiente (Ángulo de descenso) APV Baro final approach (LNAV/VNAV) - Slope (Descent angle) |
5.33% (3.05°) |
Aproximación final de no precisión (LNAV) - Pendiente (Ángulo de descenso) Non precision final approach (LNAV) - Slope (Descent angle) |
5.33% (3.05°) |
DESCRIPCIÓN TABULAR DEL PROCEDIMIENTO: TRAMO INICIAL
PROCEDURE TABULAR DESCRIPTION: INITIAL SEGMENT
ELVEX (IAF) |
|||||||||||
Número de serie | Descriptor de trayectoria | Identificador de punto de recorrido | Sobrevuelo | Curso/derrota °M (°T) | Variación magnética | Distancia (NM) | Dirección de viraje | Altitud (ft) | Velocidad (kt) | VPA/TCH (°/ft) | Especificación de navegación |
---|---|---|---|---|---|---|---|---|---|---|---|
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
001 | IF | ELVEX | – | – | -0.0 | – | – | +5800 | – | – | RNP APCH |
002 | TF | AM11W | – | 073 (072.8) | -0.0 | 6.0 | – | +3000 | – | – | RNP APCH |
003 | TF | AM07W | – | 073 (072.9) | -0.0 | 4.4 | – | +2200 | – | – | RNP APCH |
004 | TF | RW07 | Y | 073 (072.9) | -0.0 | 6.6 | – | +75 | – | -3.1/49 | RNP APCH |
005 | DF | AM370 | Y | – | -0.0 | – | – | – | – | – | RNP APCH |
006 | DF | AM371 | Y | – | -0.0 | – | R | – | – | – | RNP APCH |
007 | DF | MOLUV | – | – | -0.0 | – | R | @4000 | -185 | – | RNP APCH |
MOLUV (IAF) |
|||||||||||
Número de serie | Descriptor de trayectoria | Identificador de punto de recorrido | Sobrevuelo | Curso/derrota °M (°T) | Variación magnética | Distancia (NM) | Dirección de viraje | Altitud (ft) | Velocidad (kt) | VPA/TCH (°/ft) | Especificación de navegación |
---|---|---|---|---|---|---|---|---|---|---|---|
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
001 | IF | MOLUV | – | – | -0.0 | – | – | +4000 | – | – | RNP APCH |
002 | TF | AM11W | – | 002 (002.3) | -0.0 | 6.0 | – | +3000 | -210 | – | RNP APCH |
003 | TF | AM07W | – | 073 (072.9) | -0.0 | 4.4 | – | +2200 | – | – | RNP APCH |
004 | TF | RW07 | Y | 073 (072.9) | -0.0 | 6.6 | – | +75 | – | -3.1/49 | RNP APCH |
005 | DF | AM370 | Y | – | -0.0 | – | – | – | – | – | RNP APCH |
006 | DF | AM371 | Y | – | -0.0 | – | R | – | – | – | RNP APCH |
007 | DF | MOLUV | – | – | -0.0 | – | R | @4000 | -185 | – | RNP APCH |
CIRCUITOS DE ESPERA
HOLDING PATTERN
Descriptor de trayectoria | Identificador de punto de recorrido | Sobrevuelo | Curso/Derrota °M (°T) | Variación magnética | Distancia/ Tiempo de alejamiento | Dirección de viraje | Altitud MNM (ft) | Altitud MAX (ft) | Velocidad (kt) | Especificación de navegación |
---|---|---|---|---|---|---|---|---|---|---|
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
HM | MOLUV | – | 002 (002.3) | -0.0 | 1 min | R | 4000 | 4000 (1) | -210 | RNAV1 |
Observaciones: |
|
---|---|
(1) |
Altitud máxima sujeta a la actividad de LED167. |
Remarks: |
|
(1) |
Maximum altitude subject to LED167 activity. |