STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 21
NOTES APPLICABLE TO SID:
RNAV1 required.
GNSS required.
WAYPOINTS COORDINATES
WAYPOINT | COORD |
---|---|
REBUL | 414152.5N 0010648.5E |
SU500 | 421742.6N 0012137.0E |
SU501 | 421334.4N 0012047.2E |
SU502 | 420612.5N 0011918.6E |
PROCEDURE TABULAR DESCRIPTION
REBUL1Z RNAVMinimum climb gradiente of 7.6 % up to SU502 Minimum visibility required for take-off 1300 m. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navigation specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | SU500 | Y | 219 (220.1) | -0.73 | - | - | +4100 | - | - | RNAV1 |
002 | TF | SU501 | - | 188 (188.5) | -0.73 | 4.2 | - | +6000 | - | - | RNAV1 |
003 | TF | SU502 | - | 188 (188.5) | -0.73 | 7.4 | - | +7000 | - | - | RNAV1 |
004 | TF | REBUL | - | 200 (201.1) | -0.73 | 26.1 | - | +FL100 | - | - | RNAV1 |
SIGNIFICANT OBSTACLES
OBSTACLES | RWY | LATITUDE | LONGITUDE | HGT (ft) | ALT (ft) |
---|---|---|---|---|---|
Spot elevation | 21 | 421848.5N | 0012358.3E | - | 3064 |