STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 03
NOTES APPLICABLE TO STAR:
RNAV1 required.
WAYPOINTS COORDINATES
WPT | COORD |
---|---|
LATRO | 414617.9N 0013705.9E |
REBUL | 414152.5N 0010648.5E |
UPISA (IAF) | 415605.8N 0011408.7E |
PROCEDURE TABULAR DESCRIPTION
REBUL1F RNAV | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track M (T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (/ft) | Navegation specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | REBUL | - | - | -0.73 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | UPISA | - | 020 (21.1) | -0.73 | 15.2 | - | +8000 | - | - | RNAV1 |
LATRO1F RNAV | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track M (T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (/ft) | Navegation specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | LATRO | - | - | -0.73 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | UPISA | - | 299 (299.9) | -0.73 | 19.8 | - | +8000 | - | - | RNAV1 |
HOLDING PATTERN
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track M (T) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navegation specification |
---|---|---|---|---|---|---|---|---|---|---|---|
- | HM | UPISA | - | 003 (003.7) | -0.73 | 1 MIN | R | 8000 | - | -230 | RNAV1 |