| CAMBIOS: | Reimpresión. |
| CHANGES | Reprint. |
WAYPOINTS COORDINATES
| WPT | COORD |
|---|---|
|
BB500 |
431926.2N 025822.8W |
|
BB501 |
432336.0N 0030340.8W |
|
BB502 |
433108.2N 0025439.3W |
|
FEBRI |
431835.1N 0021626.2 W |
|
PPN |
424401.7N 0014206.6W |
|
SSN |
431840.7N 0014949.8W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 30
NOTES APPLICABLE TO ALL SID:
- Initial clarence: FL080, except ATC clearance.
PROCEDURE TABULAR DESCRIPTION
PPN3EMinimum climb gradient 7.0% up to 4000 ft. |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | CF | BB500 | Y | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
| 002 | CF | BB501 | Y | 311 (312.0) | -0.7 | - | - | +3000 | -210 | - | RNAV1 |
| 003 | TF | BB502 | - | 040 (041.0) | -0.7 | 10.0 | - | - | -230 | - | RNAV1 |
| 004 | TF | FEBRI | - | 113 (114.0) | -0.7 | 30.6 | - | - | -250 | - | RNAV1 |
| 005 | TF | PPN | - | 143 (143.7) | -0.7 | 42.8 | - | - | - | - | RNAV1 |
SSN3AMinimum climb gradient 7.0% up to 4000 ft. |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | CF | BB500 | Y | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
| 002 | CF | BB501 | Y | 311 (312.0) | -0.7 | - | - | +3000 | -210 | - | RNAV1 |
| 003 | TF | BB502 | - | 040 (041.0) | -0.7 | 10.0 | - | - | -230 | - | RNAV1 |
| 004 | TF | FEBRI | - | 113 (114.0) | -0.7 | 30.6 | - | - | -250 | - | RNAV1 |
| 005 | TF | SSN | - | 089 (089.6) | -0.7 | 19.4 | - | - | - | - | RNAV1 |
CLOSE-IN OBSTACLES
|
OBST |
RWY |
LAT |
LONG |
HGT (ft) |
ELEV (ft) |
|---|---|---|---|---|---|
|
Tree |
30 |
431833.8N |
0025539.9W |
67 |
160 |
SIGNIFICANT OBSTACLES
|
OBST |
RWY |
LAT |
LONG |
HGT (ft) |
ELEV (ft) |
|---|---|---|---|---|---|
|
Tree |
30 |
431919.3N |
0025655.3W |
1186 |
455 |
|
Tree |
30 |
431916.3N |
0025656.9W |
108 |
388 |
|
Terrain |
30 |
431919.0N |
0025648.3W |
- |
361 |