| CAMBIOS: | Reimpresión. |
| CHANGES | Reprint. |
WAYPOINTS COORDINATES
| WPT | COORD |
|---|---|
|
ALBIZ |
431245.4N 0023753.8W |
|
BB900 |
430456.9N 0022239.3W |
|
BB901 |
430643.5N 0022534.7W |
|
CEGAM |
425901.4N 0021410.9W |
|
DGO |
422712.3N 0025250.1W |
|
DIRXA |
430742.4N 0022636.7W |
|
UVAKE |
431047.0N 0023137.0W |
|
IFASA |
431026.6N 0023358.3W |
CRITICAL DME
| FACILITY (ID) | FREQ / CH | COORD |
|---|---|---|
| PAMPLONA (PPN) | 112.30 MHz / CH70X | 424401.5069N 0014207.1987W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 30
NOTES APPLICABLE TO ALL STAR:
- RNAV1
PROCEDURE TABULAR DESCRIPTION
CEGAM1G |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | CEGAM | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | BB900 | - | 313(313.7) | -0.7 | 8.6 | - | +FL070 | - | - | RNAV1 |
| 003 | TF | DIRXA | - | 313(313.6) | -0.7 | 4.0 | - | - | - | - | RNAV1 |
| 004 | TF | IFASA | - | 296(297.0) | -0.7 | 6.0 | - | +6000 | - | - | RNAV1 |
CEGAM3K |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | CEGAM | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | BB901 | - | 312(312.7) | -0.7 | 11.4 | - | +FL070 | - | - | RNAV1 |
| 003 | TF | UVAKE | - | 312(312.6) | -0.7 | 6.0 | - | +5300 | - | - | RNAV1 |
CEGAM1L |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | CEGAM | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | BB901 | - | 312(312.7) | -0.7 | 11.4 | - | +FL070 | - | - | RNAV1 |
| 003 | TF | UVAKE | - | 312(312.6) | -0.7 | 6.0 | - | - | - | - | RNAV1 |
| 004 | TF | ALBIZ | - | 296(297.0) | -0.7 | 6.0 | - | +6000 | - | - | RNAV1 |
CEGAM3Q |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | CEGAM | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | BB900 | - | 313(313.7) | -0.7 | 8.6 | - | +FL070 | - | - | RNAV1 |
| 003 | TF | DIRXA | - | 313(313.6) | -0.7 | 4.0 | - | +6000 | - | - | RNAV1 |
DGO1F(DME/DME): DME PPN CRITICAL. (DME/DME/IRU): WHITOUT CRITICALS DME. |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | DGO | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | CEGAM | - | 041 (041.6) | -0.7 | 42.7 | - | - | - | - | RNAV1 |
| 003 | TF | BB900 | - | 313 (313.7) | -0.7 | 8.6 | - | +FL070 | - | - | RNAV1 |
| 004 | TF | DIRXA | - | 313 (313.6) | -0.7 | 4.0 | - | - | - | - | RNAV1 |
| 005 | TF | IFASA | - | 296 (297.0) | -0.7 | 6.0 | - | +6000 | - | - | RNAV1 |
DGO1G(DME/DME): DME PPN CRITICAL. (DME/DME/IRU): WHITOUT CRITICALS DME. |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | DGO | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | CEGAM | - | 041 (041.6) | -0.7 | 42.7 | - | - | - | - | RNAV1 |
| 003 | TF | BB901 | - | 312 (312.7) | -0.7 | 11.4 | - | +FL070 | - | - | RNAV1 |
| 004 | TF | UVAKE | - | 312 (312.6) | -0.7 | 6.0 | - | - | - | - | RNAV1 |
| 005 | TF | ALBIZ | - | 293 (293.3) | -0.7 | 5.0 | - | +6000 | - | - | RNAV1 |
DGO2Q(DME/DME): DME PPN CRITICAL. (DME/DME/IRU): WHITOUT CRITICALS DME. |
|||||||||||
| Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | IF | DGO | - | - | -0.7 | - | - | +FL100 | - | - | RNAV1 |
| 002 | TF | CEGAM | - | 041 (041.6) | -0.7 | 42.7 | - | - | - | - | RNAV1 |
| 003 | TF | BB900 | - | 313 (313.7) | -0.7 | 8.6 | - | +FL070 | - | - | RNAV1 |
| 004 | TF | DIRXA | - | 313 (313.6) | -0.7 | 4.0 | - | +6000 | - | - | RNAV1 |