WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ALCOL | 375121.3N 0043107.8W |
AMOTA | 373620.0N 0051506.0W |
BA400 | 375740.0N 0044742.0W |
BA410 | 375934.0N 0043341.0W |
BA710 | 380145.0N 0045644.0W |
PIPHU | 380606.5N 0042315.0W |
CRITICAL DME
FACILITY (ID) | FREQ / CH | COORD |
|---|---|---|
BAILÉN (BLN) | 116.20 MHz / CH 109X | 380909.1574N 0033729.0013W |
CÓRDOBA (CDB) | 112.40 MHz / CH 71X | 375049.7731N 0045053.3408W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 03
NOTES APPLICABLE TO ALL SID:
RNAV1
(DME/DME): DME BLN, CDB critical.
(DME/DME/IRU) no critical DME.
PROCEDURE TABULAR DESCRIPTION
ALCOL1EMinimum climb gradient: 7.5% up to ALCOL. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA400 | – | 020019 (018.9) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | ALCOL | – | 116115 (115.6) | +0.7-0.2 | 14.6 | R | +FL095 | – | – | RNAV1 |
AMOTA1EMinimum climb gradient: 7.6% up to BA710. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA400 | – | 020019 (018.9) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | BA710 | – | 300 (299.8) | +0.7-0.2 | 8.2 | – | – | – | – | RNAV1 |
003 | TF | AMOTA | – | 211210 (209.9) | +0.7-0.2 | 29.3 | – | +FL095 | – | – | RNAV1 |
PIPHU1EMinimum climb gradient: 7.5% up to BA410. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA400 | – | 020019 (018.9) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | BA410 | – | 081080 (080.2) | +0.7-0.2 | 11.2 | – | – | -210 | – | RNAV1 |
003 | TF | PIPHU | – | 052051 (051.5) | +0.7-0.2 | 10.5 | – | +FL095 | – | – | RNAV1 |
CLOSE-IN OBSTACLES WHICH PENETRATE THE OIS
OBST | RWY | LAT | LONG | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Tree | 03 | 375110.7N | 0045017.6W | 57 | 362 |
SIGNIFICANT OBSTACLES
OBST | RWY | LAT | LONG | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Terrain | 03 | 375516.0N | 0045004.5W | 0 | 1703 |
Antenna | 03 | 375536.3N | 0044946.8W | 186 | 2105 |
Terrain | 03 | 375456.8N | 0045030.8W | 0 | 1759 |
Terrain | 03 | 375536.4N | 0044908.2W | 0 | 1919 |