WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ALCOL | 375121.3N0043107.8W |
AMOTA | 373620.0N0051506.0W |
BA500 | 374528.9N0045426.6W |
BA510 | 374051.0N0044029.0W |
PIPHU | 380606.5N0042315.0W |
CRITICAL DME
FACILITY (ID) | FREQ / CH | COORD |
|---|---|---|
BAILÉN (BLN) | 116.20 MHz / CH 109X | 380909.1574N 0033729.0013W |
MARTÍN (MAR) | 112.60 MHz / CH 73X | 370319.1203N 0045623.6314W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 21
PROCEDURE TABULAR DESCRIPTION
ALCOL1F(DME/DME): BLN DME critical. (DME/DME/IRU) no critical DME. Minimum climb gradient: 6.5% up to BA510, due to operational reasons | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA500 | Y | 210209 (209.0) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | BA510 | – | 113112 (112.6) | +0.7-0.2 | 12.0 | L | – | -210 | – | RNAV1 |
003 | TF | ALCOL | – | 036035 (035.2) | +0.7-0.2 | 12.8 | – | +FL095 | – | – | RNAV1 |
AMOTA1F(DME/DME): DME BLN, MAR DME critical. (DME/DME/IRU) no critical DME. Minimum climb gradient: 6.5% up to AMOTA, due to operational reasons. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA500 | Y | 210209 (209.0) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | AMOTA | – | 242241 (241.0) | +0.7-0.2 | 18.8 | R | +FL095 | -210 | – | RNAV1 |
PIPHU1F(DME/DME): BLN DME critical. (DME/DME/IRU) no critical DME. Minimum climb gradient: 5.1% up to BA510. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | CF | BA500 | Y | 210209 (209.0) | +0.7-0.2 | – | – | – | – | – | RNAV1 |
002 | TF | BA510 | – | 113112 (112.6) | +0.7-0.2 | 12.0 | L | – | -210 | – | RNAV1 |
003 | TF | PIPHU | – | 029028 (028.3) | +0.7-0.2 | 28.7 | – | +FL095 | – | – | RNAV1 |
SIGNIFICANT OBSTACLES
OBST | RWY | LAT | LONG | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Terrain | 21 | 374755.0N | 0045156.4W | 0 | 797 |
Tower | 21 | 374855.4N | 0045143.5W | 111 | 548 |