WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ALCOL | 375121.3N 0043107.8W |
ALJAQ | 373726.2N 0045927.9W |
AMOTA | 373620.0N 0051506.0W |
BA600 | 381031.0N 0043642.0W |
BA610 | 375144.0N 0044033.0W |
BA620 | 373425.0N 0045158.0W |
MOCEQ | 381834.4N 0044111.9W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 03
NOTES APPLICABLE TO ALL STAR:
RNAV1.
CRITICAL DME
FACILITY (ID) | FREQ / CH | COORD |
|---|---|---|
MARTÍN (MAR) | 116.20 MHz / CH 109X | 370319.1203N 0045623.6314W |
PROCEDURE TABULAR DESCRIPTION
ALCOL1C | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | ALCOL | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | BA620 | – | 225224 (224.4) | +0.7-0.2 | 23.7 | – | – | – | – | RNAV1 |
003 | TF | ALJAQ | – | 298297 (296.9) | +0.7-0.2 | 6.7 | – | +5000 | – | – | RNAV1 |
AMOTA1C | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | AMOTA | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | ALJAQ | – | 086085 (084.9) | +0.7-0.2 | 12.5 | – | +5000 | – | – | RNAV1 |
MOCEQ1C | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | MOCEQ | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | BA600 | – | 157156 (156.2) | +0.7-0.2 | 8.8 | – | – | – | – | RNAV1 |
003 | TF | BA610 | – | 190189 (189.2) | +0.7-0.2 | 19.0 | – | – | – | – | RNAV1 |
004 | TF | BA620 | – | 208207 (207.7) | +0.7-0.2 | 19.5 | – | – | – | – | RNAV1 |
005 | TF | ALJAQ | – | 298297 (296.9) | +0.7-0.2 | 6.7 | – | +5000 | – | – | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | ALJAQ (1) | – | 028027 (027.0) | +0.7-0.2 | 1 MIN | L | 5000 | – | – | RNAV1 |
Remarks: | |
|---|---|
(1) | (DME/DME): MAR DME critical. (DME/DME/IRU): No critical DME. |