WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ALCOL | 375121.3N 0043107.8W |
AMOTA | 373620.0N 0051506.0W |
BA600 | 381031.0N 0043642.0W |
BA700 | 380056.0N 0042929.0W |
BA710 | 380145.0N 0045644.0W |
BA720 | 381016.0N 0044607.0W |
ZOZUQ | 380534.4N 0043749.0W |
MOCEQ | 381834.4N 0044111.9W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 21
CRITICAL DME
FACILITY (ID) | FREQ / CH | COORD |
|---|---|---|
Hinojosa del Duque (HIJ) | 114.70 MHz / CH 94X | 383029.2853N 0050558.8574W |
PROCEDURE TABULAR DESCRIPTION
ALCOL1K | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | ALCOL | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | BA700 | – | 008 (007.7) | +0.7-0.2 | 9.7 | – | – | – | – | RNAV1 |
003 | TF | ZOZUQ | – | 306305 (305.2) | +0.7-0.2 | 8.0 | – | +5000 | – | – | RNAV1 |
AMOTA1K | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | AMOTA | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | BA710 | – | 030 (029.7) | +0.7-0.2 | 29.3 | – | – | – | – | RNAV1 |
003 | TF | BA720 | – | 045044 (044.5) | +0.7-0.2 | 11.9 | – | +6000 | – | – | RNAV1 |
004 | TF | ZOZUQ | – | 126125 (125.6) | +0.7-0.2 | 8.1 | – | +5000 | – | – | RNAV1 |
MOCEQ1K | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | MOCEQ | – | – | +0.7-0.2 | – | – | +FL095 | – | – | RNAV1 |
002 | TF | BA600 | – | 157156 (156.2) | +0.7-0.2 | 8.8 | – | – | – | – | RNAV1 |
003 | TF | ZOZUQ | – | 191190 (190.1) | +0.7-0.2 | 5.0 | – | +5000 | – | – | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | ZOZUQ (1) | – | 181180 (180.0) | +0.7-0.2 | 1 MIN | L | 5000 | – | -190 | RNAV1 |
Remarks: | |
|---|---|
(1) | (DME/DME): HIJ DME critical. (DME/DME/IRU): No critical DME. |