WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
AGADO | 415222.4N 0085536.1W |
CO810 | 433323.0N 0081803.0W |
CO820 | 431721.0N 0075357.0W |
CO830 | 433017.0N 0075623.0W |
CO840 | 432303.0N 0075054.0W |
ENONU | 433031.0N 0081225.3W |
IDOTU | 432002.7N 0084026.6W |
KORAV | 433911.2N 0075156.1W |
LOMDA | 425110.1N 0071745.7W |
MEGAT | 432955.9N 0073547.3W |
NEXEP | 431156.0N 0092959.3W |
RIVEM | 434439.6N 0083849.5W |
ROXER | 431246.8N 0072127.2W |
TURON | 420404.5N 0083348.3W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 21
NOTE APPLICABLE TO ALL STAR:
RNAV1
PROCEDURE TABULAR DESCRIPTION
AGADO1YSubject to LED81 activity | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | AGADO | - | - | +1.2 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | IDOTU | - | 008 (007.2) | +1.2 | 88.4 | - | +5000 | - | - | RNAV1 |
003 | TF | CO810 | - | 052 (050.6) | +1.2 | 21.1 | - | - | - | - | RNAV1 |
004 | TF | ENONU | - | 126 (125.0) | +1.2 | 5.0 | - | +4000 | - | - | RNAV1 |
KORAV1Y | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | KORAV | - | - | +1.2 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | ENONU | - | 241 (239.9) | +1.2 | 17.2 | - | +4000 | - | - | RNAV1 |
LOMDA1Y | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | LOMDA | - | - | +1.2 | - | - | +FL120 | - | - | RNAV1 |
002 | TF | CO820 | - | 316 (314.8) | +1.2 | 37.3 | - | +FL070 | - | - | RNAV1 |
003 | TF | ENONU | - | 316 (314.5) | +1.2 | 18.8 | - | +4000 | - | - | RNAV1 |
MEGAT1Y | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | MEGAT | - | - | +1.2 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | CO830 | - | 273 (271.5) | +1.2 | 15.0 | - | +5500 | - | - | RNAV1 |
003 | TF | ENONU | - | 272 (271.2) | +1.2 | 11.7 | - | +4000 | - | - | RNAV1 |
NEXEP1ySubject to LED81 activity. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | NEXEP | - | - | +1.2 | - | - | +FL150 | - | - | RNAV1 |
002 | TF | CO810 | - | 069 (067.4) | +1.2 | 56.7 | - | - | - | - | RNAV1 |
003 | TF | ENONU | - | 126 (125.0) | +1.2 | 5.0 | - | +4000 | - | - | RNAV1 |
RIVEM1YSubject to LED81 activity. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | RIVEM | - | - | +1.2 | - | - | +FL150 | - | - | RNAV1 |
002 | TF | CO810 | - | 128 (126.7) | +1.2 | 18.8 | - | - | - | - | RNAV1 |
003 | TF | ENONU | - | 126 (125.0) | +1.2 | 5.0 | - | +4000 | - | - | RNAV1 |
ROXER1Y | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | ROXER | - | - | +1.2 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | CO840 | - | 297 (295.7) | +1.2 | 23.8 | - | +5000 | - | - | RNAV1 |
003 | TF | ENONU | - | 297 (295.6) | +1.2 | 17.4 | - | +4000 | - | - | RNAV1 |
TURON1YSubject to LED81 activity. | |||||||||||
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance | Turn direction | Altitude | Speed | VPA/TCH | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | TURON | - | - | +1.2 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | IDOTU | - | 357 (356.3) | +1.2 | 76.1 | - | +5000 | - | - | RNAV1 |
003 | TF | CO810 | - | 052 (050.6) | +1.2 | 21.1 | - | - | - | - | RNAV1 |
004 | TF | ENONU | - | 126 (125.0) | +1.2 | 5.0 | - | +4000 | - | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | ENONU | - | 214 (212.9) | +1.2 | 3.8 NM | R | 4000 | - | -210 | RNAV1 |