CHANGES |
MOCA, AD AND DTHR ELEVATION, CONTROLLING OBSTACLES, RENUMBERING, HOLDING OUTBOUND TIME, |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
RNP Y RWY 03
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BAPAL (IAF) | 284116.5N 0132545.4W |
GARGO | 284337.7N 0133427.4W |
LOBSO | 284510.5N 0134015.0W |
GOLFY (IF) | 284712.9N 0134149.31W |
RR06S (FAF LNAV) | 285136.9N 0133916.5W |
RR407 (MAPT LNAV) | 285518.0N 0133708.5W |
RR409 | 285740.4N 0132551.1W |
RR410 | 290356.0N 0131548.4W |
RR411 | 290956.9N 0131547.6W |
LZR | 290956.4N 0133039.5W 290957.6N 0133038.6W |
LTE | 285653.15N 0133604.49W |
APV Baro final approach (LNAV/VNAV) - Slope (Descent angle) | 5.24% (3.00º) |
Non precision final approach (LNAV) - Slope (Descent angle) | 5.24% (3.00º) |
NOTES APPLICABLE TO ALL APPROACHES:
RNP APCH.
Speed control:
Unless otherwise instructed by ATC, cross:
IAS 220 kt over IAF BAPAL, GARGO;
IAS 210 kt over IAF LOBSO;
IAS 190 kt at 9.0 NM from RWY 03;
IAS 160 kt at 4.0 NM from RWY 03.
If unable to comply, advise ATC on first contact.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
BAPAL (IAF) | |||||||||||
001 | IF | BAPAL | - | - | +2.8 | - | - | +5000 | -220 | - | RNP APCH |
002 | TF | GARGO | - | 290 (287.1) | +2.8 | 8.0 | - | +2300 | - | - | RNP APCH |
003 | TF | LOBSO | - | 289290 (286.9) | +2.8 | 5.3 | - | +2300 | - | - | RNP APCH |
004 | TF | GOLFY | - | 329 (325.8.9) | +2.8 | 2.5 | - | +2300 | -220 | - | RNP APCH |
005 | TF | RR06S | - | 030 (027.0) | +2.8 | 4.9 | - | +1700 | -210 | - | RNP APCH |
006 | TF | RR407 | Y | 030 (027.0) | +2.8 | 4.1 | - | - | - | -3.00/50 | RNP APCH |
007 | DF | RR409 | - | - | +2.8 | - | - | - | -185 | - | RNP APCH |
008 | TF | RR410 | - | 057 (054.6) | +2.8 | 10.8 | - | - | - | - | RNP APCH |
009 | TF | RR411 | - | 003 (000.1) | +2.8 | 6.0 | - | +3500 | - | - | RNP APCH |
010 | TF | LZR | - | 273 (270.01) | +2.8 | 13.0 | L | - | -220 | - | RNP APCH |
011 | TF | LTE | - | 203 (200.01) | +2.8 | 13.9 | - | +5000 | - | - | RNP APCH |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance/ Outbound time(NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | BAPAL | - | 333 (329.8) | +2.8 | -4.0 | R | +5000 | - | -220 | RNP APCH |
HM | LTE | - | 196 (193.0) | +2.8 | -4.6 | L | +5000 | - | - | RNP APCH |