CHANGES |
MOCA, AD AND DTHR ELEVATION, CONTROLLING OBSTACLES, HOLDING OUTBOUND TIME, RDH, |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
VOR Z RWY 03
PUNTO POINT | LAT | LONG | AZIMUT VERDADERO TRUE BEARING | DISTANCIA DME DISTANCE DME (NM) |
|---|---|---|---|---|
MAPED (IAF) | 285507.6N | 0140458.8W | 266.2815 (LTE) | 25.42 DME LTE |
BAPAL (IAF) | 284116.5N | 0132545.4W | 149.76º (LTE) | 18.01 DME LTE |
RR406 (IF) | 284714.5N | 0134209.10W | 209.00º (LTE) | 11.00 DME LTE |
FAF | 285139.7N | 0133922.34W | 209.00º (LTE) | 5.966.00 DME LTE |
MAPT | 285508.1N | 0133711.2W | 209.00º (LTE) | 2.00 DME LTE |
Aproximación final de no precisión - Pendiente (Ángulo de descenso) Non-precision final approach - Slope (Descent angle) | 5.24% (3.00º) | |||
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BAPAL (IAF) | 284116.5N 0132545.54W |
GARGO | 284337.7N 0133427.4W |
LOBSO | 284510.5N 0134015.0W |
RR406 (IF) | 284714.5N 0134109.10W |
NOTES APPLICABLE TO ALL APPROACHES:
Speed control:
Unless otherwise instructed by ATC, cross:
IAS 220 kt over IAF BAPAL, GARGO;
IAS 210 kt over IAF LOBSO;
IAS 190 kt at 9.8 DME LTE;
IAS 160 kt at 4.8 DME LTE.
If unable to comply, advise ATC on first contact.
PROCEDURE TABULAR DESCRPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
BAPAL (IAF) | |||||||||||
001 | IF | BAPAL | - | - | +2.8 | - | - | +5000 | -220 | - | RNAV1 |
002 | TF | GARGO | - | 290 (287.1) | +2.8 | 8.0 | - | +2300 | - | - | RNAV1 |
003 | TF | LOBSO | - | 290 (286.9) | +2.8 | 5.3 | - | +2300 | -210 | - | RNAV1 |
004 | TF | RR406 | - | 324 (321.0) | +2.8 | 2.7 | - | +2300 | -210 | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | BAPAL | - | 333 (329.8) | +2.8 | 4.0 NM | R | 5000 | - | -220 | RNAV1 |
SEGMENT RNAV 1
TEXTUAL DESCRIPTION | ABBREVIATED DESCRIPTION | EXPECTED PATH TERMINATOR CODING | FLY-OVER REQUIRED |
|---|---|---|---|
BAPAL [HM;R;T329.8;1min] a // at 5000 ft o superior // or above a // at 220 kt o inferior // or below | BAPAL [HM;R;T329.8;1min;A5000+;K220-] | IF | - |
A // To GARGO a // at 2300 ft o superior // or above | GARGO [A2300+] | TF | - |
A // To LOBSO a // at 2300 ft o superior // or above, a 210 kt o inferior // or below | LOBSO [A2300+;K210-] | TF | - |
A // To RR406 (IF) a // at 2300 ft o superior // or above | RR406 [A2300+] | TF | - |