CHANGES |
MOCA, AD AND DTHR ELEVATION, CONTROLLING OBSTACLES, RENUMBERING, NO CIRCLING, |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
VOR Y RWY 03
POINT | LAT | LONG | TRUE BEARING | DISTANCE DME (NM) |
|---|---|---|---|---|
DVOR/DME LTE (IAF) | 285653.15N | 0133604.48W | – | – |
IF | 284714.5N | 0134209.10W | 209.00º (LTE) | 11.00 DME LTE |
FAF | 285139.7N | 0133922.43W | 209.00º (LTE) | 5.96 DME LTE |
MAPT | 285508.1N | 0133711.2W | 209.00º (LTE) | 2.00 DME LTE |
Aproximación final de no precisión - Pendiente (Ángulo de descenso) // Non-precision final approach - Slope (Descent angle) | 5.24% (3.00º) | |||
NOTES APPLICABLE TO ALL APPROACHES:
Speed control:
Unless otherwise instructed by ATC, cross:
IAS 190 kt at 9.8 DME LTE;
IAS 160 kt at 4.8 DME LTE
If unable to comply, advise ATC on first contact.