CHANGES | RENUMBERING. |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BAMKU | 282246.3N 0134344.6W |
DESUM | 302323.8N 0131906.8W |
DIBIB | 291620.8N 0132009.6W |
FV621 | 281424.1N 0133521.1W |
FV622 | 280624.5N 0133630.2W |
FV623 | 280025.6N 0134231.8W |
FV731 | 283016.3N 0132800.8W |
FV732 | 282443.8N 0133444.8W |
GAMVA | 292812.3N 0130041.5W |
IBOLO | 282126.3N 0133943.2W |
KORAL | 29º4353.1N 0123442.0W |
KUCOS | 292615.0N 0132819.0W |
PEPES | 303704.0N 0141557.0W |
POKAB | 292144.7N 0131119.0W |
RIPIX | 290012.8N 0133331.3W |
RR450 | 290522.9N 0132622.9W |
SAMAR | 305359.0N 0142456.0W |
SOTAD | 275830.7N 0135118.5W |
TENDA | 283200.0N 0133826.4W |
TOSPU | 282726.8N 0134040.1W |
UMOTO | 283802.0N 0132512.0W |
VASTO | 303034.0N 0133422.0W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 03
NOTES APPLICABLE TO ALL SID:
RNAV1.
GNSS required.
Speed control:
Chart included in the CANARIAS TMA speed adjustement area: MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational or air defense missions or when the operational characteristics do not allow for it.
MAX IAS 250 kt until leaving FL100.
Mínimum climb gradient 7.27.3% up to RIPIX. Minimum climb gradient due to operational reasons.
NOTES:
DESUM1M, KORAL7M, SAMAR6M, VASTO7M: initial ATC clearance: climb to FL120 and await further clearance.
BAMKU2M, SOTAD3M: initial ATC clearance: climb to 4000 ft and await further clearance.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
BAMKU2M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV1 |
003 | DF | UMOTO | - | - | +3.6 | - | R | @FL90 | 220 | - | RNAV1 |
004 | TF | FV731 | - | 201 (197.8) | +3.6 | 8.1 | - | +6000 -FL90 | 220 | - | RNAV1 |
005 | TF | FV732 | - | 231 (227.1) | +3.6 | 8.1 | - | +6000 -FL90 | 220 | - | RNAV1 |
006 | TF | BAMKU | Y | 260 (256.2) | +3.6 | 8.2 | - | +6000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DESUM1M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV 1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV 1 |
003 | DF | KUCOS | - | - | +3.6 | - | - | - | - | - | RNAV 1 |
004 | TF | DESUM | Y | 012 (007.9) | +3.6 | 57.6 | - | - | - | - | RNAV 1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
KORAL7M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV1 |
003 | DF | DIBIB | - | - | +3.6 | - | - | - | - | - | RNAV1 |
004 | TF | POKAB | - | 059 (055.1) | +3.6 | 9.4 | - | - | - | - | RNAV1 |
005 | TF | GAMVA | - | 059 (055.2) | +3.6 | 11.3 | - | -FL120 | - | - | RNAV1 |
006 | TF | KORAL | Y | 059 (055.3) | +3.6 | 27.5 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SAMAR6M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV1 |
003 | DF | PEPES | Y | - | +3.6 | - | - | - | - | - | RNAV1 |
004 | TF | SAMAR | Y | 339 (335.4) | +3.6 | 18.6 | - | - | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SOTAD3M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV1 |
003 | DF | TENDA | - | - | +3.6 | - | R | - | - | - | RNAV1 |
004 | TF | TOSPU | - | 207 (203.4) | +3.6 | 4.9 | - | - | - | - | RNAV1 |
005 | TF | IBOLO | - | 176 (172.1) | +3.6 | 6.1 | - | +6000 -FL080 | 220 | - | RNAV1 |
006 | TF | FV621 | - | 155 (151.2) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
007 | TF | FV622 | - | 191 (187.3) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
008 | TF | FV623 | - | 225 (221.8) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
009 | TF | SOTAD | - | 260 (256.2) | +3.6 | 8.0 | - | +5000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
VASTO7M | |||||||||||
001 | CF | RIPIX | Y | 038 (034.1) | +3.6 | - | - | +1600 | - | - | RNAV1 |
002 | DF | RR450 | Y | - | +3.6 | - | - | +3200 | - | - | RNAV1 |
003 | DF | KUCOS | - | - | +3.6 | - | - | - | - | - | RNAV1 |
004 | TF | VASTO | Y | 359 (355.3) | +3.6 | 64.4 | - | - | - | - | RNAV1 |
CLOSE-IN OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
TREE | 03 | 285723.7N | 0133601.4W | 18 | 87 |
TREE) | 03 | 285723.9N | 0133558.5W | 37 | 93 |
BOARD | 03 | 285727.3N | 0133600.1W | 40 | 107 |
FOCUS | 03 | 285725.1N | 0133600.9W | 19 | 89 |
OBSTACLE LIGHT | 03 | 285723.5N | 0133602.2W | 11 | 73 |
BUILDING | 03 | 285725.3N | 0133601.3W | 22 | 86 |
BUILDING | 03 | 285727.7N | 0133559.5W | 37 | 104 |
LAMPPOST | 03 | 285726.6N | 0133600.3W | 27 | 92 |
TREE | 03 | 285717.5N | 0133543.1W | 49 | 84 |
LAMPPOST | 03 | 285726.8N | 0133559.2W | 28 | 93 |
LAMPPOST | 03 | 285725.8N | 0133559.1W | 28 | 88 |
LAMPPOST | 03 | 285726.3N | 0133559.2W | 28 | 90 |
ELECTRICITY PYLON | 03 | 285733.4N | 0133559.1W | 42 | 123 |
BUILDING | 03 | 285727.5N | 0133559.1W | 26 | 94 |
TREE | 03 | 285717.9N | 0133546.5W | 42 | 76 |
BUILDING | 03 | 285731.6N | 0133559.2W | 39 | 107 |
SEÑAL VERTICAL | 03 | 285723.9N | 0133600.2W | 17 | 75 |
LAMPPOST | 03 | 285726.0N | 0133558.1W | 28 | 86 |
LAMPPOST | 03 | 285726.5N | 0133558.1W | 28 | 88 |
LAMPPOST | 03 | 285717.4N | 0133549.6W | 35 | 68 |
ROAD | 03 | 285724.5N | 0133600.5W | 16 | 76 |
LAMPPOST | 03 | 285727.0N | 0133558.2W | 28 | 90 |
CHIMNEY ON BUILDING | 03 | 285731.5N | 0133559.2W | 36 | 104 |
CRANE | 03 | 285735.1N | 0133540.7W | 83 | 147 |
BOARD | 03 | 285727.7N | 0133558.3W | 26 | 90 |
TREE | 03 | 285723.9N | 0133559.0W | 19 | 75 |
BUILDING | 03 | 285730.9N | 0133558.6W | 31 | 99 |
BUILDING | 03 | 285727.7N | 0133558.1W | 26 | 88 |
TERRAIN | 03 | 285756.0N | 0133546.0W | 0 | 192 |
TERRAIN | 03 | 285737.6N | 0133555.5W | 0 | 117 |
LAMPPOST | 03 | 285717.9N | 0133549.6W | 35 | 69 |
TREE | 03 | 285756.9N | 0133523.9W | 48 | 206 |
TREE | 03 | 285735.5N | 0133517.3W | 50 | 153 |
TREE | 03 | 285743.4N | 0133519.6W | 40 | 171 |
LAMPPOST | 03 | 285739.9N | 0133519.4W | 33 | 159 |
LAMPPOST | 03 | 285740.6N | 0133519.4W | 31 | 159 |
LAMPPOST | 03 | 285739.0N | 0133518.7W | 32 | 155 |
OBSTACLE LIGHT | 03 | 285723.5N | 0133600.5W | 12 | 70 |
CHIMNEY ON BUILDING | 03 | 285751.4N | 0133513.6W | 23 | 191 |
POST | 03 | 285755.0N | 0133515.8W | 22 | 197 |
TREE | 03 | 285752.3N | 0133521.3W | 35 | 183 |
POST | 03 | 285754.9N | 0133514.6W | 23 | 197 |
POST | 03 | 285756.1N | 0133508.8W | 24 | 206 |
ANTENNA ON BUILDING | 03 | 285755.8N | 0133510.0W | 20 | 204 |
TREE | 03 | 285734.7N | 0133517.1W | 46 | 144 |
POST | 03 | 285743.5N | 0133518.6W | 32 | 164 |
LAMPPOST | 03 | 285725.8N | 0133535.4W | 41 | 103 |
LAMPPOST | 03 | 285725.9N | 0133533.8W | 41 | 104 |
POST | 03 | 285754.7N | 0133511.4W | 24 | 197 |
LAMPPOST | 03 | 285722.6N | 0133549.7W | 35 | 79 |
LAMPPOST | 03 | 285725.7N | 0133538.5W | 41 | 98 |
BUILDING | 03 | 285743.7N | 0133520.1W | 29 | 159 |
POST | 03 | 285731.5N | 0133557.6W | 29 | 91 |
LAMPPOST | 03 | 285725.3N | 0133544.7W | 41 | 90 |
BUILDING | 03 | 285739.6N | 0133519.6W | 29 | 150 |
LAMPPOST | 03 | 285726.0N | 0133532.5W | 49 | 104 |
CHIMNEY ON BUILDING | 03 | 285755.8N | 0133512.2W | 16 | 194 |
BUILDING | 03 | 285751.3N | 0133514.4W | 14 | 181 |
ANTENNA ON BUILDING | 03 | 285743.8N | 0133519.9W | 27 | 158 |
TREE | 03 | 285737.1N | 0133519.8W | 41 | 142 |
ANTENNA ON BUILDING | 03 | 285728.7N | 0133543.9W | 43 | 98 |
TERRAIN | 03 | 285744.0N | 0133551.1W | 0 | 126 |
TREE | 03 | 285725.9N | 0133552.9W | 33 | 83 |
TERRAIN | 03 | 285755.9N | 0133553.1W | 0 | 217 |
TERRAIN | 03 | 285754.2N | 0133553.1W | 0 | 196 |
TERRAIN | 03 | 285751.8N | 0133555.0W | 0 | 157 |
TERRAIN | 03 | 285739.7N | 0133557.9W | 0 | 122 |
TERRAIN | 03 | 285728.3N | 0133559.9W | 0 | 90 |
SIGNIFICANT OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
OBSTACLE LIGHT | 03 | 290006.6N | 0133434.0W | 13 | 1093 |
WINDMILL | 03 | 290007.5N | 0133455.4W | 393 | 1062 |
WINDMILL | 03 | 290009.1N | 0133500.3W | 392 | 1028 |
TERRAIN | 03 | 285949.4N | 0133441.5W | 0 | 815 |
TERRAIN | 03 | 285813.7N | 0133543.7W | 0 | 379 |
TERRAIN | 03 | 290005.1N | 0133443.9W | 0 | 965 |
TERRAIN | 03 | 290003.5N | 0133443.9W | 0 | 938 |
TERRAIN | 03 | 285959.4N | 0133440.3W | 0 | 898 |
TERRAIN | 03 | 290000.2N | 0133443.0W | 0 | 863 |
TERRAIN | 03 | 285949.7N | 0133442.2W | 0 | 811 |
TERRAIN | 03 | 285948.8N | 0133442.3W | 0 | 806 |
TERRAIN | 03 | 285948.0N | 0133444.1W | 0 | 766 |
TERRAIN | 03 | 285947.2N | 0133445.1W | 0 | 734 |
TERRAIN | 03 | 285946.4N | 0133446.0W | 0 | 704 |
TERRAIN | 03 | 285944.8N | 0133446.9W | 0 | 663 |
TERRAIN | 03 | 285819.4N | 0133547.2W | 0 | 390 |
TERRAIN | 03 | 285816.1N | 0133549.1W | 0 | 368 |
TERRAIN | 03 | 285812.9N | 0133550.1W | 0 | 341 |
TERRAIN | 03 | 285809.7N | 0133551.0W | 0 | 315 |
TERRAIN | 03 | 285803.2N | 0133552.0W | 0 | 283 |
TERRAIN | 03 | 285759.1N | 0133553.0W | 0 | 253 |