CHANGES | RENUMBERING, AMA. |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
DESUM | 302323.8N 0131906.8W |
EDUPI | 295602.0N 0132333.0W |
KUCOS | 292615.0N 0132819.0W |
MANZU | 300823.0N 0133216.0W |
PEPES | 303704.0N 0141557.0W |
RR450 | 290522.9N 0132622.9W |
SAMAR | 305359.0N 0142456.0W |
VASTO | 303034.0N 0133422.0W |
DEPARTURES CRITICAL DME
INSTALACIÓN (ID) FACILITY (ID) | FREQ/CH | COORD |
|---|---|---|
GRAN CANARIA (GDV) | 112.90 MHz CH 76X | 280437.5038N 0152544.3622W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 03
NOTES APPLICABLE TO ALL SID:
RNAV1.
(DME/DME) required.
Chart included in the CANARIAS TMA speed adjustement area:
MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational
or air defense missions or when the operational characteristics
do not allow for it.
Maximum speed 250 kt until reaching FL100.
The RNAV (DME/DME) procedure will start once the initial conventional climb is completed at the waypoint RR450.
Minimum climb gradient due to operational reasons.
INITAL CONVENTIONAL CLIMBING
Climb on R-037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn to right to intercept and follow R-049 LTE to RR450 at 4500 ft or above.
Minimum climb gradient of 7.0% up to 4500 ft.
INITIAL ATC CLEARANCE: Climb to FL120 and await further clearance.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DESUM1Y(DME/DME/IRU) requerido // required(DME/DME): DME GDV critical. | |||||||||||
001 | IF | RR450 | Y | – | +3.6 | – | – | +4500 | – | – | RNAV 1 |
002 | DF | KUCOS | – | – | +3.6 | – | – | +FL080 | – | – | RNAV 1 |
003 | TF | EDUPI | – | 12 (007.9) | +3.6 | 30 | – | +FL130 | – | – | RNAV 1 |
004 | TF | DESUM | Y | 12 (008.0) | +3.6 | 27.6 | – | +FL160 | – | – | RNAV 1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SAMAR1YMinimun climb gradient of 4.1% up to SAMAR. | |||||||||||
001 | IF | RR450 | Y | – | +3.6 | – | – | +4500 | – | – | RNAV1 |
002 | DF | PEPES | Y | – | +3.6 | – | – | +FL260 | – | – | RNAV1 |
003 | TF | SAMAR | Y | 339 (335.4) | +3.6 | 18.6 | – | +FL340 | – | – | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
VASTO2Y(DME/DME): DME GDV critical. | |||||||||||
001 | IF | RR450 | Y | – | +3.6 | – | – | +4500 | – | – | RNAV1 |
002 | DF | KUCOS | – | – | +3.6 | – | – | +FL080 | – | – | RNAV1 |
003 | TF | MANZU | – | 359 (355.3) | +3.6 | 42.2 | – | +FL120 | – | – | RNAV1 |
004 | TF | VASTO | Y | 359 (355.3) | +3.6 | 22.2 | – | +FL160 | – | – | RNAV1 |
CLOSE-IN OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
TREE | 03 | 285723.7N | 0133601.4W | 18 | 87 |
TREE | 03 | 285723.9N | 0133558.5W | 37 | 93 |
BOARD | 03 | 285727.3N | 0133600.1W | 40 | 107 |
FOCUS | 03 | 285725.1N | 0133600.9W | 19 | 89 |
OBSTACLE LIGHT | 03 | 285723.5N | 0133602.2W | 11 | 73 |
BUILDING | 03 | 285725.3N | 0133601.3W | 22 | 86 |
BUILDING | 03 | 285727.7N | 0133559.5W | 37 | 104 |
LAMPPOST | 03 | 285726.6N | 0133600.3W | 27 | 92 |
LAMPPOST | 03 | 285726.8N | 0133559.2W | 28 | 93 |
LAMPPOST | 03 | 285725.8N | 0133559.1W | 28 | 88 |
LAMPPOST | 03 | 285726.3N | 0133559.2W | 28 | 90 |
ELECTRICITY PYLON | 03 | 285733.4N | 0133559.1W | 42 | 123 |
BUILDING | 03 | 285727.5N | 0133559.1W | 26 | 94 |
BUILDING | 03 | 285731.6N | 0133559.2W | 39 | 107 |
SENAL VERTICAL | 03 | 285723.9N | 0133600.2W | 17 | 75 |
LAMPPOST | 03 | 285726.0N | 0133558.1W | 28 | 86 |
LAMPPOST | 03 | 285726.5N | 0133558.1W | 28 | 88 |
ROAD | 03 | 285724.5N | 0133600.5W | 16 | 76 |
LAMPPOST | 03 | 285727.0N | 0133558.2W | 28 | 90 |
CHIMNEY ON BUILDING | 03 | 285731.5N | 0133559.2W | 36 | 104 |
CRANE | 03 | 285735.1N | 0133540.7W | 83 | 147 |
BOARD | 03 | 285727.7N | 0133558.3W | 26 | 90 |
TREE | 03 | 285723.9N | 0133559.0W | 19 | 75 |
BUILDING | 03 | 285730.9N | 0133558.6W | 31 | 99 |
BUILDING | 03 | 285727.7N | 0133558.1W | 26 | 88 |
TERRAIN | 03 | 285756.0N | 0133546.0W | 0 | 192 |
TERRAIN | 03 | 285737.6N | 0133555.5W | 0 | 117 |
TREE | 03 | 285756.9N | 0133523.9W | 48 | 206 |
TREE | 03 | 285743.4N | 0133519.6W | 40 | 171 |
OBSTACLE LIGHT | 03 | 285723.5N | 0133600.5W | 12 | 70 |
CHIMNEY ON BUILDING | 03 | 285751.4N | 0133513.6W | 23 | 191 |
POST | 03 | 285755.0N | 0133515.8W | 22 | 197 |
TREE | 03 | 285752.3N | 0133521.3W | 35 | 183 |
POST | 03 | 285754.9N | 0133514.6W | 23 | 197 |
POST | 03 | 285756.1N | 0133508.8W | 24 | 206 |
ANTENNA ON BUILDING | 03 | 285755.8N | 0133510.0W | 20 | 204 |
POST | 03 | 285743.5N | 0133518.6W | 32 | 164 |
POST | 03 | 285754.7N | 0133511.4W | 24 | 197 |
LAMPPOST | 03 | 285722.6N | 0133549.7W | 35 | 79 |
BUILDING | 03 | 285743.7N | 0133520.1W | 29 | 159 |
POST | 03 | 285731.5N | 0133557.6W | 29 | 91 |
LAMPPOST | 03 | 285725.3N | 0133544.7W | 41 | 90 |
CHIMNEY ON BUILDING | 03 | 285755.8N | 0133512.2W | 16 | 194 |
BUILDING | 03 | 285751.3N | 0133514.4W | 14 | 181 |
ANTENNA ON BUILDING | 03 | 285743.8N | 0133519.9W | 27 | 158 |
ANTENNA ON BUILDING | 03 | 285728.7N | 0133543.9W | 43 | 98 |
TERRAIN | 03 | 285744.0N | 0133551.1W | 0 | 126 |
TREE | 03 | 285725.9N | 0133552.9W | 33 | 83 |
TERRAIN | 03 | 285755.9N | 0133553.1W | 0 | 217 |
TERRAIN | 03 | 285754.2N | 0133553.1W | 0 | 196 |
TERRAIN | 03 | 285751.8N | 0133555.0W | 0 | 157 |
TERRAIN | 03 | 285740.5N | 0133557.9W | 0 | 123 |
TERRAIN | 03 | 285728.3N | 0133559.9W | 0 | 90 |
SIGNIFICANT OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
TERRAIN | 03 | 285813.7N | 0133543.7W | 0 | 379 |
WINDMILL | 03 | 290009.1N | 0133500.3W | 392 | 1028 |
TERRAIN | 03 | 285949.4N | 0133441.5W | 0 | 815 |
TERRAIN | 03 | 285813.7N | 0133543.7W | 0 | 379 |
TERRAIN | 03 | 285949.7N | 0133442.2W | 0 | 811 |
TERRAIN | 03 | 285948.8N | 0133442.3W | 0 | 806 |
TERRAIN | 03 | 285948.0N | 0133444.1W | 0 | 766 |
TERRAIN | 03 | 285947.2N | 0133445.1W | 0 | 734 |
TERRAIN | 03 | 285946.4N | 0133446.0W | 0 | 704 |
TERRAIN | 03 | 285944.8N | 0133446.9W | 0 | 663 |
TERRAIN | 03 | 285819.4N | 0133547.2W | 0 | 390 |
TERRAIN | 03 | 285816.1N | 0133549.1W | 0 | 368 |
TERRAIN | 03 | 285812.9N | 0133550.1W | 0 | 341 |
TERRAIN | 03 | 285809.7N | 0133551.0W | 0 | 315 |
TERRAIN | 03 | 285803.2N | 0133552.0W | 0 | 283 |
TERRAIN | 03 | 285759.1N | 0133553.0W | 0 | 253 |