CHANGES | RADIALS UPLOAD, RENUMBERING. |
STANDARD INSTRUMENT DEPARTURES (SID)
NOTES APPLICABLE TO ALL SID:
Chart included in the CANARIAS TMA speed adjustement area: MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational or air defense missions or when the operational characteristics do not allow for it.
Minimum climb gradient due to operational reasons.
RUNWAY 03
KEMEV THREE MIKE DEPARTURE (KEMEV3M)
Climb on R-038037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn right to intercept and follow R-048 LTE direct to cross 12.0 DME LTE at 3200 ft or above. Turn left direct to DVOR/DME LZR. Proceed on R-260 LZR direct to ELNAN. Turn left to intercept and follow R-016017 FTV direct to cross SOMOB at FL080 or above. Turn right to intercept and follow R-230231 LZR direct to RULOB. Turn left to intercept and follow R-340341 FTV direct to KEMEV (IAF GCFV).
Minimum climb gradient of 7.0% up to 1600 ft.. Initial ATC clearance up to 4000 ft.
KORAL ONE PAPA (KORAL1P). Subject to ATC clearance.
Climb on R-038037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn right to intercept and follow R-048 LTE direct to ALUGO at FL120 or bellow. Follow R-048 LTE to intercept and follow R-058059 LZR direct to KORAL at FL100 or above.
Minimum climb gradient of 7.0% up to 1600 ft.
INITIAL ATC CLEARANCE: Cross 4.0 DME LTE at 1600 ft or above. Maintain 4000 ft up to 14.0 DME LTE. Climb and maintain FL070 up to 15.0 DME LZR. Climb at FL100 and wait for further clearance.
LARYS ONE MIKE DEPARTURE (LARYS1M)
Climb on R-038037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn right to intercept and follow R-048 LTE direct to cross 12.0 DME LTE at 3200 ft or above. Turn left direct to DVOR/DME LZR. Proceed on R-260 LZR direct to cross LARYS at FL090 or above.
Minimum climb gradient of 7.0% up to 1600 ft. Initial ATC clearance up to 4000 ft.
LORPO THREE MIKE DEPARTURE (LORPO3M)
Climb on R-038037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn right to intercept and follow R-048 LTE direct to cross 12.0 DME LTE at 3200 ft or above. Turn left direct to DVOR/DME LZR. Proceed on R-260 LZR direct to ELNAN. Turn left to intercept and follow R-016017 FTV direct to cross SOMOB at FL080 or above. Turn right to intercept and follow R-230231 LZR direct to KOSIB. Direct to cross LORPO at FL090 or above.
Minimum climb gradient of 7.0% up to 1600 ft. Initial ATC clearance up to 4000 ft.
TENDA SEVEN MIKE DEPARTURE (TENDA7M)
Climb on R-038037 LTE direct to cross 4.0 DME LTE at 1600 ft or above. Turn right to intercept and follow R-169 LZR direct to LINDE. Turn right to intercept and follow R-066 FTV direct to cross TENDA (IAF GCFV) at 5000 ft or above.
Minimum climb gradient of 7.0% up to 1600 ft. Initial ATC clearance up to 4000 ft.
CONTINGENCY DEPARTURE
In the event of failure of one or more navaids supporting departures from runway 03, the following procedure shall apply:
Climb on magnetic heading 046º up to 4000 ft AMSL. Turn following ATC instructions.
Minimum climb gradient of 7.0% up to 3500 ft.
In case of communication failure, proceed according to the established in section ENR 1.8, item “Air-ground communication failure” in AIP-ESPAÑA.
CLOSE-IN OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
GCRR-OBS-01173-000-2023 (TREE) | 03 | 285723.7N | 0133601.4W | 18 | 87 |
GCRR-OBS-00094-000-2023 (TREE) | 03 | 285723.9N | 0133558.5W | 37 | 93 |
GCRR-OBS-00383-000-2023 (BOARD) | 03 | 285727.3N | 0133600.1W | 40 | 107 |
GCRR-OBS-00391-002-2023 (FOCUS) | 03 | 285725.1N | 0133600.9W | 19 | 89 |
GCRR-OBS-00570-103-2023 (OBSTACLE LIGHT) | 03 | 285723.5N | 0133602.2W | 11 | 73 |
GCRR-OBS-00391-001-2023 (BUILDING) | 03 | 285725.3N | 0133601.3W | 22 | 86 |
GCRR-OBS-00382-002-2023 (BUILDING) | 03 | 285727.7N | 0133559.5W | 37 | 104 |
GCRR-OBS-00105-000-2023 (LAMPPOST) | 03 | 285726.6N | 0133600.3W | 27 | 92 |
GCRR-OBS-00116-000-2023 (TREE) | 03 | 285717.5N | 0133543.1W | 49 | 84 |
GCRR-OBS-00104-000-2023 (LAMPPOST) | 03 | 285726.8N | 0133559.2W | 28 | 93 |
GCRR-OBS-00100-000-2023 (LAMPPOST) | 03 | 285725.8N | 0133559.1W | 28 | 88 |
GCRR-OBS-00102-000-2023 (LAMPPOST) | 03 | 285726.3N | 0133559.2W | 28 | 90 |
GCRR-OBS-00148-001-2023 (ELECTRICITY PYLON) | 03 | 285733.4N | 0133559.1W | 42 | 123 |
GCRR-OBS-00382-001-2023 (BUILDING) | 03 | 285727.5N | 0133559.1W | 26 | 94 |
GCRR-OBS-00360-000-2023 (TREE) | 03 | 285717.9N | 0133546.5W | 42 | 76 |
GCRR-OBS-00167-001-2023 (BUILDING) | 03 | 285731.6N | 0133559.2W | 39 | 107 |
GCRR-OBS-00392-000-2023 (SEÑAL VERTICAL) | 03 | 285723.9N | 0133600.2W | 17 | 75 |
GCRR-OBS-00099-000-2023 (LAMPPOST) | 03 | 285726.0N | 0133558.1W | 28 | 86 |
GCRR-OBS-00101-000-2023 (LAMPPOST) | 03 | 285726.5N | 0133558.1W | 28 | 88 |
GCRR-OBS-00355-000-2023 (LAMPPOST) | 03 | 285717.4N | 0133549.6W | 35 | 68 |
GCRR-OBS-00110-001-2023 (ROAD) | 03 | 285724.5N | 0133600.5W | 16 | 76 |
GCRR-OBS-00103-000-2023 (LAMPPOST) | 03 | 285727.0N | 0133558.2W | 28 | 90 |
GCRR-OBS-00167-002-2023 (CHIMNEY ON BUILDING) | 03 | 285731.5N | 0133559.2W | 36 | 104 |
GCRR-OBS-01162-000-2023 (CRANE) | 03 | 285735.1N | 0133540.7W | 83 | 147 |
GCRR-OBS-00381-002-2023 (BOARD) | 03 | 285727.7N | 0133558.3W | 26 | 90 |
GCRR-OBS-00095-000-2023 (TREE) | 03 | 285723.9N | 0133559.0W | 19 | 75 |
GCRR-OBS-00166-000-2023 (BUILDING) | 03 | 285730.9N | 0133558.6W | 31 | 99 |
GCRR-OBS-00381-001-2023 (BUILDING) | 03 | 285727.7N | 0133558.1W | 26 | 88 |
GCRR-OBS-01016-000-2023 (TERRAIN) | 03 | 285756.0N | 0133546.0W | 0 | 192 |
GCRR-OBS-00158-000-2023 (TERRAIN) | 03 | 285737.6N | 0133555.5W | 0 | 117 |
GCRR-OBS-00359-000-2023 (LAMPPOST) | 03 | 285717.9N | 0133549.6W | 35 | 69 |
GCRR-OBS-01156-000-2023 (TREE) | 03 | 285756.9N | 0133523.9W | 48 | 206 |
GCRR-OBS-00133-000-2023 (TREE) | 03 | 285735.5N | 0133517.3W | 50 | 153 |
GCRR-OBS-00142-000-2023 (TREE) | 03 | 285743.4N | 0133519.6W | 40 | 171 |
GCRR-OBS-00178-000-2023 (LAMPPOST) | 03 | 285739.9N | 0133519.4W | 33 | 159 |
GCRR-OBS-00870-000-2023 (LAMPPOST) | 03 | 285740.6N | 0133519.4W | 31 | 159 |
GCRR-OBS-00177-000-2023 (LAMPPOST) | 03 | 285739.0N | 0133518.7W | 32 | 155 |
GCRR-OBS-00570-102-2023 (OBSTACLE LIGHT) | 03 | 285723.5N | 0133600.5W | 12 | 70 |
GCRR-OBS-00144-002-2023 (CHIMNEY ON BUILDING) | 03 | 285751.4N | 0133513.6W | 23 | 191 |
GCRR-OBS-00217-000-2023 (POST) | 03 | 285755.0N | 0133515.8W | 22 | 197 |
GCRR-OBS-01157-000-2023 (TREE) | 03 | 285752.3N | 0133521.3W | 35 | 183 |
GCRR-OBS-00216-000-2023 (POST) | 03 | 285754.9N | 0133514.6W | 23 | 197 |
GCRR-OBS-00865-000-2023 (POST) | 03 | 285756.1N | 0133508.8W | 24 | 206 |
GCRR-OBS-00146-000-2023 (ANTENNA ON BUILDING) | 03 | 285755.8N | 0133510.0W | 20 | 204 |
GCRR-OBS-01222-000-2023 (TREE) | 03 | 285734.7N | 0133517.1W | 46 | 144 |
GCRR-OBS-00141-002-2023 (POST) | 03 | 285743.5N | 0133518.6W | 32 | 164 |
GCRR-OBS-00122-004-2023 (LAMPPOST) | 03 | 285725.8N | 0133535.4W | 41 | 103 |
GCRR-OBS-00122-003-2023 (LAMPPOST) | 03 | 285725.9N | 0133533.8W | 41 | 104 |
GCRR-OBS-00864-000-2023 (POST) | 03 | 285754.7N | 0133511.4W | 24 | 197 |
GCRR-OBS-00108-000-2023 (LAMPPOST) | 03 | 285722.6N | 0133549.7W | 35 | 79 |
GCRR-OBS-00122-005-2023 (LAMPPOST) | 03 | 285725.7N | 0133538.5W | 41 | 98 |
GCRR-OBS-00143-001-2023 (BUILDING) | 03 | 285743.7N | 0133520.1W | 29 | 159 |
GCRR-OBS-00379-000-2023 (POST) | 03 | 285731.5N | 0133557.6W | 29 | 91 |
GCRR-OBS-00122-008-2023 (LAMPPOST) | 03 | 285725.3N | 0133544.7W | 41 | 90 |
GCRR-OBS-00179-000-2023 (BUILDING) | 03 | 285739.6N | 0133519.6W | 29 | 150 |
GCRR-OBS-00122-002-2023 (LAMPPOST) | 03 | 285726.0N | 0133532.5W | 49 | 104 |
GCRR-OBS-00145-000-2023 (CHIMNEY ON BUILDING) | 03 | 285755.8N | 0133512.2W | 16 | 194 |
GCRR-OBS-00144-001-2023 (BUILDING) | 03 | 285751.3N | 0133514.4W | 14 | 181 |
GCRR-OBS-00143-002-2023 (ANTENNA ON BUILDING) | 03 | 285743.8N | 0133519.9W | 27 | 158 |
GCRR-OBS-01169-000-2023 (TREE) | 03 | 285737.1N | 0133519.8W | 41 | 142 |
GCRR-OBS-00886-002-2023 (ANTENNA ON BUILDING) | 03 | 285728.7N | 0133543.9W | 43 | 98 |
GCRR-OBS-01015-000-2023 (TERRAIN) | 03 | 285744.0N | 0133551.1W | 0 | 126 |
GCRR-OBS-00092-000-2023 (TREE) | 03 | 285725.9N | 0133552.9W | 33 | 83 |
TERRAIN | 03 | 285755.9N | 0133553.1W | 0 | 217 |
TERRAIN | 03 | 285754.2N | 0133553.1W | 0 | 196 |
TERRAIN | 03 | 285751.8N | 0133555.0W | 0 | 157 |
TERRAIN | 03 | 285739.7N | 0133557.9W | 0 | 122 |
TERRAIN | 03 | 285728.3N | 0133559.9W | 0 | 90 |
SIGNIFICANT OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
GCRR-OBS-00285-000-2023 (OBSTACLE LIGHT) | 21 | 290006.6 N | 0133434.0 W | 13 | 1093 |
GCRR-OBS-01172-004-2023 (WINDMILL) | 21 | 290007.1 N | 0133518.8 W | 376 | 1038 |
GCRR-OBS-00196-000-2023 (TERRAIN) | 21 | 285813.7 N | 0133543.7 W | 0 | 379 |
TERRAIN | 21 | 285949.6 N | 0133441.3 W | 0 | 818 |
TERRAIN | 21 | 285948.8 N | 0133442.3 W | 0 | 811 |
TERRAIN | 21 | 285948.0 N | 0133444.1 W | 0 | 772 |
TERRAIN | 21 | 285947.2 N | 0133445.1 W | 0 | 739 |
TERRAIN | 21 | 285946.4 N | 0133446.0 W | 0 | 710 |
TERRAIN | 21 | 285944.8 N | 0133446.9 W | 0 | 668 |
TERRAIN | 21 | 285819.4 N | 0133547.2 W | 0 | 395 |
TERRAIN | 21 | 285816.9 N | 0133549.1 W | 0 | 385 |
TERRAIN | 21 | 285812.9 N | 0133550.1 W | 0 | 346 |
TERRAIN | 21 | 285809.7 N | 0133551.0 W | 0 | 321 |
TERRAIN | 21 | 285803.2 N | 0133552.0 W | 0 | 288 |
TERRAIN | 21 | 285755.9 N | 0133554.0 W | 0 | 223 |