CHANGES | RENUMBERING. |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
AMAPI | 290059.5N 0130504.5W |
ARVEM | 292128.5N 0133508.5W |
BAMKU | 282246.3N 0134344.6W |
DESUM | 302323.8N 0131906.8W |
FOCCU | 285052.0N 0133942.5W |
FV621 | 281424.1N 0133521.1W |
FV622 | 280624.5N 0133630.2W |
FV623 | 280025.6N 0134231.8W |
FV731 | 283016.3N 0132800.8W |
FV732 | 282443.8N 0133444.8W |
IBOLO | 282126.3N 0133943.2W |
KORAL | 294353.1N 0123442.0W |
MAPOV | 285022.4N 0133038.1W |
PEPES | 303703.9N 0141557.0W |
PERER | 285815.1N 0132554.4W |
SAMAR | 305359.0N 0142456.0W |
SOTAD | 275830.7N 0135118.5W |
TENDA | 283159.9N 0133826.4W |
TOSPU | 282726.8N 0134040.1W |
UMOTO | 283801.9N 0132512.0W |
VASTO | 303034.0N 0133422.0W |
STANDARD INSTRUMENT DEPARTURES (SID) RUNWAY 21
NOTES APPLICABLE TO ALL SID:
Chart included in the CANARIAS TMA speed adjustement area: MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational or air defense missions or when the operational characteristics do not allow for it.
RNAV1.
GNSS required.
MAX IAS 250 kt until reaching FL100.
Minimum climb gradietd due to operational reasons.
INITIAL ATC CLEARANCE:
DESUM2N, KORAL9N, SAMAR8N, VASTO8N: Climb to FL120 and await further clearance.
BAMKU3N, SOTAD3N: Climb to 4000 ft and await further clearance.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
BAMKU3NPendiente mínima de ascenso 5.0% hasta FOCCU // Minimun climb gradient 5.0% up to FOCCU. | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1700 | - | 5.0- | RNAV1 |
002 | TF | UMOTO | - | 139 (135.0) | +3.6 | 18.1 | - | +4000 | 220 | 3.3-- | RNAV1 |
003 | TF | FV731 | - | 201 (197.8) | +3.6 | 8.1 | - | - | 220 | - | RNAV1 |
004 | TF | FV732 | - | 231 (227.1) | +3.6 | 8.1 | - | - | 220 | - | RNAV1 |
005 | TF | BAMKU | Y | 260 (256.2) | +3.6 | 8.2 | - | +6000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DESUM2NMinimum climb gradient 6.0% up to PERER. | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1800 | -210 | 6.1- | RNAV 1 |
002 | TF | MAPOV | - | 097 (93.5) | +3.6 | 8.0 | - | +4300 -6000 | - | 6.1- | RNAV 1 |
003 | TF | PERER | - | 31 (027.8) | +3.6 | 8.9 | - | +FL070 | - | - | RNAV 1 |
004 | TF | ARVEM | - | 344 (340.8) | +3.6 | 24.5 | - | +FL100 -FL110 | - | - | RNAV 1 |
005 | TF | DESUM | Y | 016 (012.6) | +3.6 | 63.3 | - | - | - | - | RNAV 1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
KORAL9NMinimum climb gradient 6.0% up to MAPOV. | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1800 | -210 | 6.1- | RNAV1 |
002 | TF | MAPOV | - | 097 (93.5) | +3.6 | 8.0 | - | +4300 -6000 | - | 6.1- | RNAV1 |
003 | TF | AMAPI | - | 068 (064.6) | +3.6 | 24.8 | - | -FL120 | - | 3.3- | RNAV1 |
004 | TF | KORAL | Y | 035 (031.7) | +3.6 | 50.3 | - | +FL100 | - | 3.3- | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SAMAR8NMinimun climb gradient 6.0% up to PERER | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1800 | -210 | 6.1- | RNAV1 |
002 | TF | MAPOV | - | 097 (93.5) | +3.6 | 8.0 | - | +4300 -6000 | - | 6.1- | RNAV1 |
003 | TF | PERER | - | 033031 (027.8) | +3.6 | 8.9 | - | +FL070 | - | 3.3- | RNAV1 |
004 | TF | ARVEM | - | 344 (340.8) | +3.6 | 24.5 | - | +FL100 -FL110 | - | 3.3- | RNAV1 |
005 | TF | PEPES | - | 339 (335.0) | +3.6 | 83.3 | - | - | - | 3.3- | RNAV1 |
006 | TF | SAMAR | Y | 339 (335.4) | +3.6 | 18.6 | - | - | - | 3.3- | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SOTAD3NMinimun climb gradient 5.0% up to FOCCU. | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1800 | - | 5.0- | RNAV1 |
002 | TF | TENDA | - | 180 (176.6) | +3.6 | 18.9 | - | - | - | 3.3- | RNAV1 |
003 | TF | TOSPU | - | 207 (203.4) | +3.6 | 4.9 | - | - | - | - | RNAV1 |
004 | TF | IBOLO | - | 176 (172.1) | +3.6 | 6.1 | - | +6000 -FL080 | 220 | - | RNAV1 |
005 | TF | FV621 | - | 155 (151.2) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
006 | TF | FV622 | - | 191 (187.3) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
007 | TF | FV623 | - | 225 (221.8) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
008 | TF | SOTAD | - | 260 (256.2) | +3.6 | 8.0 | - | +5000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
VASTO8NMinimun climb gradient 6.0% up to PERER | |||||||||||
001 | CF | FOCCU | - | 211 (207.0) | +3.6 | - | - | +1800 | -210 | 6.1- | RNAV1 |
002 | TF | MAPOV | - | 097 (93.5) | +3.6 | 8.0 | - | +4300 -6000 | - | 6.1- | RNAV1 |
003 | TF | PERER | - | 031 (027.8) | +3.6 | 8.9 | - | +FL070 | - | - | RNAV1 |
004 | TF | ARVEM | - | 344 (340.8) | +3.6 | 24.5 | - | +FL100 -FL110 | - | - | RNAV1 |
005 | TF | VASTO | Y | 004 (000.6) | +3.6 | 22.268.9 | - | - | - | - | RNAV1 |
CLOSE-IN OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
GCRR-OBS-00583-003-2023 (ANTENNA ON BUILDING) | 21 | 285605.3N | 0133648.1W | 31 | 67 |
GCRR-OBS-00583-002-2023 (ANTENNA ON BUILDING) | 21 | 285605.0N | 0133648.2W | 31 | 68 |
GCRR-OBS-00583-004-2023 (ANTENNA ON BUILDING) | 21 | 285605.0N | 0133647.9W | 27 | 60 |
GCRR-OBS-00583-001-2023 (BUILDING) | 21 | 285605.3N | 0133648.0W | 22 | 58 |
GCRR-OBS-00583-005-2023 (DEPOSIT) | 21 | 285605.1N | 0133647.9W | 23 | 57 |