CHANGES | MOCA, RENUMBERING |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ALEDU | 285407.0N 0132041.1W |
ASTAM | 285852.3N 0131852.8W |
BAPAL | 284116.5N 0132545.54W |
DEVLA | 291453.0N 01243086.0W |
GARGO | 284337.7N 0133427.4W |
GINAS | 293021.7N 0130800.3W |
NIRPO | 291411.5N 0131343.4W |
PEPOM | 295356.1N 0125853.5W |
POKAB | 292144.7N 0131119.0W |
RR401 | 284655.6N 0131638.7W |
RR402 | 283854.8N 0131703.9W |
TERTO | 300615.0N 0124302.0W |
TICKE | 283951.7N 0130420.5W |
ROCAZ | 280543.1N 0130338.7W |
STANDARD INSTRUMENT ARRIVALS (STAR) RUNWAY 03
NOTES APPLICABLE TO ALL STAR:
RNAV1.
GNSS required.
Chart included in the CANARIAS TMA speed adjustement area: MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational or air defense missions or when the operational characteristics do not allow for it.
MAX IAS 250 KT until reaching FL100 or below.
The first and last waypoint, where direct is cleared, are ALEDU and RR402 respectively, with GARGO being the merge point.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DEVLA4P | |||||||||||
001 | IF | DEVLA | Y | - | +3.6 | - | - | - | - | - | RNAV1 |
002 | TF | ROCAZ | - | 247 (243.1) | +3.6 | 20.2 | - | - | - | - | RNAV1 |
003 | TF | ASTAM | - | 247 (243.0) | +3.6 | 15.0 | - | - | - | - | RNAV1 |
004 | TF | ALEDU | - | 202 (198.5) | +3.6 | 5.0 | - | +6000 -FL080 | 220 | - | -RNAV1 |
005 | TF | RR401 | - | 157 (153.7) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | -RNAV1 |
006 | TF | RR402 | - | 186 (182.6) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | -RNAV1 |
007 | TF | BAPAL | - | 291 (287.2) | +3.6 | 8.0 | - | +5000 | -220 | - | -RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
TERTO1P | |||||||||||
001 | IF | TERTO | Y | - | +3.6 | - | - | - | - | - | RNAV1 |
002 | TF | PEPOM | - | 232 (228.3) | +3.6 | 18.5 | - | - | - | - | RNAV1 |
003 | TF | TICKE | - | 202 (198.7) | +3.6 | 14.8 | - | - | - | - | RNAV1 |
004 | TF | GINAS | - | 202 (198.6) | +3.6 | 10.0 | - | -FL170 | - | - | RNAV1 |
005 | TF | POKAB | - | 202 (198.6) | +3.6 | 9.1 | - | - | - | - | RNAV1 |
006 | TF | NIRPO | - | 199 (195.6) | +3.6 | 7.8 | - | +FL130 | - | - | RNAV1 |
007 | TF | ASTAM | - | 200 (196.5) | +3.6 | 15.9 | - | - | - | - | RNAV1 |
008 | TF | ALEDU | - | 202 (198.5) | +3.6 | 5.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
009 | TF | RR401 | - | 157 (153.7) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
010 | TF | RR402 | - | 186 (182.6) | +3.6 | 8.0 | - | +6000 -FL080 | 220 | - | RNAV1 |
011 | TF | BAPAL | - | 291 (287.2) | +3.6 | 8.0 | - | +5000 | -220 | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM)/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | TICKE | – | 202 (198.7) | +3.6 | 1 MIN4.9 | R | FL090 | - | - | RNAV1 |
HM | ROCAZ | – | 247 (243.1) | +3.6 | 1 MIN4.5 | L | 6000 | FL120 | -240 | RNAV1 |
HM | ALEDU | – | 202 (198.5) | +3.6 | 1 MIN4.1 | L | 6000 | - | -220 | RNAV1 |
HM | BAPAL | – | 334333 (329.8) | +3.6+2.8 | 1 MIN4.0 | R | 5000 | – | -220 | RNAV1 |