CHANGES | HOLDING OUTBOUND TIME, MOCA, RENUMBERING. |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
DETIV | 293006.4N 0132637.1W |
DEVLA | 291453.0N 01243086.0W |
GAKMI | 293931.5N 0131542.0W |
INSER | 291703.4N 0130112.8W |
NAVIM | 290839.6N 0131946.4W |
PEPOM | 295356.1N 0125853.5W |
RR511 | 291243.3N 0124932.2W |
RR513 | 292548.5N 0130845.0W |
RR514 | 293120.1N 0132259.8W |
RR516 | 292420.2N 0132916.5W |
RR517 | 292219.5N 0132001.3W |
RR518 | 291651.1N 0131326.0W |
RR519 | 290903.4N 0131038.8W |
TERTO | 300615.0N 0124302.0W |
TUXAM | 290750.8N 0132909.7W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 21
NOTES APPLICABLE TO ALL STAR:
RNAV1.
GNSS required.
Chart included in the CANARIAS TMA speed adjustement area: MAX IAS 250 KT at FL100 or BLW, EXC MIL FLT on operational or air defense missions or when the operational characteristics do not allow for it.
MAX IAS 250 KT until reaching FL100 or below.
The first and last waypoint, where direct is cleared, are RR511 and RR519 respectively, with TUXAM being the merge point.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DEVLA5Q(1) +4000 with ATC clearance and missed APCH. | |||||||||||
001 | IF | DEVLA | Y | – | +3.6 | – | – | – | – | – | RNAV1 |
002 | TF | RR511 | – | 253 (249.1) | +3.6 | 6.0 | – | +FL110 | – | – | RNAV1 |
003 | TF | INSER | – | 297 (293.0) | +3.6 | 11.1 | – | +FL110 | – | – | RNAV1 |
004 | TF | RR513 | – | 327 (323.0) | +3.6 | 10.9 | – | – | -250 | – | RNAV1 |
005 | TF | RR514 | – | 298 (294.0) | +3.6 | 13.6 | – | – | -230 | – | RNAV1 |
006 | TF | DETIV | – | 252 (248.8) | +3.6 | 3.4 | – | +6000 -FL090 | – | – | RNAV1 |
007 | TF | RR516 | – | 206 (202.0) | +3.6 | 6.2 | – | +6000 -FL080 | 220 | – | RNAV1 |
008 | TF | RR517 | – | 107 (103.9) | +3.6 | 8.3 | – | +6000 -FL080 | 220 | – | RNAV1 |
009 | TF | RR518 | – | 137 (133.5133.4) | +3.6 | 7.9 | – | +6000 -FL080 | 220 | – | RNAV1 |
010 | TF | RR519 | – | 166 (162.6) | +3.6 | 8.28.1 | – | +6000 -FL080 | -220 | – | RNAV1 |
011 | TF | NAVIM | – | 271 (267.2) | +3.6 | 8.0 | – | +5000 (1) | – | – | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
TERTO5Q(1) +4000 with ATC clearance and missed APCH. | |||||||||||
001 | IF | TERTO | Y | – | +3.6 | – | – | – | – | – | RNAV1 |
002 | TF | PEPOM | – | 232 (228.3) | +3.6 | 18.5 | – | +FL110 | – | – | RNAV1 |
003 | TF | GAKMI | – | 229 (225.6) | +3.6 | 20.5 | – | +FL090 | -250 | – | RNAV1 |
004 | TF | DETIV | – | 229 (225.4) | +3.6 | 13.4 | – | +6000 -FL090 | -230 | – | RNAV1 |
005 | TF | RR516 | – | 206 (202.0) | +3.6 | 6.2 | – | +6000 -FL080 | 220 | – | RNAV1 |
006 | TF | RR517 | – | 107 (103.9) | +3.6 | 8.3 | – | +6000 -FL080 | 220 | – | RNAV1 |
007 | TF | RR518 | – | 137 (133.5) | +3.6 | 7.9 | – | +6000 -FL080 | 220 | – | RNAV1 |
008 | TF | RR519 | – | 166 (162.6) | +3.6 | 8.28.1 | – | +6000 -FL080 | -220 | – | RNAV1 |
009 | TF | NAVIM | – | 271 (267.2) | +3.6 | 8.0 | – | +5000 (1) | – | – | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM)/ Outbound time | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | INSER | – | 327 (323.0) | +3.6 | 1 MIN4.8 | R | FL110 (1) | FL130 | -240 | RNAV1 |
HM | GAKMI | – | 207206(202.7) | +3.6 | 1 MIN4.9 | L | FL090 | – | -250 | RNAV1 |
HM | NAVIM | – | 233 (230.7) | +2.8 | 1 MIN4.0 | L | 5000 (12) | – | -220 | RNAV1 |
(1) +FL090 with ATC clearance. (2) +4000 with ATC clearance and missed APCH. | ||||||||||