CHANGES: | NEW CHART. |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
RNP Z (LPV ONLY) RWY 12
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
ASPES (IAF) | 432956.3N 0030929.7W |
BB10W (FAP) | 432247.2N 0030733.9W |
BB13W (IF) | 432411.6N 0031126.1W |
BB802 | 4432825.8N 0030352.0W |
BB803 | 432533.5N 0031506..7W |
BB804 | 431514.2N 0024656.1W |
KUXUN (IAF) | 432907.0N 0031911.3W |
OLMET (IAF) | 432022.6N 0031633.0W |
RW12 | 431822.8N 0025529.8W |
SUNIR (IAF) | 432303.5N 0030732.3W |
Precision final approach (SBAS Cat. I) - Slope (Descent angle) | 3.10º (5.42%) |
CRITICAL DME
FACILITY (ID) | FREQ/CH | COORD |
|---|---|---|
BILBAO (BLV) | 117.650 MHz CH 123Y | 431815.4945N 0025530.9468W |
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
ASPES (IAF) | |||||||||||
001 | IF | ASPES | - | - | -0.7 | - | - | +4000 | - | - | RNP APCH |
002 | TF | BB803 | - | 222 (223.1) | -0.7 | 6.0 | - | - | -230 | - | RNP APCH |
003 | TF | BB13W | - | 116 (117.0) | -0.7 | 3.0 | - | - | - | - | RNP APCH |
004 | TF | BB10W | - | 116 (116.5) | -0.7 | 3.2 | - | +3500 | - | - | RNP APCH |
005 | TF | RW12 | Y | 116 (116.5) | -0.7 | 9.8 | - | +174 | - | -3.1 / 54 | RNP APCH |
006 | CF | BB804 | Y | 116 (116.6) | -0.7 | - | - | - | - | - | RNP APCH |
007 | DF | ASPES | - | - | -0.7 | - | L | +4000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
KUXUN (IAF) | |||||||||||
001 | IF | KUXUN | - | - | -0.7 | - | - | +4000 | - | - | RNP APCH |
002 | TF | BB803 | - | 139 (140.1) | -0.7 | 4.6 | - | - | -230 | - | RNP APCH |
003 | TF | BB13W | - | 116 (117.0) | -0.7 | 3.0 | - | - | - | - | RNP APCH |
004 | TF | BB10W | - | 116 (116.5) | -0.7 | 3.2 | - | +3500 | - | - | RNP APCH |
005 | TF | RW12 | Y | 116 (116.5) | -0.7 | 9.8 | - | +174 | - | -3.1 / 54 | RNP APCH |
006 | CF | BB804 | Y | 116 (116.6) | -0.7 | - | - | - | - | - | RNP APCH |
007 | DF | ASPES | - | - | -0.7 | - | L | +4000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
OLMET (IAF) | |||||||||||
001 | IF | OLMET | - | - | -0.7 | - | - | +4500 | - | - | RNP APCH |
002 | TF | BB803 | - | 011 (011.4) | -0.7 | 5.3 | - | - | -230 | - | RNP APCH |
003 | TF | BB13W | - | 116 (117.0) | -0.7 | 3.0 | - | - | - | - | RNP APCH |
004 | TF | BB10W | - | 116 (116.5) | -0.7 | 3.2 | - | +3500 | - | - | RNP APCH |
005 | TF | RW12 | Y | 116 (116.5) | -0.7 | 9.8 | - | +174 | - | -3.1 / 54 | RNP APCH |
006 | CF | BB804 | Y | 116 (116.6) | -0.7 | - | - | - | - | - | RNP APCH |
007 | DF | ASPES | - | - | -0.7 | - | L | +4000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUNIR (IAF) | |||||||||||
001 | IF | SUNIR | - | - | -0.7 | - | - | +4000 | - | - | RNP APCH |
002 | TF | BB802 | - | 026 (026.5) | -0.7 | 6.0 | - | - | -230 | - | RNP APCH |
003 | TF | ASPES | - | 290 (290.2) | -0.7 | 4.4 | - | - | - | - | RNP APCH |
004 | TF | BB803 | - | 222 (223.1) | -0.7 | 6.0 | - | - | - | - | RNP APCH |
005 | TF | BB13W | - | 116 (117.0) | -0.7 | 3.0 | - | - | - | - | RNP APCH |
006 | TF | BB10W | - | 116 (116.5) | -0.7 | 3.2 | - | +3500 | - | - | RNP APCH |
007 | TF | RW12 | Y | 116 (116.5) | -0.7 | 9.8 | - | +174 | - | -3.1 / 54 | RNP APCH |
008 | CF | BB804 | Y | 116 (116.6) | -0.7 | - | - | - | - | - | RNP APCH |
009 | DF | ASPES | - | - | -0.7 | - | L | +4000 | - | - | RNP APCH |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification | |
|---|---|---|---|---|---|---|---|---|---|---|
HM | ASPES (1) | 222 (223.1) | -0.7 | 3.8 | L | 4000 | - | -210 | RNAV 1 | |
HM | SUNIR (2) | 119 (119.7) | -0.7 | 4.0 | L | 4000 | - | -220 | RNAV 1 | |
(1) GNSS or (DME/DME) require; - DME BLV must be operational for (DME/DME). (2) GNSS required. | ||||||||||
SBAS LPV FAS DATA BLOCK
FAS DATA BLOCK | ||
|---|---|---|
1 | OPERATION TYPE | 0 |
2 | SBAS PROVIDER | 01* |
3 | AIRPORT IDENTIFIER | LEBB |
4 | RUNWAY | 12 |
5 | APPROACH PERFORMANCE DESIGNATOR | 0** |
6 | ROUTE INDICATOR | Z |
7 | REFERENCE PATH DATA SELECTOR | 00 |
8 | REFERENCE PATH IDENTIFIER | E12A*** |
9 | LTP/FTP LATITUDE | 431822.8695N |
10 | LTP/FTP LONGITUDE | 0025529.7495W |
11 | LTP/FTP ELLIPSOIDAL HEIGHT (METRES) | 85.8 |
12 | FPAP LATITUDE | 431745.9110N |
13 | FPAP LONGITUDE | 0025349.0185W |
14 | THRESHOLD CROSSING HEIGHT | 16.5 |
15 | TCH UNITS SELECTOR | [1] M |
16 | GLIDEPATH ANGLE (DEGREES) | 3.10 |
17 | COURSE WIDTH (METRES) | 105.0 |
18 | LENGTH OFFSET (METRES) | 0.0 |
19 | HORIZONTAL ALERT LIMIT (HAL) | 40.0 |
20 | VERTICAL ALERT LIMIT (VAL) | 35.0 |
21 | PRECISION APPROACH PAT POINT CRC REMINDER | 53531C84 |
Non-FAS Data Block Fields | ||
22 | ICAO Code | LE |
23 | LTP ORTHOMETRIC HEIGHT | 36.3 |
NOTES: *: This value “01” identifies EGNOS as service provider. **: LPV CAT I SBAS. ***: “E” refers to EGNOS. | ||