CHANGES: | NEW CHART. |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
RNP Z (LPV ONLY) RWY 30
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BB11E (FAP) | 431245.5N 0024013.4W |
BB902 | 431639.8N 0022935.6W |
BB903 | 431356.8N 0022216.4W |
BB904 | 431912.5N 0025745.2W |
DIRXA (IAF) | 430742.5N 0022636.8W |
RW30 | 431751.7N 0025404.9W |
IFASA (IAF/IF) | 431026.6N 0023358.3W |
Precision final approach (SBAS Cat. I) - Slope (Descent angle) | 3.40º (5.94%) |
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DIRXA (IAF) | |||||||||||
001 | IF | DIRXA | - | - | -0.7 | - | - | +6000 | - | - | RNP APCH |
002 | TF | IFASA | - | 296 (297.0) | -0.7 | 6.0 | - | +4900 | - | - | RNP APCH |
003 | TF | BB11E | - | 296 (296.9) | -0.7 | 5.1 | - | +4400 | - | - | RNP APCH |
004 | TF | RW30 | Y | 296 (296.8) | -0.7 | 11.3 | - | +193 | - | -3.4 / 64 | RNP APCH |
005 | CF | BB904 | Y | 296 (296.7) | -0.7 | - | - | - | - | - | RNP APCH |
006 | CA | - | - | 315 (315.7) | -0.7 | - | - | +2000 | - | - | RNP APCH |
007 | DF | DIRXA | - | - | -0.7 | - | R | +6000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
IFASA (IAF) | |||||||||||
001 | IF | IFASA | - | - | -0.7 | - | - | +6000 | - | - | RNP APCH |
002 | TF | BB902 | - | 027 (027.2) | -0.7 | 7.0 | - | - | - | - | RNP APCH |
003 | TF | BB903 | - | 116 (116.9) | -0.7 | 6.0 | - | - | - | - | RNP APCH |
004 | TF | DIRXA | - | 206 (207.0) | -0.7 | 7.0 | - | - | - | - | RNP APCH |
005 | TF | IFASA | - | 296 (297.0) | -0.7 | 6.0 | - | +4900 | - | - | RNP APCH |
006 | TF | BB11E | - | 296 (296.9) | -0.7 | 5.1 | - | +4400 | - | - | RNP APCH |
007 | TF | RW30 | Y | 296 (296.8) | -0.7 | 11.3 | - | +193 | - | -3.4 / 64 | RNP APCH |
008 | CF | BB904 | Y | 296 (296.7) | -0.7 | - | - | - | - | - | RNP APCH |
009 | CA | - | - | 315 (315.7) | -0.7 | - | - | +2000 | - | - | RNP APCH |
010 | DF | DIRXA | - | - | -0.7 | - | R | +6000 | - | - | RNP APCH |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|
HM | DIRXA | 269 (270.0) | -0.7 | 4.7 | R | 6000 | - | - | RNAV 1 |
HM | IFASA | 295 (295.9) | -0.7 | 4.7 | R | 6000 | - | - | RNAV 1 |
SBAS LPV FAS DATA BLOCK
FAS DATA BLOCK | ||
|---|---|---|
1 | OPERATION TYPE | 0 |
2 | SBAS PROVIDER | 01* |
3 | AIRPORT IDENTIFIER | LEBB |
4 | RUNWAY | 30 |
5 | APPROACH PERFORMANCE DESIGNATOR | 0** |
6 | ROUTE INDICATOR | Z |
7 | REFERENCE PATH DATA SELECTOR | 00 |
8 | REFERENCE PATH IDENTIFIER | E30A*** |
9 | LTP/FTP LATITUDE | 431751.7515N |
10 | LTP/FTP LONGITUDE | 0025404.8560W |
11 | LTP/FTP ELLIPSOIDAL HEIGHT (METRES) | 88.6 |
12 | FPAP LATITUDE | 431822.9630N |
13 | FPAP LONGITUDE | 0025530.0070W |
14 | THRESHOLD CROSSING HEIGHT | 19.5 |
15 | TCH UNITS SELECTOR | [1] M |
16 | GLIDEPATH ANGLE (DEGREES) | 3.40 |
17 | COURSE WIDTH (METRES) | 105.0 |
18 | LENGTH OFFSET (METRES) | 8.0 |
19 | HORIZONTAL ALERT LIMIT (HAL) | 40.0 |
20 | VERTICAL ALERT LIMIT (VAL) | 35.0 |
21 | PRECISION APPROACH PAT POINT CRC REMINDER | 4DF05760 |
Non-FAS Data Block Fields | ||
22 | ICAO Code | LE |
23 | LTP ORTHOMETRIC HEIGHT | 39.1 |
NOTES: *: This value “01” identifies EGNOS as service provider. **: LPV CAT I SBAS. ***: “E” refers to EGNOS. | ||