CHANGES: | NEW CHART. |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
RNP Y (LPV ONLY) RWY 30
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BB12E (FAF) | 431235.9N 0023947.2W |
BB902 | 431639.8N 0022935.6W |
BB903 | 431356.8N 0022216.4W |
BB904 | 431912.5N 0025745.2W |
DIRXA (IAF) | 430742.5N 0022636.8W |
RW30 (MAPt LNAV) | 431751.7N 0025404.9W |
IFASA (IAF/IF) | 431026.6N 0023358.3W |
Non-precision final approach (LNAV) - Slope (Descent angle) | 5.94% (3.40º) |
APV Baro final approach (LNAV/VNAV) - Slope (Descent angle) | 5.94% (3.40º) |
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DIRXA (IAF) | |||||||||||
001 | IF | DIRXA | - | - | -0.7 | - | - | +6000 | - | - | RNP APCH |
002 | TF | IFASA | - | 296 (297.0) | -0.7 | 6.0 | - | +4900 | - | - | RNP APCH |
003 | TF | BB12E | - | 296 (296.9) | -0.7 | 4.8 | - | +4400 | - | - | RNP APCH |
004 | TF | RW30 | Y | 296 (296.8) | -0.7 | 11.7 | - | +178 | - | -3.4 / 49 | RNP APCH |
005 | CF | BB904 | Y | 296 (296.7) | -0.7 | - | - | - | - | - | RNP APCH |
006 | CA | - | - | 315 (315.7) | -0.7 | - | - | +2000 | - | - | RNP APCH |
007 | DF | DIRXA | - | - | -0.7 | - | R | +6000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
IFASA (IAF) | |||||||||||
001 | IF | IFASA | - | - | -0.7 | - | - | +6000 | - | - | RNP APCH |
002 | TF | BB902 | - | 027 (027.2) | -0.7 | 7.0 | - | - | - | - | RNP APCH |
003 | TF | BB903 | - | 116 (116.9) | -0.7 | 6.0 | - | - | - | - | RNP APCH |
004 | TF | DIRXA | - | 206 (207.0) | -0.7 | 7.0 | - | - | - | - | RNP APCH |
005 | TF | IFASA | - | 296 (297.0) | -0.7 | 6.0 | - | +4900 | - | - | RNP APCH |
006 | TF | BB12E | - | 296 (296.9) | -0.7 | 4.8 | - | +4400 | - | - | RNP APCH |
007 | TF | RW30 | Y | 296 (296.8) | -0.7 | 11.7 | - | +178 | - | -3.4 / 49 | RNP APCH |
008 | CF | BB904 | Y | 296 (296.7) | -0.7 | - | - | - | - | - | RNP APCH |
009 | CA | - | - | 315 (315.7) | -0.7 | - | - | +2000 | - | - | RNP APCH |
010 | DF | DIRXA | - | - | -0.7 | - | R | +6000 | - | - | RNP APCH |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|
HM | DIRXA | 269 (270.0) | -0.7 | 4.7 | R | 6000 | - | - | RNAV 1 |
HM | IFASA | 295 (295.9) | -0.7 | 4.7 | R | 6000 | - | - | RNAV 1 |