CHANGES: | NEW CHART. |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
AMTOS | 425906.6N 0031336.7W |
BB501 | 433108.2N 0025439.3W |
BB500 | 432156.6N 0030514.8W |
CALCE | 432145.8N 0031900.0W |
DOSUL | 434050.0N 0031900.0W |
ICASO | 431833.6N 0021928.3W |
MAPAX | 434101.5N 0030238.7W |
PPN | 424401.5N 0014207.2W |
SSN | 431840.3N 0014949.4W |
XIZCA | 433918.1N 0024915.4W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 30
NOTES APPLICABLE TO ALL sid:
RNAV1.
GNSS or (DME/DME/IRU) required.
SPEED CONTROL:
MAX IAS 250 kt below FL100.
CONTINGENCY DEPARTURE (ODP).
LEbb ONE alfa (LEbb1a). TACTICAL USE ONLY. UNPLANNED.
Departing aircraft without RNAV1 operational approval that intend to follow an RNAV1‑exclusive departure routing shall notify Bilbao TWR by voice as soon as possible and will be instructed to proceed in accordance with this contingency departure
Climb on runway heading up to reach 4500 ft AMSL.
Turn following for ATC instructions.
Minimum climb gradient of 6.7% up to 4500 ft AMSL.
In case of communication failure, proceed according to the established in section ENR 1.8, item “Air ground Communication Failure” in AIP ESPAÑA.
CRITICAL DME
FACILITY (ID) | FREQ/CH | COORD |
|---|---|---|
BILBAO (BLV) | 117.650 MHz CH 123Y | 431815.4945N 0025530.9468W |
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
AMTOS5AMinimum climb gradient of 7.0% up to AMTOS. | |||||||||||
001 | CF | BB500 | Y | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | DF | AMTOS | - | - | -0.7 | - | L | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
CALCE7AMinimum climb gradient of 7.3% up to CALCE. | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | CALCE | - | 268 (269.1) | -0.7 | 10.0 | - | +FL080 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DOSUL5AMinimum climb gradient of 7.0% up to DOSUL. - DME BLV must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | DOSUL | - | 332 (332.2) | -0.7 | 21.4 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
MAPAX5AMinimum climb gradient of 7.0% up to MAPAX. - DME BLV must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | MAPAX | - | 005 (005.6) | -0.7 | 19.2 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
PPN4EMinimum climb gradient of 7.0% up to ICASO. | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | BB501 | - | 039 (040.0) | -0.7 | 12.0 | - | - | - | - | RNAV1 |
003 | TF | ICASO | - | 115 (115.9) | -0.7 | 28.6 | - | - | - | - | RNAV1 |
004 | TF | PPN | - | 141 (141.4) | -0.7 | 44.1 | - | - | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
SSN4AMinimum climb gradient of 7.0% up to ICASO. | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | BB501 | - | 039 (040.0) | -0.7 | 12.0 | - | - | - | - | RNAV1 |
003 | TF | ICASO | - | 115 (115.9) | -0.7 | 28.6 | - | - | - | - | RNAV1 |
004 | TF | SSN | - | 089 (089.5) | -0.7 | 21.6 | - | - | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
XIZCA1AMinimum climb gradient of 7.0% up to XIZCA. | |||||||||||
001 | CF | BB500 | - | 296 (296.6) | -0.7 | - | - | - | - | - | RNAV1 |
002 | TF | XIZCA | - | 033 (033.7) | -0.7 | 20.9 | - | +FL100 | - | - | RNAV1 |
CLOSE-IN OBSTACLES WHICH PENETRATE THE OIS
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Terrain | 30 | 431918.4N | 0025647.6W | 0 | 321 |
LEBB-OBS-00781-000-2024 | 30 | 431833.8N | 0025539.9W | 68 | 161 |
SIGNIFICANT OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Terrain | 30 | 431920.9N | 0025651.6W | 0 | 374 |
Terrain | 30 | 431947.7N | 0025731.0W | 0 | 287 |
Terrain | 30 | 431653.3N | 0030504.4W | 0 | 2339 |
LEBB-OBS-07577-000-2024 | 30 | 431919.3N | 0025655.3W | 122 | 459 |
LEBB-OBS-08300-000-2024 | 30 | 432003.2N | 0030345.0W | 28 | 1495 |
LEBB-OBS-00795-000-2024 | 30 | 432003.8N | 0030345.2W | 6 | 1485 |
LEBB-OBS-07576-000-2024 | 30 | 431916.3N | 0025656.9W | 111 | 391 |
LEBB-OBS-00796-001-2024 | 30 | 432003.6N | 0030346.0W | 164 | 1629 |
LEBB-OBS-00796-002-2024 | 30 | 432003.6N | 0030346.0W | 159 | 1624 |
LEBB-OBS-00796-003-2024 | 30 | 432003.6N | 0030346.0W | 144 | 1608 |
LEBB-OBS-08300-000-2024 | 30 | 432003.2N | 0030345.0W | 28 | 1495 |
LEBB-OBS-00795-000-2024 | 30 | 432003.8N | 0030345.2W | 6 | 1485 |
LEBB-OBS-07602-000-2024 | 30 | 432017.5N | 0030401.3W | 94 | 1330 |
LEBB-OBS-00820-000-2024 | 30 | 432020.9N | 0030408.4W | 94 | 1321 |
LEBB-OBS-00500-022-2024 | 30 | 432024.2N | 0030418.5W | 170 | 1339 |