CHANGES: | NEW CHART |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
LOC Z RWY 35
WAYPOINTS COORDINATES
WAYPOINT | COORD |
|---|---|
NOLMU (IAF) | 423803.4N 0082002.1W |
ROLFI (IAF) | 424230.6N 0082932.3W |
ST09S (IF) | 424356.4N 0082137.4W |
ST610 | 430224.0N 0082748.4W |
ST611 | 430057.6N 0083544.9W |
YELTA (IAF) | 424428.1N 0081151.3W |
POINT | LAT | LONG | TRUE BEARING | DISTANCE DME (NM) |
|---|---|---|---|---|
ST09S (IF) | 424356.4N | 0082137.1W | 166.16º (LOC ISO) | 9.44 DME ILS |
FAF | 424828.8N | 0082308.0W | 166.16º (LOC ISO) | 4.77 DME ILS |
MAPT | 425208.2N | 0082421.5W | 166.16º (LOC ISO) | 1.00 DME ILS |
Non-precision final approach - Slope (Descent angle) | 5.35% (3.06º) | |||
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
NOLMU (IAF) | |||||||||||
001 | IF | NOLMU | - | - | +1.0 | - | - | +5500 | -220 | - | RNAV1 |
002 | TF | ST09S | - | 350 (348.8) | +1.0 | 6.0 | - | +3700 | - | - | RNAV1 |
MISSED APCH | |||||||||||
001 | CF | ST610 | - | 347 (346.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | TF | ST611 | - | 257 (256.2) | +1.0 | 6.0 | - | - | -200 | - | RNAV1 |
003 | TF | ROLFI | - | 167 (166.1) | +1.0 | 19.0 | - | +5000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
ROLFI (IAF) | |||||||||||
001 | IF | ROLFI | - | - | +1.0 | - | - | +5000 | -220 | - | RNAV1 |
002 | TF | ST09S | - | 077 (076.2) | +1.0 | 6.0 | - | +3700 | - | - | RNAV1 |
MISSED APCH | |||||||||||
001 | CF | ST610 | - | 347 (346.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | TF | ST611 | - | 257 (256.2) | +1.0 | 6.0 | - | - | -200 | - | RNAV1 |
003 | TF | ROLFI | - | 167 (166.1) | +1.0 | 19.0 | - | +5000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
YELTA (IAF) | |||||||||||
001 | IF | YELTA | - | - | +1.0 | - | - | +5000 | -220 | - | RNAV1 |
002 | TF | ST09S | - | 267 (265.9) | +1.0 | 7.2 | - | +3700 | - | - | RNAV1 |
MISSED APCH | |||||||||||
001 | CF | ST610 | - | 347 (346.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | TF | ST611 | - | 257 (256.2) | +1.0 | 6.0 | - | - | -200 | - | RNAV1 |
003 | TF | ROLFI | - | 167 (166.1) | +1.0 | 19.0 | - | +5000 | -220 | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification | |
|---|---|---|---|---|---|---|---|---|---|---|
HM | NOLMU (1) | 350 (348.8) | +1.0 | 4.3 | R | 5500 | - | -230 | RNAV1 | |
HM | ROLFI (2) | 077 (076.2) | +1.0 | 4.2 | R | 5000 | - | -230 | RNAV1 | |
HM | YELTA (3) | 267 (265.9) | +1.0 | 4.2 | R | 5000 | - | -230 | ,RNAV1 | |
(1) GNSS or (DME/DME/IRU) required; - DME VGO must be operational for (DME/DME/IRU). (2) - GNSS required. (3) GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | ||||||||||