CHANGES: | NEW CHART. |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
LOC Z RWY 17
WAYPOINTS COORDINATES
WAYPOINT | COORD |
|---|---|
LEZUN (IAF) | 430100.0N 0083546.3W |
OKOVO (IAF) | 430352.6N 0081951.4W |
ST08N (IF) | 430226.5N 0082749.1W |
ST600 | 424750.8N 0082255.4W |
ST601 | 424624.3N 0083049.9W |
POINT | LAT | LONG | TRUE BEARING | DISTANCE DME (NM) |
|---|---|---|---|---|
ST08N (IF) | 430226.5N | 0082749.1W | 346.16º (LOC IGO) | 8.03 DME ILS |
FAF | 425735.2N | 0082611.1W | 346.16º (LOC IGO) | 3.03 DME ILS |
THR 17 (MAPt) | 425438.7N | 0082511.9W | 346.16º (LOC IGO) | 0.00 DME ILS |
Non-precision final approach - Slope (Descent angle) | 5.32% (3.05º) | |||
NOTES APPLICABLE TO INITIAL SEGMENTS AND MISSED APCH:
GNSS required.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
LEZUN (IAF) | |||||||||||
001 | IF | LEZUN | - | - | +1.0 | - | - | +4000 | -220 | - | RNAV1 |
002 | TF | ST08N | - | 077 (076.1) | +1.0 | 6.0 | - | +2600 | - | - | RNAV1 |
MISSED APCH | |||||||||||
001 | CF | ST600 | - | 167 (166.1) | +1.0 | - | - | - | - | - | RNAV1 |
002 | TF | ST601 | - | 257 (256.2) | +1.0 | 6.0 | R | - | -200 | - | RNAV1 |
003 | TF | LEZUN | - | 347 (346.1) | +1.0 | 15.0 | - | +4000 | -220 | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
OKOVO (IAF) | |||||||||||
001 | IF | OKOVO | - | - | +1.0 | - | - | +4000 | -220 | - | RNAV1 |
002 | TF | ST08N | - | 257 (256.2) | +1.0 | 6.0 | - | +2600 | - | - | RNAV1 |
MISSED APCH | |||||||||||
001 | CF | ST600 | - | 167 (166.1) | +1.0 | - | - | - | - | - | RNAV1 |
002 | TF | ST601 | - | 257 (256.2) | +1.0 | 6.0 | R | - | -200 | - | RNAV1 |
003 | TF | LEZUN | - | 347 (346.1) | +1.0 | 15.0 | - | +4000 | -220 | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HM | LEZUN (1) | 084 (082.8) | +1.0 | 4.2 | R | 4000 | - | -230 | RNAV1 | ||
HM | OKOVO (1) | 251 (249.5) | +1.0 | 4.2 | L | 4000 | - | -230 | RNAV1 | ||
(1) GNSS or (DME/DME/IRU); - DME LRA, STG must be operational (DME/DME/IRU). | |||||||||||