CHANGES: | NEW CHART. |
WAYPOINTS COORDINATES
WAYPOINT | COORD |
|---|---|
CO403 | 432529.8N 0083659.8W |
DEMOS | 415532.5N 0092143.2W |
FORNO | 422805.2N 0072853.3W |
KORAV | 433911.2N 0075156.1W |
LOMDA | 425110.1N 0071745.7W |
MEGAT | 432955.9N 0073547.3W |
NARBO | 420823.3N 0081341.8W |
NEXEP | 431156.0N 0092959.3W |
RIVEM | 434439.6N 0083849.5W |
ROXER | 431246.8N 0072127.2W |
ST500 | 425044.8N 0082353.6W |
ST501 | 430819.5N 0080538.1W |
ST502 | 424135.0N 0083133.8W |
ST503 | 425010.5N 0083551.8W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 17
NOTES APPLICABLE TO ALL SID:
RNAV1 (except contingency departure).
CONTINGENCY DEPARTURE (ODP) LEST ONE SIERRA (LEST1S). TACTICAL USE ONLY. UNPLANNED.
Departing aircraft without RNAV1 operational approval that intend to follow an RNAV1‑exclusive departure routing shall notify Santiago TWR by voice as soon as possible and will be instructed to proceed in accordance with this contingency departure
Climb on runway heading up to reach 5100 ft AMSL. Turn following for ATC instructions.
Minimum climb gradient of 5.8%.
In case of communication failure, proceed according to the established in section ENR 1.8, item “Air ground Communication Failure” in AIP ESPAÑA.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
DEMOS1SMinimum climb gradient 4.1% up to ST500, due to operational reasons. GNSS required. | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST502 | Y | - | +1.0 | - | - | - | -220 | - | RNAV1 |
003 | TF | DEMOS | - | 220 (219.2) | +1.0 | 59.2 | - | +FL110 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
FORNO1SMinimum climb gradient 4.1% up to FORNO, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME STG and VGO must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | CF | FORNO | - | 120 (119.0) | +1.0 | - | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
KORAV1SMinimum climb gradient 4.1% up to ST500, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST501 | - | - | +1.0 | - | L | - | - | - | RNAV1 |
003 | TF | KORAV | - | 019 (017.9) | +1.0 | 32.4 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOMDA1SMinimum climb gradient 4.1% up to LOMDA, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | CF | LOMDA | - | 089 (088.0) | +1.0 | - | - | +FL120 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
MEGAT1SMinimum climb gradient 4.1% up to ST500, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST501 | - | - | +1.0 | - | L | - | - | - | RNAV1 |
003 | TF | MEGAT | - | 046 (045.1) | +1.0 | 30.7 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
NARBO1SMinimum climb gradient 4.1% up to ST500, due to operational reasons. GNSS required. | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST502 | Y | - | +1.0 | - | - | - | -220 | - | RNAV1 |
003 | TF | NARBO | - | 159 (158.2) | +1.0 | 35.7 | - | +FL100 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
NEXEP1SMinimum climb gradient 4.1% up to NEXEP, due to operational reasons. GNSS or (DME/DME/IRU) required. | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST503 | Y | - | +1.0 | - | R | - | -220 | - | RNAV1 |
003 | TF | NEXEP | - | 300 (299.0) | +1.0 | 45.3 | - | +FL150 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
RIVEM1SMinimum climb gradient 4.1% up to ST500, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | DF | ST503 | Y | - | +1.0 | - | R | - | -220 | - | RNAV1 |
003 | TF | CO403 | - | 360 (358.7) | +1.0 | 35.3 | - | +FL110 | - | - | RNAV1 |
004 | TF | RIVEM | - | 357 (356.0) | +1.0 | 19.2 | - | +FL150 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
ROXER1SMinimum climb gradient 4.1% up to ROXER, due to operational reasons. GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | |||||||||||
001 | CF | ST500 | Y | 167 (166.2) | +1.0 | - | - | - | - | - | RNAV1 |
002 | CF | ROXER | - | 063 (061.5) | +1.0 | - | L | +FL100 | - | - | RNAV1 |
CLOSE-IN OBSTACLES
OBST | RWY | LAT | LONG | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Tree | 17 | 425258.8N | 0082430.9W | 64 | 1261 |
Tree | 17 | 425258.5N | 0082431.5W | 64 | 1256 |
Tree | 17 | 425257.5N | 0082430.2W | 70 | 1272 |
Tree | 17 | 425258.7N | 0082431.2W | 51 | 1251 |
Tree | 17 | 425257.9N | 0082431.9W | 62 | 1252 |
Tree | 17 | 425256.8N | 0082431.1W | 71 | 1263 |
Tree | 17 | 425258.2N | 0082432.1W | 56 | 1244 |
Tree | 17 | 425257.0N | 0082431.1W | 57 | 1253 |
Tree | 17 | 425257.3N | 0082432.2W | 60 | 1249 |
Tree | 17 | 425256.0N | 0082430.8W | 74 | 1262 |
Tree | 17 | 425257.2N | 0082432.1W | 56 | 1248 |
Tree | 17 | 425257.9N | 0082432.6W | 57 | 1241 |
Tree | 17 | 425256.7N | 0082431.6W | 59 | 1251 |
Tree | 17 | 425257.6N | 0082432.9W | 53 | 1240 |
Tree | 17 | 425254.6N | 0082431.6W | 93 | 1261 |
Tree | 17 | 425255.7N | 0082432.5W | 71 | 1251 |
Tree | 17 | 425256.3N | 0082433.1W | 66 | 1244 |
Tree | 17 | 425256.6N | 0082432.5W | 55 | 1243 |
Tree | 17 | 425256.2N | 0082432.8W | 64 | 1244 |
Tree | 17 | 425259.4N | 0082432.3W | 43 | 1225 |
Tree | 17 | 425257.3N | 0082433.4W | 55 | 1235 |
Tree | 17 | 425257.2N | 0082433.7W | 59 | 1235 |
Tree | 17 | 425258.7N | 0082431.8W | 33 | 1228 |
Tree | 17 | 425254.3N | 0082431.9W | 88 | 1252 |
Tree | 17 | 425257.1N | 0082433.6W | 58 | 1235 |
Tree | 17 | 425255.5N | 0082434.4W | 79 | 1242 |
Tree | 17 | 425255.8N | 0082433.2W | 64 | 1240 |
Tree | 17 | 425256.6N | 0082434.5W | 67 | 1234 |
Tree | 17 | 425255.2N | 0082433.6W | 70 | 1241 |
Tree | 17 | 425257.9N | 0082432.9W | 43 | 1228 |
Tree | 17 | 425255.3N | 0082434.2W | 75 | 1239 |
Tree | 17 | 425254.2N | 0082434.2W | 91 | 1243 |
Tree | 17 | 425259.6N | 0082431.8W | 34 | 1221 |
Tree | 17 | 425257.8N | 0082432.4W | 38 | 1228 |
Tree | 17 | 425254.2N | 0082433.4W | 82 | 1242 |
Tree | 17 | 425255.8N | 0082434.7W | 67 | 1234 |
Tree | 17 | 425255.9N | 0082434.1W | 63 | 1234 |
Tree | 17 | 425259.6N | 0082431.8W | 33 | 1221 |
Tree | 17 | 425257.8N | 0082433.2W | 43 | 1227 |
Tree | 17 | 425258.2N | 0082432.3W | 33 | 1224 |
Tree | 17 | 425255.7N | 0082433.5W | 54 | 1229 |