CHANGES: | NEW CHART. |
WAYPOINTS COORDINATES
WAYPOINT | COOR |
|---|---|
AGADO | 415222.4N 0085536.1W |
FORNO | 422805.2N 0072853.3W |
KORAV | 433911.2N 0075156.1W |
LOMDA | 425110.1N 0071745.7W |
MEGAT | 432955.9N 0073547.3W |
NEXEP | 431156.0N 0092959.3W |
NOLMU | 423803.4N 0082002.1W |
RIVEM | 434439.6N 0083849.5W |
ROXER | 431246.8N 0072127.2W |
ST709 | 432439.4N 0083838.9W |
ST710 | 425140.0N 0083821.6W |
ST711 | 430744.6N 0075312.8W |
TURON | 420404.5N 0083348.3W |
ROLFI | 424230.6N 0082932.3W |
YELTA | 424428.1N 0081151.3W |
STANDARD INSTRUMENT ARRIVALS (STAR)
RUNWAY 35
NOTES APPLICABLE TO ALL STAR:
RNAV1.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGADO1XGNSS required. | |||||||||||
001 | IF | AGADO | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | NOLMU | - | 031 (029.8) | +1.0 | 52.8 | - | +5500 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
FORNO1XGNSS required. | |||||||||||
001 | IF | FORNO | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | NOLMU | - | 286 (285.1) | +1.0 | 39.1 | - | +5500 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
KORAV1XGNSS or (DME/DME) required; -DME LRA, STG, VES must be operational for (DME/DME). | |||||||||||
001 | IF | KORAV | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | YELTA | - | 196 (195.0) | +1.0 | 56.6 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOMDA1XGNSS or (DME/DME): required; - DME LRA, STG, VES must be operational for (DME/DME). | |||||||||||
001 | IF | LOMDA | - | - | +1.0 | - | - | +FL120 | - | - | RNAV1 |
002 | TF | YELTA | - | 262 (260.8) | +1.0 | 40.4 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
MEGAT1XGNSS or (DME/DME) required. DME LRA, STG, VES must be operational for (DME/DME). | |||||||||||
001 | IF | MEGAT | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | ST711 | - | 211 (209.9) | +1.0 | 25.6 | - | +FL075 | - | - | RNAV1 |
003 | TF | YELTA | - | 212 (210.6) | +1.0 | 27.0 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
NEXEP1XGNSS or (DME/DME/IRU) required; - DME STG, VGO must be operational for (DME/DME/IRU). | |||||||||||
001 | IF | NEXEP | - | - | +1.0 | - | - | +FL150 | - | - | RNAV1 |
002 | TF | ROLFI | - | 124 (123.2) | +1.0 | 53.3 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
RIVEM1XGNSS required. | |||||||||||
001 | IF | RIVEM | - | - | +1.0 | - | - | +FL150 | - | - | RNAV1 |
002 | TF | ST709 | - | 181 (179.6) | +1.0 | 20.0 | - | +FL110 | - | - | RNAV1 |
003 | TF | ST710 | - | 181 (179.6) | +1.0 | 33.0 | - | +5000 | - | - | RNAV1 |
004 | TF | ROLFI | - | 146 (144.6) | +1.0 | 11.2 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
ROXER1XGNSS or (DME/DME) required; - DME LRA, STG, VES must be operational for (DME/DME). | |||||||||||
001 | IF | ROXER | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | YELTA | - | 234 (232.9) | +1.0 | 46.6 | - | +5000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
TURON1XGNSS required. | |||||||||||
001 | IF | TURON | - | - | +1.0 | - | - | +FL100 | - | - | RNAV1 |
002 | TF | NOLMU | - | 018 (016.7) | +1.0 | 35.5 | - | +5500 | - | - | RNAV1 |
HOLDING PATTERN
Path terminator | Waypoint identifier | Course/Track ºM (ºT) | Magnetic variation | Distance (NM) | Turn direction | MNM altitude (ft) | MAX altitude (ft) | Speed (kt) | Navigation specification | |
|---|---|---|---|---|---|---|---|---|---|---|
HM | NOLMU (1) | 350 (348.8) | +1.0 | 4.3 | R | 5500 | - | -230 | RNAV1 | |
HM | ROLFI (2) | 077 (076.2) | +1.0 | 4.2 | R | 5000 | - | -230 | RNAV1 | |
HM | YELTA (3) | 267 (265.9) | +1.0 | 4.2 | R | 5000 | - | -230 | RNAV1 | |
(1) GNSS or (DME/DME/IRU) required; - DME VGO must be operational for (DME/DME/IRU). (2) GNSS required. (3) GNSS or (DME/DME/IRU) required; - DME LRA, STG must be operational for (DME/DME/IRU). | ||||||||||