ENAIRE
DIVISIÓN DE INFORMACIÓN AERONÁUTICA
c/ Campezo, 1. EDIFICIO 2
Kudos Innovation Campus Las Mercedes
28022 Madrid (ESPAÑA)
AIP-ESPAÑA
SUP 113/24
AIRAC 30-MAY-24
FECHA DE EFECTIVIDAD WEF 11-JUL-24
ENR
CANCEL: SUP 90/24
SUP 113/24
11JUL24/11JUL25EST
NOTE: EST SUP will only be cancelled by NOTAM, SUP or AIP amendment.
Until 11 July 2025 (estimated), five wind turbines be under construction at Airas Wind Farm in the municipality of Alfoz (Lugo).
For their construction, the installation of five mobile cranes will be necessary.
The projected height, elevation and location of each element are detailed in the table below:
ID | COORD | ELEV (M AMSL) | HGT (M) |
P23-0222-A01 | 433010.52N 0072559.28W | 630 | 180 |
P23-0222-A02 | 433001.21N 0072539.70 | 722 | 180 |
P23-0222-A03 | 432951.58N 0072530.20W | 756 | 180 |
P23-0222-A04 | 432944.02N 0072518.06W | 748 | 180 |
P23-0222-A05 | 433026.67N 0072508.00W | 627 | 180 |
P23-0222-A01-Movile crane 1 | - | - | 150 |
P23-0222-A02 Movile crane 2 | - | - | 150 |
P23-0222-A03-Movile crane 3 | - | - | 150 |
P23-0222-A04-Movile crane 4 | - | - | 150 |
P23-0222-A05-Movile crane 5 | - | - | 150 |
SUP 113/24