SUP
210/24
23JAN25/23JAN26EST
NOTE: EST SUP will only be cancelled by NOTAM, SUP or AIP amendment.
ENAIRE
DIVISIÓN DE INFORMACIÓN AERONÁUTICA
c/ Campezo, 1. EDIFICIO 2
Kudos Innovation Campus Las Mercedes
28022 Madrid (ESPAÑA)
AIP-ESPAÑA
SUP
210/24
AIRAC
12-DEC-24
EFFECTIVE DATE WEF
23-JAN-25
ENR
SUP
210/24
23JAN25/23JAN26EST
NOTE: EST SUP will only be cancelled by NOTAM, SUP or AIP amendment.
Until 23 January 2026 (estimated), eight wind turbines and one meteorological tower will be under construction at Rueda Sur Wind 3 Wind Farm, in the municipality of Épila (Zaragoza).
For their construction, the installation of one mobile crane will be necessary.
The projected height, elevation and location of each element are detailed in the table below:
ID | COORD | ELEV (M AMSL) | HGT (M) |
P23-0303 RSW3_01 Wind turbine | 413624.92N 0011529.03W | 607 | 230 |
P23-0303 RSW3_02 Wind turbine | 413651.70N 0011457.34W | 626 | 230 |
P23-0303 RSW3_03 Wind turbine | 413623.71N 0011457.45W | 605 | 230 |
P23-0303 RSW3_04 Wind turbine | 413645.03N 0011425.59W | 639 | 230 |
P23-0303 RSW3_05 Wind turbine | 413629.20N 0011429.86W | 623 | 230 |
P23-0303 RSW3_06 Wind turbine | 413636.12N 0011354.55W | 656 | 230 |
P23-0303 RSW3_07 Wind turbine | 413616.94N 0011351.44W | 637 | 230 |
P23-0303 RSW3_08 Wind turbine | 415339.70N 0011354.58W | 599 | 230 |
P23-0303 RSW3_TM Meteorological tower | 413634.29N 0011336.97W | 550 | 125 |
P23-0303 Mobile crane | - |
| 200 |