SUP
101/25
12JUN25/12JUN26EST
NOTE: EST SUP will only be cancelled by NOTAM, SUP or AIP amendment.
ENAIRE
DIVISIÓN DE INFORMACIÓN AERONÁUTICA
c/ Campezo, 1. EDIFICIO 2
Kudos Innovation Campus Las Mercedes
28022 Madrid (ESPAÑA)
AIP-ESPAÑA
SUP
101/25
AIRAC
01-MAY-25
EFFECTIVE DATE WEF
12-JUN-25
ENR
SUP
101/25
12JUN25/12JUN26EST
NOTE: EST SUP will only be cancelled by NOTAM, SUP or AIP amendment.
Until 12 June 2026 (estimated), eleven wind turbines will be under construction at Isabela Wind Farm, in the municipality of Casas de Lázaro (Albacete).
For their construction, the installation of one mobile crane will be necessary.
The projected height, elevation and location of each element are detailed in the table below:
ID | COORD | ELEV (M AMSL) | HGT (M) |
P24-0463_I14.1 | 384327.02N 0021127.78W | 1465 | 150 |
P24-0463_I14.2 | 384330.60N 0021111.09W | 1453 | 150 |
P24-0463_I14.3 | 384209.60N 0021139.58W | 1471 | 150 |
P24-0463_I14.4 | 384218.83N 0021114.47W | 1502 | 150 |
P24-0463_I14.5 | 384226.70N 0021058.36W | 1493 | 150 |
P24-0463_I14.6 | 384054.16N 0021041.45W | 1464 | 150 |
P24-0463_I14.7 | 384053.08N 0021026.11W | 1447 | 150 |
P24-0463_I14.8 | 384054.17N 0021011.61W | 1457 | 150 |
P24-0463_I14.9 | 384054.39N 0020956.79W | 1468 | 150 |
P24-0463_I14.10 | 384105.42N 0020946.73W | 1433 | 150 |
P24-0463_I14.11 | 384105.99N 0020932.03W | 1446 | 150 |
Mobile crane |
|
| 140 |