AIPAD 2.10-LEIB-1
ESPAÑAWEF 08-SEP-22
OBSTÁCULOS DE AERÓDROMO
AERODROME OBSTACLES

Listado de obstáculos de AD

AD obstacle list


mostrar cambiosir a cambio: todos; nueva medición // all; new survey
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00001-001-2020 Sistema Iluminación/Electrical Exit Light 4.297 0.049 385200.1257N 0012131.1394E
LEIB-OBS-00001-002-2020 Sistema Iluminación/Electrical Exit Light 4.471 0.054 385200.4691N 0012130.9077E
LEIB-OBS-00001-003-2020 Sistema Iluminación/Electrical Exit Light 4.544 0.069 385200.5609N 0012130.8538E
LEIB-OBS-00001-004-2020 Sistema Iluminación/Electrical Exit Light 4.676 0.129 385200.6460N 0012130.7799E
LEIB-OBS-00001-005-2020 Sistema Iluminación/Electrical Exit Light 4.705 0.004 385200.8541N 0012130.6355E
LEIB-OBS-00001-006-2020 Sistema Iluminación/Electrical Exit Light 4.72 0.005 385200.9076N 0012130.6064E
LEIB-OBS-00001-007-2020 Sistema Iluminación/Electrical Exit Light 4.796 0.063 385200.9529N 0012130.5869E
LEIB-OBS-00001-008-2020 Sistema Iluminación/Electrical Exit Light 4.763 0.023 385200.9911N 0012130.5622E
LEIB-OBS-00002-001-2020 Edificio/Building 31.526 27.716 385332.2431N 0012433.3594E
LEIB-OBS-00002-002-2020 Antena/Antenna 34.808 30.978 385332.2563N 0012433.3641E
LEIB-OBS-00002-003-2020 Antena/Antenna 34.769 30.939 385329.9992N 0012434.6800E
LEIB-OBS-00002-004-2020 Antena/Antenna 34.94 31.11 385331.7763N 0012432.9005E
LEIB-OBS-00002-005-2020 Chimenea/Chimney 32.764 28.934 385331.6646N 0012432.6798E
LEIB-OBS-00002-006-2020 Chimenea/Chimney 30.942 27.152 385331.1328N 0012432.9214E
LEIB-OBS-00002-007-2020 Antena/Antenna 34.935 31.155 385331.3354N 0012432.4571E
LEIB-OBS-00002-008-2020 Antena/Antenna 34.865 31.065 385330.8972N 0012433.0123E
LEIB-OBS-00002-009-2020 Chimenea/Chimney 30.855 26.995 385330.7473N 0012433.5080E
LEIB-OBS-00002-010-2020 Chimenea/Chimney 30.923 27.063 385330.3633N 0012434.0990E
LEIB-OBS-00002-011-2020 Antena/Antenna 34.787 30.927 385330.5230N 0012433.6057E
LEIB-OBS-00003-001-2020 Chimenea/Chimney 30.847 26.937 385331.2311N 0012434.7689E
LEIB-OBS-00003-002-2020 Antena/Antenna 34.834 30.914 385331.4990N 0012434.6061E
LEIB-OBS-00004-001-2020 Edificio/Building 30.621 27.621 385333.8865N 0012436.0400E
AIS-ESPAÑAAIRAC AMDT 10/22
AD 2.10-LEIB-2AIP
WEF 08-SEP-22ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00004-002-2020 Antena/Antenna 34.284 31.224 385334.0227N 0012436.0571E
LEIB-OBS-00004-003-2020 Poste-Mástil/Pole 34.247 30.847 385334.5804N 0012435.6039E
LEIB-OBS-00005-001-2020 Edificio/Building 38.714 37.334 385300.9472N 0012414.7674E
LEIB-OBS-00005-002-2020 Edificio/Building 40.216 38.506 385259.9345N 0012415.7774E
LEIB-OBS-00005-003-2020 Edificio/Building 37.639 35.379 385258.6168N 0012417.8188E
LEIB-OBS-00005-004-2020 Edificio/Building 40.203 38.073 385300.3530N 0012415.9389E
LEIB-OBS-00005-005-2020 Antena/Antenna 42.473 40.453 385300.7408N 0012415.2824E
LEIB-OBS-00005-006-2020 Poste-Mástil/Pole 42.82 40.76 385300.3603N 0012415.7972E
LEIB-OBS-00005-007-2020 Sistema Iluminación/Electrical Exit Light 42.474 40.594 385300.8008N 0012415.1994E
LEIB-OBS-00006-001-2020 Edificio/Building 35.979 34.199 385303.9139N 0012417.1325E
LEIB-OBS-00006-002-2020 Edificio/Building 35.657 33.627 385303.3039N 0012418.0575E
LEIB-OBS-00006-003-2020 Edificio/Building 32.642 29.562 385302.2331N 0012419.2350E
LEIB-OBS-00006-004-2020 Poste-Mástil/Pole 41.681 40.221 385303.9170N 0012417.6552E
LEIB-OBS-00006-005-2020 Antena/Antenna 39.778 38.848 385304.1556N 0012417.5419E
LEIB-OBS-00006-006-2020 Antena/Antenna 39.392 37.562 385303.7733N 0012417.3790E
LEIB-OBS-00007-001-2020 Otros/Other 180.367 3.767 385506.6973N 0012328.3165E
LEIB-OBS-00008-001-2020 Otros/Other 175.595 2.961 385505.5764N 0012331.9620E
LEIB-OBS-00009-001-2020 Otros/Other 168.009 2.937 385504.9766N 0012332.8620E
LEIB-OBS-00010-001-2020 Otros/Other 168.154 3.914 385505.3089N 0012335.3647E
LEIB-OBS-00011-001-2020 Árbol/Tree 175.936 10.746 385505.0279N 0012334.6366E
LEIB-OBS-00012-001-2020 Otros/Other 163.924 4.324 385503.9119N 0012334.6770E
LEIB-OBS-00013-001-2020 Edificio/Building 127.669 8.169 385459.5188N 0012339.5164E
LEIB-OBS-00014-001-2020 Chimenea/Chimney 140.105 4.855 385501.2403N 0012337.5162E
LEIB-OBS-00024-001-2020 Torre/Tower 50.335 36.055 385247.0849N 0012233.6925E
LEIB-OBS-00025-001-2020 Torre/Tower 49.944 36.012 385248.4971N 0012237.0127E
LEIB-OBS-00026-001-2020 Radioayuda/Navaid 11.004 6.5 385206.0653N 0012157.3274E
LEIB-OBS-00026-002-2020 Sistema Iluminación/Electrical Exit Light 11.011 6.507 385206.0581N 0012157.3116E
AIRAC AMDT 10/22AIS-ESPAÑA
AIPAD 2.10-LEIB-3
ESPAÑAWEF 08-SEP-22
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00027-001-2020 Edificio/Building 39.946 25.456 385237.7457N 0012214.1990E
LEIB-OBS-00027-002-2020 Poste-Mástil/Pole 46.536 31.986 385237.8956N 0012214.1872E
LEIB-OBS-00028-001-2020 Antena/Antenna 19.986 5.846 385237.0982N 0012214.3866E
LEIB-OBS-00029-001-2020 Sistema de Vigilancia/Control Monitoring System 19.788 3.868 385240.7165N 0012220.3125E
LEIB-OBS-00030-001-2020 Edificio/Building 29.696 13.086 385241.4402N 0012224.1100E
LEIB-OBS-00030-002-2020 Antena/Antenna 33.11 16.5 385241.4593N 0012223.9697E
LEIB-OBS-00030-003-2020 Antena/Antenna 31.124 14.524 385242.6488N 0012223.6705E
LEIB-OBS-00031-001-2020 Depósito/Tank 26.674 12.676 385244.6117N 0012233.4918E
LEIB-OBS-00031-002-2020 Antena/Antenna 28.477 14.479 385244.6504N 0012233.6080E
LEIB-OBS-00031-003-2020 Poste-Mástil/Pole 28.567 14.57 385244.7012N 0012233.6164E
LEIB-OBS-00032-001-2020 Edificio/Building 19.302 7.622 385230.1742N 0012159.3711E
LEIB-OBS-00032-002-2020 Sistema de Vigilancia/Control Monitoring System 26.385 13.765 385230.8427N 0012157.2893E
LEIB-OBS-00032-003-2020 Edificio/Building 27.906 15.206 385231.0318N 0012157.4589E
LEIB-OBS-00032-004-2020 Edificio/Building 29.879 16.919 385235.8872N 0012213.6921E
LEIB-OBS-00032-005-2020 Antena/Antenna 31.499 18.619 385235.8178N 0012213.5291E
LEIB-OBS-00032-006-2020 Poste-Mástil/Pole 37.322 24.532 385236.7000N 0012211.9627E
LEIB-OBS-00032-007-2020 Poste-Mástil/Pole 38.406 25.226 385235.4544N 0012208.0957E
LEIB-OBS-00032-008-2020 Poste-Mástil/Pole 37.933 24.813 385233.9362N 0012204.4152E
LEIB-OBS-00032-009-2020 Poste-Mástil/Pole 37.155 24.575 385232.6021N 0012201.7760E
LEIB-OBS-00032-010-2020 Edificio/Building 28 15.58 385231.8256N 0012200.9180E
LEIB-OBS-00032-011-2020 Edificio/Building 29.989 16.839 385235.7993N 0012208.5174E
LEIB-OBS-00032-012-2020 Antena/Antenna 30.313 17.623 385231.8247N 0012159.5830E
LEIB-OBS-00032-013-2020 Poste-Mástil/Pole 37.178 24.308 385231.2585N 0012157.9596E
LEIB-OBS-00032-014-2020 Edificio/Building 28.498 15.748 385231.6224N 0012159.1323E
LEIB-OBS-00032-015-2020 Poste-Mástil/Pole 31.33 18.75 385232.1614N 0012204.6972E
LEIB-OBS-00032-016-2020 Edificio/Building 26.103 13.583 385232.0575N 0012204.5063E
LEIB-OBS-00032-017-2020 Edificio/Building 28.877 15.947 385236.4672N 0012210.2372E
AIS-ESPAÑAAIRAC AMDT 10/22
AD 2.10-LEIB-4AIP
WEF 08-SEP-22ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00032-018-2020 Sistema de Vigilancia/Control Monitoring System 26.888 14.268 385233.7424N 0012208.5942E
LEIB-OBS-00032-019-2020 Edificio/Building 21.484 8.844 385234.4115N 0012210.3034E
LEIB-OBS-00033-001-2020 Edificio/Building 23.131 10.181 385235.2013N 0012212.2602E
LEIB-OBS-00034-001-2020 Edificio/Building 22.292 9.952 385233.8351N 0012210.3264E
LEIB-OBS-00035-001-2020 Edificio/Building 22.422 10.292 385232.6517N 0012207.4974E
LEIB-OBS-00036-001-2020 Edificio/Building 21.682 9.792 385231.1096N 0012203.7279E
LEIB-OBS-00037-001-2020 Edificio/Building 26.591 11.341 385238.6724N 0012215.6183E
LEIB-OBS-00037-002-2020 Antena/Antenna 29.32 13.97 385238.9839N 0012216.3596E
LEIB-OBS-00038-001-2020 Edificio/Building 24.196 9.016 385239.5273N 0012218.1231E
LEIB-OBS-00038-002-2020 Sistema Iluminación/Electrical Exit Light 24.614 9.334 385239.3034N 0012217.5836E
LEIB-OBS-00039-001-2020 Edificio/Building 21.962 6.732 385240.2443N 0012219.8136E
LEIB-OBS-00039-002-2020 Antena/Antenna 27.021 11.711 385240.3421N 0012219.7415E
LEIB-OBS-00040-001-2020 Edificio/Building 25.34 8.81 385244.4919N 0012227.3864E
LEIB-OBS-00040-002-2020 Edificio/Building 25.348 9.158 385244.8005N 0012228.1149E
LEIB-OBS-00041-001-2020 Depósito/Tank 30.402 12.302 385249.0883N 0012226.9413E
LEIB-OBS-00042-001-2020 Depósito/Tank 30.108 12.138 385248.5423N 0012228.1523E
LEIB-OBS-00043-001-2020 Depósito/Tank 30.58 12.74 385249.5842N 0012228.3803E
LEIB-OBS-00044-001-2020 Depósito/Tank 30.397 12.567 385249.9391N 0012229.2578E
LEIB-OBS-00045-001-2020 Edificio/Building 25.278 10.198 385244.0281N 0012230.5882E
LEIB-OBS-00045-002-2020 Antena/Antenna 28.315 13.195 385244.0398N 0012230.5898E
LEIB-OBS-00045-003-2020 Edificio/Building 23.274 8.759 385245.1893N 0012233.3514E
LEIB-OBS-00045-004-2020 Edificio/Building 22.693 8.149 385245.8342N 0012233.3641E
LEIB-OBS-00046-001-2020 Depósito/Tank 13.511 8.122 385225.3963N 0012246.9872E
LEIB-OBS-00046-002-2020 Sistema Iluminación/Electrical Exit Light 13.992 9.042 385225.3770N 0012246.9115E
LEIB-OBS-00046-003-2020 Sistema Iluminación/Electrical Exit Light 12.264 7.284 385225.4737N 0012246.7818E
LEIB-OBS-00047-001-2020 Turbina Eólica/Windmill 15.806 11.116 385224.8305N 0012245.6995E
LEIB-OBS-00047-002-2020 Sistema Iluminación/Electrical Exit Light 14.969 10.279 385224.8002N 0012245.6462E
AIRAC AMDT 10/22AIS-ESPAÑA
AIPAD 2.10-LEIB-5
ESPAÑAWEF 08-SEP-22
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00048-001-2020 Árbol/Tree 9.356 5.126 385220.3737N 0012233.6220E
LEIB-OBS-00049-001-2020 Chimenea/Chimney 7.753 3.343 385220.4698N 0012233.3222E
LEIB-OBS-00050-001-2020 Árbol/Tree 8.175 3.565 385223.7665N 0012240.9516E
LEIB-OBS-00051-001-2020 Árbol/Tree 7.408 2.808 385222.0185N 0012236.7801E
LEIB-OBS-00052-001-2020 Árbol/Tree 8.782 4.482 385221.0461N 0012234.5011E
LEIB-OBS-00053-001-2020 Muro/Wall 6.57 2.5 385218.6907N 0012228.7630E
LEIB-OBS-00054-001-2020 Árbol/Tree 9.324 7.954 385211.2369N 0012228.0390E
LEIB-OBS-00055-001-2020 Árbol/Tree 10.76 9.25 385206.1404N 0012224.8139E
LEIB-OBS-00056-001-2020 Árbol/Tree 7.017 4.547 385214.9643N 0012225.8918E
LEIB-OBS-00057-001-2020 Árbol/Tree 19.033 16.633 385213.5384N 0012221.5169E
LEIB-OBS-00058-001-2020 Árbol/Tree 12.755 9.735 385213.9379N 0012220.2163E
LEIB-OBS-00059-001-2020 Edificio/Building 13.118 9.738 385214.0813N 0012221.7597E
LEIB-OBS-00059-002-2020 Depósito/Tank 9.338 6.278 385214.0268N 0012220.9904E
LEIB-OBS-00060-001-2020 Árbol/Tree 14.356 11.856 385158.1253N 0012158.4362E
LEIB-OBS-00061-001-2020 Árbol/Tree 16.211 12.641 385202.0082N 0012201.9491E
LEIB-OBS-00062-001-2020 Árbol/Tree 17.375 15.005 385159.2788N 0012156.9117E
LEIB-OBS-00063-001-2020 Árbol/Tree 18.587 15.897 385200.2675N 0012154.2617E
LEIB-OBS-00064-001-2020 Árbol/Tree 18.156 15.786 385159.2484N 0012147.7448E
LEIB-OBS-00065-001-2020 Árbol/Tree 16.604 13.944 385159.9081N 0012145.6716E
LEIB-OBS-00066-001-2020 Edificio/Building 35.529 16.629 385255.1840N 0012233.1392E
LEIB-OBS-00067-001-2020 Depósito/Tank 32.327 16.657 385258.6619N 0012244.1254E
LEIB-OBS-00068-001-2020 Poste-Mástil/Pole 5.973 1.004 385229.1086N 0012247.8209E
LEIB-OBS-00068-002-2020 Poste-Mástil/Pole 5.833 0.866 385227.6641N 0012244.3229E
LEIB-OBS-00068-003-2020 Poste-Mástil/Pole 5.831 0.84 385226.1585N 0012240.6714E
LEIB-OBS-00068-004-2020 Poste-Mástil/Pole 5.81 0.891 385224.6137N 0012236.9333E
LEIB-OBS-00068-005-2020 Poste-Mástil/Pole 5.624 0.809 385223.0959N 0012233.2650E
LEIB-OBS-00068-006-2020 Poste-Mástil/Pole 5.562 0.81 385221.5830N 0012229.6099E
AIS-ESPAÑAAIRAC AMDT 10/22
AD 2.10-LEIB-6AIP
WEF 08-SEP-22ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00068-007-2020 Poste-Mástil/Pole 5.364 0.832 385220.0764N 0012225.9909E
LEIB-OBS-00068-008-2020 Poste-Mástil/Pole 5.425 0.895 385218.5751N 0012222.3782E
LEIB-OBS-00068-009-2020 Poste-Mástil/Pole 5.186 0.833 385217.0667N 0012218.7390E
LEIB-OBS-00068-010-2020 Poste-Mástil/Pole 5.075 0.892 385215.5677N 0012215.1223E
LEIB-OBS-00068-011-2020 Poste-Mástil/Pole 4.958 0.887 385214.0772N 0012211.5352E
LEIB-OBS-00068-012-2020 Poste-Mástil/Pole 4.646 0.821 385212.5761N 0012207.9215E
LEIB-OBS-00070-001-2020 Edificio/Building 7.112 2.702 385205.6378N 0012156.3491E
LEIB-OBS-00070-002-2020 Sistema Iluminación/Electrical Exit Light 7.384 2.855 385205.5934N 0012156.2152E
LEIB-OBS-00070-003-2020 Sistema Iluminación/Electrical Exit Light 7.721 3.312 385205.5866N 0012156.3961E
LEIB-OBS-00071-001-2020 Valla/Fence 7.123 2.593 385205.5830N 0012156.1538E
LEIB-OBS-00071-002-2020 Valla/Fence 6.982 2.86 385204.3697N 0012153.2050E
LEIB-OBS-00071-003-2020 Valla/Fence 6.302 2.815 385202.6680N 0012149.0880E
LEIB-OBS-00071-004-2020 Valla/Fence 5.7 2.846 385201.7942N 0012146.9662E
LEIB-OBS-00071-005-2020 Valla/Fence 5.435 2.728 385159.7118N 0012141.9022E
LEIB-OBS-00071-006-2020 Valla/Fence 4.94 2.759 385158.3990N 0012138.7222E
LEIB-OBS-00071-007-2020 Valla/Fence 4.605 2.894 385157.4758N 0012136.4874E
LEIB-OBS-00071-008-2020 Valla/Fence 3.698 2.71 385156.0639N 0012133.0677E
LEIB-OBS-00071-009-2020 Valla/Fence 3.57 2.617 385154.8082N 0012130.0218E
LEIB-OBS-00071-010-2020 Valla/Fence 4.61 3.54 385153.3269N 0012126.3329E
LEIB-OBS-00071-011-2020 Valla/Fence 4.753 3.267 385153.3557N 0012125.2195E
LEIB-OBS-00071-012-2020 Valla/Fence 5.158 3.315 385153.4352N 0012123.1750E
LEIB-OBS-00071-013-2020 Valla/Fence 5.302 3.412 385154.5231N 0012121.5657E
LEIB-OBS-00071-014-2020 Valla/Fence 5.495 3.315 385155.5785N 0012120.0058E
LEIB-OBS-00071-015-2020 Valla/Fence 5.633 3.537 385155.7963N 0012119.6936E
LEIB-OBS-00071-016-2020 Valla/Fence 5.553 3.39 385156.7928N 0012118.2177E
LEIB-OBS-00071-017-2020 Valla/Fence 5.56 3.48 385158.6367N 0012115.5096E
LEIB-OBS-00071-018-2020 Valla/Fence 5.567 3.365 385200.2525N 0012112.7030E
AIRAC AMDT 10/22AIS-ESPAÑA
AIPAD 2.10-LEIB-7
ESPAÑAWEF 08-SEP-22
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00071-019-2020 Valla/Fence 5.678 3.418 385201.5135N 0012110.5622E
LEIB-OBS-00071-020-2020 Valla/Fence 6.133 3.754 385201.6868N 0012110.9496E
LEIB-OBS-00071-021-2020 Valla/Fence 4.668 2.286 385201.5796N 0012112.0880E
LEIB-OBS-00071-022-2020 Valla/Fence 5.238 2.066 385203.5560N 0012116.8789E
LEIB-OBS-00071-023-2020 Valla/Fence 5.627 2.214 385204.7804N 0012119.8377E
LEIB-OBS-00071-024-2020 Valla/Fence 6.05 2.186 385203.9504N 0012120.3768E
LEIB-OBS-00071-025-2020 Valla/Fence 6.28 2.371 385204.4162N 0012121.5744E
LEIB-OBS-00071-026-2020 Valla/Fence 6.584 2.475 385205.2380N 0012123.7172E
LEIB-OBS-00071-027-2020 Valla/Fence 5.984 2.375 385206.1519N 0012123.1538E
LEIB-OBS-00071-028-2020 Valla/Fence 6.597 2.506 385207.7759N 0012127.0786E
LEIB-OBS-00071-029-2020 Valla/Fence 7.242 2.638 385209.3153N 0012130.7368E
LEIB-OBS-00071-030-2020 Valla/Fence 7.815 2.526 385210.7869N 0012134.3074E
LEIB-OBS-00071-031-2020 Valla/Fence 8.354 2.667 385212.2791N 0012137.9955E
LEIB-OBS-00071-032-2020 Valla/Fence 8.925 2.658 385213.9437N 0012141.9613E
LEIB-OBS-00071-033-2020 Valla/Fence 9.367 2.615 385215.6760N 0012146.1321E
LEIB-OBS-00071-034-2020 Valla/Fence 10.146 2.518 385216.1392N 0012146.8284E
LEIB-OBS-00071-035-2020 Valla/Fence 10.453 2.598 385216.3443N 0012147.0464E
LEIB-OBS-00071-036-2020 Valla/Fence 11.347 2.6 385217.3604N 0012147.7798E
LEIB-OBS-00071-037-2020 Valla/Fence 11.148 2.297 385217.4468N 0012147.8061E
LEIB-OBS-00071-038-2020 Valla/Fence 10.997 2.152 385217.5125N 0012147.8203E
LEIB-OBS-00071-039-2020 Valla/Fence 12.064 2.046 385221.0943N 0012148.9661E
LEIB-OBS-00071-040-2020 Valla/Fence 13.341 2.192 385225.0261N 0012150.2498E
LEIB-OBS-00071-041-2020 Valla/Fence 13.917 2.348 385227.1973N 0012151.0527E
LEIB-OBS-00071-042-2020 Valla/Fence 14.296 2.299 385228.9156N 0012151.7252E
LEIB-OBS-00071-043-2020 Valla/Fence 14.767 2.064 385230.6526N 0012152.3981E
LEIB-OBS-00071-044-2020 Valla/Fence 15.203 2.421 385231.3140N 0012152.6115E
LEIB-OBS-00072-001-2020 Árbol/Tree 6.872 5.719 385154.1261N 0012128.3666E
AIS-ESPAÑAAIRAC AMDT 10/22
AD 2.10-LEIB-8AIP
WEF 08-SEP-22ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00073-001-2020 Árbol/Tree 3.689 2.619 385153.6291N 0012127.1662E
LEIB-OBS-00074-001-2020 Árbol/Tree 6.02 4.787 385153.3502N 0012125.6417E
LEIB-OBS-00075-001-2020 Muro/Wall 6.402 1.992 385205.6835N 0012156.4002E
LEIB-OBS-00075-002-2020 Muro/Wall 6.389 2.356 385205.2470N 0012157.3203E
LEIB-OBS-00075-003-2020 Muro/Wall 6.337 2.286 385205.3876N 0012157.8841E
LEIB-OBS-00075-004-2020 Muro/Wall 6.395 2.322 385205.5887N 0012158.1504E
LEIB-OBS-00075-005-2020 Muro/Wall 6.488 2.039 385206.4351N 0012158.2107E
LEIB-OBS-00076-001-2020 Antena/Antenna 10.064 5.655 385205.6737N 0012156.3906E
LEIB-OBS-00077-001-2020 Valla/Fence 7.165 2.716 385206.4469N 0012158.2260E
LEIB-OBS-00077-002-2020 Valla/Fence 7.018 2.496 385207.0575N 0012159.6976E
LEIB-OBS-00077-003-2020 Valla/Fence 6.406 2.728 385209.3001N 0012205.1046E
LEIB-OBS-00077-004-2020 Valla/Fence 6.231 2.79 385210.9216N 0012208.9828E
LEIB-OBS-00077-005-2020 Valla/Fence 5.833 2.762 385211.9970N 0012211.5661E
LEIB-OBS-00077-006-2020 Valla/Fence 5.75 2.71 385212.9689N 0012213.9210E
LEIB-OBS-00077-007-2020 Valla/Fence 5.518 2.574 385214.2875N 0012217.0593E
LEIB-OBS-00077-008-2020 Valla/Fence 5.994 2.746 385215.5582N 0012220.1118E
LEIB-OBS-00077-009-2020 Valla/Fence 6.21 2.776 385217.0735N 0012223.7526E
LEIB-OBS-00077-010-2020 Valla/Fence 6.717 2.881 385218.2918N 0012226.6920E
LEIB-OBS-00077-011-2020 Valla/Fence 6.816 2.733 385219.1222N 0012228.6886E
LEIB-OBS-00077-012-2020 Valla/Fence 7.041 2.681 385220.1400N 0012231.1603E
LEIB-OBS-00077-013-2020 Valla/Fence 7.236 2.815 385221.0090N 0012233.2786E
LEIB-OBS-00077-014-2020 Valla/Fence 7.348 2.738 385222.6029N 0012237.1595E
LEIB-OBS-00077-015-2020 Valla/Fence 7.282 2.621 385223.6690N 0012239.7506E
LEIB-OBS-00077-016-2020 Valla/Fence 7.348 2.55 385224.8312N 0012242.5689E
LEIB-OBS-00077-017-2020 Puerta/Gate 6.958 2.127 385224.9255N 0012242.8064E
LEIB-OBS-00077-018-2020 Valla/Fence 7.617 2.863 385225.1112N 0012243.2471E
LEIB-OBS-00077-019-2020 Valla/Fence 7.787 2.71 385225.4036N 0012243.9565E
AIRAC AMDT 10/22AIS-ESPAÑA
AIPAD 2.10-LEIB-9
ESPAÑAWEF 08-SEP-22
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00077-020-2020 Valla/Fence 7.906 2.677 385226.7639N 0012247.2459E
LEIB-OBS-00077-021-2020 Valla/Fence 7.969 2.837 385227.6388N 0012249.3624E
LEIB-OBS-00077-022-2020 Valla/Fence 7.723 2.806 385228.0778N 0012250.4181E
LEIB-OBS-00077-023-2020 Valla/Fence 7.555 2.733 385228.5158N 0012251.4717E
LEIB-OBS-00077-024-2020 Valla/Fence 7.367 2.713 385228.9483N 0012252.5257E
LEIB-OBS-00077-025-2020 Valla/Fence 7.169 2.763 385229.3861N 0012253.5827E
LEIB-OBS-00077-026-2020 Valla/Fence 7.007 2.716 385229.7762N 0012254.5165E
LEIB-OBS-00077-027-2020 Valla/Fence 6.803 2.666 385230.2147N 0012255.5718E
LEIB-OBS-00077-028-2020 Valla/Fence 6.594 2.778 385232.4059N 0012300.8550E
LEIB-OBS-00077-029-2020 Valla/Fence 7.195 3.374 385232.4549N 0012300.9695E
LEIB-OBS-00077-030-2020 Valla/Fence 7.558 3.391 385233.9239N 0012304.4559E
LEIB-OBS-00077-031-2020 Valla/Fence 7.46 3.192 385235.6425N 0012308.6556E
LEIB-OBS-00077-032-2020 Valla/Fence 7.561 3.236 385237.1692N 0012312.3119E
LEIB-OBS-00077-033-2020 Valla/Fence 7.589 3.283 385237.1777N 0012312.3038E
LEIB-OBS-00077-034-2020 Valla/Fence 7.844 3.571 385238.6952N 0012315.6241E
LEIB-OBS-00077-035-2020 Valla/Fence 7.222 2.922 385240.5294N 0012319.5999E
LEIB-OBS-00077-036-2020 Valla/Fence 6.813 2.795 385240.8793N 0012320.4164E
LEIB-OBS-00077-037-2020 Valla/Fence 6.517 2.698 385242.2723N 0012323.5259E
LEIB-OBS-00077-038-2020 Valla/Fence 6.334 2.71 385243.2649N 0012325.7129E
LEIB-OBS-00077-039-2020 Valla/Fence 6.38 2.682 385244.2410N 0012327.8998E
LEIB-OBS-00077-040-2020 Valla/Fence 6.338 2.695 385245.5824N 0012330.8976E
LEIB-OBS-00077-041-2020 Valla/Fence 6.368 2.772 385245.7296N 0012331.0808E
LEIB-OBS-00077-042-2020 Valla/Fence 6.196 2.634 385246.0148N 0012331.1721E
LEIB-OBS-00077-043-2020 Valla/Fence 6.576 2.777 385247.8244N 0012329.6106E
LEIB-OBS-00077-044-2020 Valla/Fence 7.041 2.598 385249.2049N 0012328.4131E
LEIB-OBS-00077-045-2020 Valla/Fence 7.191 2.502 385249.6998N 0012327.9848E
LEIB-OBS-00077-046-2020 Valla/Fence 7.401 2.728 385249.7167N 0012327.8186E
AIS-ESPAÑAAIRAC AMDT 10/22
AD 2.10-LEIB-10AIP
WEF 08-SEP-22ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEIB-OBS-00077-047-2020 Puerta/Gate 6.995 2.32 385249.8057N 0012327.7442E
LEIB-OBS-00077-048-2020 Valla/Fence 7.259 2.537 385249.8990N 0012327.6757E
LEIB-OBS-00077-049-2020 Valla/Fence 7.301 2.631 385250.0011N 0012327.7346E
LEIB-OBS-00077-050-2020 Valla/Fence 7.471 2.69 385251.0186N 0012326.8272E
LEIB-OBS-00077-051-2020 Valla/Fence 8.169 2.601 385253.2342N 0012324.8632E
LEIB-OBS-00077-052-2020 Valla/Fence 8.415 2.773 385252.9859N 0012324.2866E
LEIB-OBS-00077-053-2020 Valla/Fence 8.586 2.751 385252.8846N 0012324.0551E
LEIB-OBS-00077-054-2020 Valla/Fence 8.775 2.651 385251.1919N 0012320.0824E
LEIB-OBS-00077-055-2020 Valla/Fence 9.097 2.74 385250.1547N 0012317.6267E
LEIB-OBS-00077-056-2020 Valla/Fence 9.402 3.082 385250.0206N 0012317.3265E
LEIB-OBS-00077-057-2020 Valla/Fence 9.075 2.86 385250.2102N 0012317.1960E
LEIB-OBS-00077-058-2020 Valla/Fence 9.548 2.843 385251.4214N 0012316.4244E
LEIB-OBS-00077-059-2020 Valla/Fence 10.072 2.821 385252.5238N 0012315.7214E
LEIB-OBS-00077-060-2020 Valla/Fence 10.141 2.849 385252.1121N 0012314.8052E
