AIPAD 2.10-LEPA/LESJ-1
ESPAÑAWEF 18-APR-24
OBSTÁCULOS DE AERÓDROMO
AERODROME OBSTACLES

Listado de obstáculos de AD

AD obstacle list


mostrar cambiosir a cambio: todos; nueva medición // all; new survey
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00001-000-2022 Turbina Eólica/Windmill 18.474 15.304 393340.0259N 0024557.8908E
LEPA-OBS-00004-000-2022 Turbina Eólica/Windmill 10.319 6.939 393337.6307N 0024602.4237E
LEPA-OBS-00005-000-2022 Turbina Eólica/Windmill 16.134 13.88 393342.9677N 0024600.6653E
LEPA-OBS-00006-000-2022 Turbina Eólica/Windmill 16.349 12 393345.3452N 0024604.2061E
LEPA-OBS-00007-000-2022 Turbina Eólica/Windmill 20.104 16.364 393347.0619N 0024606.2385E
LEPA-OBS-00008-000-2022 Turbina Eólica/Windmill 10.578 7.05 393339.8093N 0024606.5138E
LEPA-OBS-00009-000-2022 Chimenea/Chimney 11.724 7.824 393336.0629N 0024606.8315E
LEPA-OBS-00010-000-2022 Turbina Eólica/Windmill 10.388 6.978 393336.3054N 0024604.5001E
LEPA-OBS-00013-001-2022 Tendido Eléctrico/Transmission Line 12.547 9.437 393336.5491N 0024600.2058E
LEPA-OBS-00013-002-2022 Tendido Eléctrico/Transmission Line 13.748 10.668 393336.7949N 0024601.9466E
LEPA-OBS-00013-003-2022 Tendido Eléctrico/Transmission Line 15.087 11.897 393337.0567N 0024603.5982E
LEPA-OBS-00014-000-2022 Turbina Eólica/Windmill 13.166 9.216 393330.8390N 0024613.4646E
LEPA-OBS-00015-001-2022 Sistema Iluminación/Electrical Exit Light 8.92 5.694 393331.3867N 0024607.3498E
LEPA-OBS-00015-002-2022 Sistema Iluminación/Electrical Exit Light 8.926 5.7 393331.4290N 0024607.3197E
LEPA-OBS-00015-003-2022 Sistema Iluminación/Electrical Exit Light 8.953 5.727 393331.4688N 0024607.2825E
LEPA-OBS-00016-001-2022 Sistema Iluminación/Electrical Exit Light 9.408 6.159 393331.2097N 0024608.9581E
LEPA-OBS-00016-002-2022 Sistema Iluminación/Electrical Exit Light 9.44 6.191 393331.4361N 0024608.7849E
LEPA-OBS-00016-003-2022 Sistema Iluminación/Electrical Exit Light 9.432 6.295 393331.5116N 0024608.7284E
LEPA-OBS-00016-004-2022 Sistema Iluminación/Electrical Exit Light 9.496 6.247 393331.6611N 0024608.6099E
LEPA-OBS-00016-005-2022 Sistema Iluminación/Electrical Exit Light 9.481 6.366 393331.7343N 0024608.5520E
LEPA-OBS-00016-006-2022 Sistema Iluminación/Electrical Exit Light 9.444 6.195 393331.9374N 0024608.3918E
LEPA-OBS-00016-007-2022 Sistema Iluminación/Electrical Exit Light 9.434 6.337 393332.1422N 0024608.2315E
AIS-ESPAÑAAIRAC AMDT 03/24
AD 2.10-LEPA/LESJ-2AIP
WEF 18-APR-24 ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00016-008-2022 Sistema Iluminación/Electrical Exit Light 9.434 6.185 393332.2134N 0024608.1678E
LEPA-OBS-00016-009-2022 Sistema Iluminación/Electrical Exit Light 9.432 6.381 393332.3665N 0024608.0565E
LEPA-OBS-00016-010-2022 Sistema Iluminación/Electrical Exit Light 9.446 6.197 393332.4373N 0024607.9887E
LEPA-OBS-00016-011-2022 Sistema Iluminación/Electrical Exit Light 9.445 6.196 393332.6596N 0024607.8127E
LEPA-OBS-00017-001-2022 Sistema Iluminación/Electrical Exit Light 9.541 6.296 393332.4032N 0024609.4948E
LEPA-OBS-00017-002-2022 Sistema Iluminación/Electrical Exit Light 9.519 6.274 393332.4460N 0024609.4651E
LEPA-OBS-00017-003-2022 Sistema Iluminación/Electrical Exit Light 9.515 6.27 393332.4858N 0024609.4293E
LEPA-OBS-00018-001-2022 Sistema Iluminación/Electrical Exit Light 9.524 5.297 393333.0902N 0024610.9444E
LEPA-OBS-00018-002-2022 Sistema Iluminación/Electrical Exit Light 9.5 5.273 393333.1327N 0024610.9137E
LEPA-OBS-00018-003-2022 Sistema Iluminación/Electrical Exit Light 9.509 5.282 393333.1722N 0024610.8764E
LEPA-OBS-00019-001-2022 Sistema Iluminación/Electrical Exit Light 9.467 5.92 393333.5994N 0024612.0289E
LEPA-OBS-00019-002-2022 Sistema Iluminación/Electrical Exit Light 9.454 5.907 393333.6421N 0024611.9988E
LEPA-OBS-00019-003-2022 Sistema Iluminación/Electrical Exit Light 9.461 5.914 393333.6822N 0024611.9625E
LEPA-OBS-00020-001-2022 Sistema Iluminación/Electrical Exit Light 9.543 6.022 393333.9879N 0024612.8504E
LEPA-OBS-00020-002-2022 Sistema Iluminación/Electrical Exit Light 9.505 5.984 393334.0309N 0024612.8205E
LEPA-OBS-00020-003-2022 Sistema Iluminación/Electrical Exit Light 9.505 5.984 393334.0699N 0024612.7834E
LEPA-OBS-00021-001-2022 Sistema Iluminación/Electrical Exit Light 9.551 6.029 393334.3740N 0024613.6714E
LEPA-OBS-00021-002-2022 Sistema Iluminación/Electrical Exit Light 9.579 6.057 393334.4184N 0024613.6428E
LEPA-OBS-00021-003-2022 Sistema Iluminación/Electrical Exit Light 9.581 6.059 393334.4593N 0024613.6086E
LEPA-OBS-00027-000-2022 Edificio/Building 52.966 28.466 393316.5860N 0024637.5234E
LEPA-OBS-00030-000-2022 Edificio/Building 10.973 7.163 393336.8152N 0024612.4334E
LEPA-OBS-00034-000-2022 Turbina Eólica/Windmill 21.661 17.231 393337.7112N 0024622.4673E
LEPA-OBS-00035-000-2022 Edificio/Building 16.449 12.989 393321.6208N 0024608.0304E
LEPA-OBS-00036-000-2022 Turbina Eólica/Windmill 12.859 8.769 393325.0471N 0024611.0573E
LEPA-OBS-00037-000-2022 Árbol/Tree 18.289 14.364 393325.0129N 0024610.5912E
LEPA-OBS-00038-000-2022 Turbina Eólica/Windmill 13.357 9.237 393325.3773N 0024609.9567E
LEPA-OBS-00039-000-2022 Turbina Eólica/Windmill 11.228 7.088 393326.1641N 0024608.9004E
AIRAC AMDT 03/24AIS-ESPAÑA
AIPAD 2.10-LEPA/LESJ-3
ESPAÑAWEF 18-APR-24
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00040-000-2022 Turbina Eólica/Windmill 20.501 14.651 393345.4893N 0024629.5434E
LEPA-OBS-00041-000-2022 Turbina Eólica/Windmill 19.478 13.77 393348.0521N 0024630.1881E
LEPA-OBS-00042-000-2022 Turbina Eólica/Windmill 12.619 6.849 393348.2343N 0024627.9488E
LEPA-OBS-00043-000-2022 Árbol/Tree 18.967 13.831 393350.4460N 0024627.3994E
LEPA-OBS-00045-000-2022 Sistema de Vigilancia/Control Monitoring System 27.394 14.2 393407.3765N 0024632.5947E
LEPA-OBS-00048-000-2022 Árbol/Tree 27.681 9.013 393344.2409N 0024702.5336E
LEPA-OBS-00049-000-2022 Poste-Mástil/Pole 26.134 10.05 393343.6539N 0024700.3004E
LEPA-OBS-00050-001-2022 Edificio/Building 32.25 10.602 393342.8900N 0024704.1974E
LEPA-OBS-00050-002-2022 Chimenea/Chimney 34.316 12.791 393343.8016N 0024705.5349E
LEPA-OBS-00050-003-2022 Chimenea/Chimney 31.199 9.57 393342.9692N 0024704.3591E
LEPA-OBS-00050-004-2022 Depósito/Tank 35.348 15.35 393343.7718N 0024705.5489E
LEPA-OBS-00050-005-2022 Depósito/Tank 27.089 6.1 393344.1497N 0024703.9021E
LEPA-OBS-00052-000-2022 Tendido Eléctrico/Transmission Line 18.935 8.32 393358.2915N 0024705.6960E
LEPA-OBS-00053-000-2022 Silo/Grain Elevator 23.644 13.6 393356.6019N 0024707.8435E
LEPA-OBS-00054-000-2022 Turbina Eólica/Windmill 27.405 15.8 393358.7762N 0024708.5286E
LEPA-OBS-00056-000-2022 Turbina Eólica/Windmill 25.855 15.86 393404.5652N 0024658.7909E
LEPA-OBS-00057-000-2022 Árbol/Tree 19.163 6.773 393406.2235N 0024503.5903E
LEPA-OBS-00059-001-2022 Tendido Eléctrico/Transmission Line 14.9 11.5 393406.0824N 0024456.7395E
LEPA-OBS-00059-002-2022 Tendido Eléctrico/Transmission Line 12.618 10.1 393405.6430N 0024458.9779E
LEPA-OBS-00059-003-2022 Tendido Eléctrico/Transmission Line 13.737 11.557 393404.9207N 0024502.7519E
LEPA-OBS-00059-004-2022 Tendido Eléctrico/Transmission Line 12.612 10.7 393404.2061N 0024506.3823E
LEPA-OBS-00059-005-2022 Tendido Eléctrico/Transmission Line 12.841 10.971 393401.9817N 0024510.6891E
LEPA-OBS-00059-006-2022 Tendido Eléctrico/Transmission Line 13.106 10.746 393401.2053N 0024516.0815E
LEPA-OBS-00059-007-2022 Tendido Eléctrico/Transmission Line 13.653 11.703 393359.5256N 0024518.6936E
LEPA-OBS-00059-008-2022 Poste-Mástil/Pole 13.561 11.391 393357.7759N 0024521.3984E
LEPA-OBS-00060-000-2022 Turbina Eólica/Windmill 19.229 16.459 393404.2247N 0024453.2062E
LEPA-OBS-00061-000-2022 Turbina Eólica/Windmill 18.234 15.004 393405.8456N 0024449.3139E
AIS-ESPAÑAAIRAC AMDT 03/24
AD 2.10-LEPA/LESJ-4AIP
WEF 18-APR-24 ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00062-000-2022 Turbina Eólica/Windmill 18.472 15.622 393407.2639N 0024445.5339E
LEPA-OBS-00063-000-2022 Turbina Eólica/Windmill 9.197 7.157 393359.4889N 0024457.6642E
LEPA-OBS-00064-001-2022 Poste-Mástil/Pole 9.338 7.45 393359.8634N 0024457.1803E
LEPA-OBS-00064-002-2022 Poste-Mástil/Pole 8.914 6.854 393400.5564N 0024456.9005E
LEPA-OBS-00064-003-2022 Poste-Mástil/Pole 9.142 7.192 393401.6529N 0024456.4563E
LEPA-OBS-00064-004-2022 Poste-Mástil/Pole 9.121 7.011 393402.6604N 0024455.9954E
LEPA-OBS-00065-000-2022 Poste-Mástil/Pole 9.649 7.469 393359.2458N 0024456.5723E
LEPA-OBS-00068-001-2022 Sistema Iluminación/Electrical Exit Light 6.536 5.14 393353.4554N 0024454.9186E
LEPA-OBS-00068-002-2022 Sistema Iluminación/Electrical Exit Light 6.563 5.163 393353.5291N 0024454.8577E
LEPA-OBS-00068-003-2022 Sistema Iluminación/Electrical Exit Light 6.519 5.196 393353.6036N 0024454.8022E
LEPA-OBS-00068-004-2022 Sistema Iluminación/Electrical Exit Light 6.561 5.267 393353.6768N 0024454.7408E
LEPA-OBS-00068-005-2022 Sistema Iluminación/Electrical Exit Light 6.643 5.319 393353.7530N 0024454.6828E
LEPA-OBS-00068-006-2022 Sistema Iluminación/Electrical Exit Light 6.678 5.348 393353.8273N 0024454.6222E
LEPA-OBS-00068-007-2022 Sistema Iluminación/Electrical Exit Light 6.633 5.309 393353.9623N 0024454.5190E
LEPA-OBS-00068-008-2022 Sistema Iluminación/Electrical Exit Light 6.618 5.308 393354.0363N 0024454.4592E
LEPA-OBS-00068-009-2022 Sistema Iluminación/Electrical Exit Light 6.506 5.204 393354.1708N 0024454.3583E
LEPA-OBS-00068-010-2022 Sistema Iluminación/Electrical Exit Light 6.549 5.259 393354.2446N 0024454.2986E
LEPA-OBS-00068-011-2022 Sistema Iluminación/Electrical Exit Light 6.586 5.297 393354.3209N 0024454.2384E
LEPA-OBS-00068-012-2022 Sistema Iluminación/Electrical Exit Light 6.569 5.318 393354.3942N 0024454.1770E
LEPA-OBS-00068-013-2022 Sistema Iluminación/Electrical Exit Light 6.534 5.263 393354.4681N 0024454.1208E
LEPA-OBS-00068-014-2022 Sistema Iluminación/Electrical Exit Light 6.566 5.291 393354.5418N 0024454.0596E
LEPA-OBS-00068-015-2022 Sistema Iluminación/Electrical Exit Light 6.585 5.38 393354.6143N 0024453.9960E
LEPA-OBS-00070-001-2022 Sistema Iluminación/Electrical Exit Light 6.712 5.212 393354.4320N 0024455.6246E
LEPA-OBS-00070-002-2022 Sistema Iluminación/Electrical Exit Light 6.718 5.375 393354.5079N 0024455.5685E
LEPA-OBS-00070-003-2022 Sistema Iluminación/Electrical Exit Light 6.716 5.247 393354.5847N 0024455.5118E
LEPA-OBS-00071-001-2022 Sistema Iluminación/Electrical Exit Light 6.819 5.443 393354.9322N 0024456.6870E
LEPA-OBS-00071-002-2022 Sistema Iluminación/Electrical Exit Light 6.803 5.421 393355.0068N 0024456.6273E
AIRAC AMDT 03/24AIS-ESPAÑA
AIPAD 2.10-LEPA/LESJ-5
ESPAÑAWEF 18-APR-24
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00071-003-2022 Sistema Iluminación/Electrical Exit Light 6.758 5.392 393355.0828N 0024456.5689E
LEPA-OBS-00072-001-2022 Sistema Iluminación/Electrical Exit Light 6.695 5.315 393355.5899N 0024457.6374E
LEPA-OBS-00072-002-2022 Sistema Iluminación/Electrical Exit Light 6.783 5.388 393355.5161N 0024457.6983E
LEPA-OBS-00072-003-2022 Sistema Iluminación/Electrical Exit Light 6.829 5.458 393355.4415N 0024457.7571E
LEPA-OBS-00073-001-2022 Sistema Iluminación/Electrical Exit Light 6.78 5.41 393355.8023N 0024500.4195E
LEPA-OBS-00073-002-2022 Sistema Iluminación/Electrical Exit Light 6.814 5.325 393355.8761N 0024500.3591E
LEPA-OBS-00073-003-2022 Sistema Iluminación/Electrical Exit Light 6.832 5.354 393355.9497N 0024500.2993E
LEPA-OBS-00073-004-2022 Sistema Iluminación/Electrical Exit Light 6.766 5.285 393356.0264N 0024500.2417E
LEPA-OBS-00073-005-2022 Sistema Iluminación/Electrical Exit Light 6.778 5.289 393356.1003N 0024500.1817E
LEPA-OBS-00073-006-2022 Sistema Iluminación/Electrical Exit Light 6.783 5.31 393356.1752N 0024500.1221E
LEPA-OBS-00073-007-2022 Sistema Iluminación/Electrical Exit Light 6.779 5.322 393356.2507N 0024500.0638E
LEPA-OBS-00073-008-2022 Sistema Iluminación/Electrical Exit Light 6.795 5.333 393356.3270N 0024500.0076E
LEPA-OBS-00073-009-2022 Sistema Iluminación/Electrical Exit Light 6.799 5.315 393356.4551N 0024459.9050E
LEPA-OBS-00073-010-2022 Sistema Iluminación/Electrical Exit Light 6.773 5.304 393356.5292N 0024459.8449E
LEPA-OBS-00073-011-2022 Sistema Iluminación/Electrical Exit Light 6.752 5.259 393356.6038N 0024459.7854E
LEPA-OBS-00073-012-2022 Sistema Iluminación/Electrical Exit Light 6.834 5.362 393356.7334N 0024459.6832E
LEPA-OBS-00073-013-2022 Sistema Iluminación/Electrical Exit Light 6.823 5.337 393356.8085N 0024459.6247E
LEPA-OBS-00073-014-2022 Sistema Iluminación/Electrical Exit Light 6.795 5.315 393356.8824N 0024459.5666E
LEPA-OBS-00073-015-2022 Sistema Iluminación/Electrical Exit Light 6.771 5.304 393356.9568N 0024459.5082E
LEPA-OBS-00073-016-2022 Sistema Iluminación/Electrical Exit Light 6.724 5.255 393357.0319N 0024459.4501E
LEPA-OBS-00073-017-2022 Sistema Iluminación/Electrical Exit Light 6.794 5.348 393357.1055N 0024459.3883E
LEPA-OBS-00073-018-2022 Sistema Iluminación/Electrical Exit Light 6.782 5.316 393357.1805N 0024459.3312E
LEPA-OBS-00073-019-2022 Sistema Iluminación/Electrical Exit Light 6.772 5.338 393357.2557N 0024459.2723E
LEPA-OBS-00077-001-2022 Sistema Iluminación/Electrical Exit Light 6.811 5.178 393356.9580N 0024500.9696E
LEPA-OBS-00077-002-2022 Sistema Iluminación/Electrical Exit Light 6.833 5.2 393357.0333N 0024500.9121E
LEPA-OBS-00077-003-2022 Sistema Iluminación/Electrical Exit Light 6.839 5.206 393357.1082N 0024500.8541E
LEPA-OBS-00078-001-2022 Sistema Iluminación/Electrical Exit Light 6.777 5.095 393357.4681N 0024502.0433E
AIS-ESPAÑAAIRAC AMDT 03/24
AD 2.10-LEPA/LESJ-6AIP
WEF 18-APR-24 ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00078-002-2022 Sistema Iluminación/Electrical Exit Light 6.819 5.137 393357.5391N 0024501.9875E
LEPA-OBS-00078-003-2022 Sistema Iluminación/Electrical Exit Light 6.851 5.169 393357.6133N 0024501.9277E
LEPA-OBS-00079-001-2022 Sistema Iluminación/Electrical Exit Light 6.821 5.084 393357.9753N 0024503.1142E
LEPA-OBS-00079-002-2022 Sistema Iluminación/Electrical Exit Light 6.822 5.085 393358.0503N 0024503.0553E
LEPA-OBS-00079-003-2022 Sistema Iluminación/Electrical Exit Light 6.8 5.063 393358.1224N 0024503.0011E
LEPA-OBS-00080-001-2022 Sistema Iluminación/Electrical Exit Light 6.823 5.111 393358.4808N 0024504.1936E
LEPA-OBS-00080-002-2022 Sistema Iluminación/Electrical Exit Light 6.831 5.119 393358.5552N 0024504.1342E
LEPA-OBS-00080-003-2022 Sistema Iluminación/Electrical Exit Light 6.824 5.112 393358.6303N 0024504.0757E
LEPA-OBS-00081-001-2022 Sistema Iluminación/Electrical Exit Light 6.84 5.192 393358.9906N 0024505.2604E
LEPA-OBS-00081-002-2022 Sistema Iluminación/Electrical Exit Light 6.833 5.185 393359.0624N 0024505.2057E
LEPA-OBS-00081-003-2022 Sistema Iluminación/Electrical Exit Light 6.825 5.177 393359.1353N 0024505.1461E
LEPA-OBS-00083-000-2022 Turbina Eólica/Windmill 17.692 15.612 393404.5281N 0024512.5569E
LEPA-OBS-00084-000-2022 Turbina Eólica/Windmill 16.86 14.94 393356.2798N 0024512.9086E
LEPA-OBS-00085-000-2022 Árbol/Tree 17.625 15.331 393352.8350N 0024512.2810E
LEPA-OBS-00086-000-2022 Edificio/Building 10.453 7.87 393351.2696N 0024511.0065E
LEPA-OBS-00087-000-2022 Antena/Antenna 10.486 8.63 393347.9340N 0024510.2292E
LEPA-OBS-00088-000-2022 Edificio/Building 8.742 6.65 393344.9889N 0024509.4002E
LEPA-OBS-00089-000-2022 Turbina Eólica/Windmill 14.728 12.33 393341.7524N 0024508.0349E
LEPA-OBS-00090-000-2022 Edificio/Building 18.058 15.5 393404.4421N 0024523.5373E
LEPA-OBS-00091-000-2022 Árbol/Tree 21.349 18.582 393404.4044N 0024523.8680E
LEPA-OBS-00092-000-2022 Edificio/Building 13.925 11.2 393402.3249N 0024522.7799E
LEPA-OBS-00093-000-2022 Antena/Antenna 14.691 9.219 393403.1939N 0024520.9993E
LEPA-OBS-00094-000-2022 Turbina Eólica/Windmill 19.738 17.09 393406.0988N 0024521.0886E
LEPA-OBS-00095-000-2022 Turbina Eólica/Windmill 19.272 17 393408.7561N 0024519.3425E
LEPA-OBS-00096-000-2022 Turbina Eólica/Windmill 23.424 14.951 393436.7791N 0024547.2616E
LEPA-OBS-00097-000-2022 Turbina Eólica/Windmill 29.09 19.1 393439.2786N 0024544.3092E
LEPA-OBS-00098-000-2022 Turbina Eólica/Windmill 31.986 18.5 393438.2862N 0024519.4220E
AIRAC AMDT 03/24AIS-ESPAÑA
AIPAD 2.10-LEPA/LESJ-7
ESPAÑAWEF 18-APR-24
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00101-000-2022 Turbina Eólica/Windmill 21.73 13.6 393415.3132N 0024647.3862E
LEPA-OBS-00102-000-2022 Turbina Eólica/Windmill 23.813 15.5 393414.0595N 0024654.1503E
LEPA-OBS-00103-000-2022 Cota/Natural Highpoint 3.76 0 393241.3182N 0024240.6868E
LEPA-OBS-00105-000-2022 Señal/Sign 4.665 1.933 393241.8885N 0024240.0352E
LEPA-OBS-00106-000-2022 Señal/Sign 4.564 1.883 393241.7527N 0024239.7185E
LEPA-OBS-00107-000-2022 Edificio/Building 6.167 3.225 393242.1058N 0024239.1558E
LEPA-OBS-00109-000-2022 Otros/Other 4.636 1.909 393243.1114N 0024236.8943E
LEPA-OBS-00115-000-2022 Árbol/Tree 21.641 16.421 393235.2548N 0024226.5229E
LEPA-OBS-00125-000-2022 Otros/Other 10.07 1.47 393240.1318N 0024229.3612E
LEPA-OBS-00127-000-2022 Valla/Fence 11.816 1.6 393239.8590N 0024228.9800E
LEPA-OBS-00132-000-2022 Árbol/Tree 10.864 8.197 393242.9087N 0024231.1618E
LEPA-OBS-00155-000-2022 Cota/Natural Highpoint 11.927 0 393237.8303N 0024231.3953E
LEPA-OBS-00157-001-2022 Valla/Fence 14.69 2.689 393237.0406N 0024231.5976E
LEPA-OBS-00157-002-2022 Valla/Fence 15.16 2.807 393237.0022N 0024231.2202E
LEPA-OBS-00157-003-2022 Valla/Fence 15.127 2.735 393237.2926N 0024230.3870E
LEPA-OBS-00157-004-2022 Valla/Fence 14.357 2.6 393237.6037N 0024229.4266E
LEPA-OBS-00157-005-2022 Valla/Fence 14.167 2.933 393237.9914N 0024228.8198E
LEPA-OBS-00157-006-2022 Valla/Fence 13.778 2.951 393238.9343N 0024227.2736E
LEPA-OBS-00157-007-2022 Valla/Fence 13.781 2.8 393239.3169N 0024226.6676E
LEPA-OBS-00157-008-2022 Valla/Fence 12.938 2.693 393239.8420N 0024225.8878E
LEPA-OBS-00157-009-2022 Valla/Fence 12.139 2.74 393240.0902N 0024225.4676E
LEPA-OBS-00164-001-2022 Señal/Sign 13.23 6.47 393241.9579N 0024219.1420E
LEPA-OBS-00164-002-2022 Señal/Sign 13.016 5.742 393241.9230N 0024218.1064E
LEPA-OBS-00165-001-2022 Señal/Sign 13.072 5.94 393242.8814N 0024217.3085E
LEPA-OBS-00165-002-2022 Señal/Sign 12.898 5.578 393242.9364N 0024216.6379E
LEPA-OBS-00166-001-2022 Sistema Iluminación/Electrical Exit Light 9.51 3.539 393241.6442N 0024221.4245E
LEPA-OBS-00166-002-2022 Sistema Iluminación/Electrical Exit Light 9.506 3.6 393241.6047N 0024221.4607E
AIS-ESPAÑAAIRAC AMDT 03/24
AD 2.10-LEPA/LESJ-8AIP
WEF 18-APR-24 ESPAÑA
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00167-001-2022 Chimenea/Chimney 16.332 7.5 393243.9168N 0024210.5058E
LEPA-OBS-00167-002-2022 Sistema Iluminación/Electrical Exit Light 18.443 9.701 393243.8644N 0024210.6541E
LEPA-OBS-00168-000-2022 Árbol/Tree 21.282 13.924 393242.6283N 0024213.2712E
LEPA-OBS-00170-000-2022 Árbol/Tree 24.042 18.051 393237.4415N 0024219.2502E
LEPA-OBS-00173-000-2022 Obstáculo Móvil/Mobile Obstacle 11.206 4.8 393241.8009N 0024221.8832E
LEPA-OBS-00176-000-2022 Vegetación/Vegetation 10.963 2.453 393243.5334N 0024222.2706E
LEPA-OBS-00177-000-2022 Árbol/Tree 17.708 8.426 393245.2643N 0024221.2257E
LEPA-OBS-00178-001-2022 Sistema Iluminación/Electrical Exit Light 7.843 2.461 393243.7894N 0024225.9671E
LEPA-OBS-00178-002-2022 Sistema Iluminación/Electrical Exit Light 7.825 2.483 393243.7526N 0024226.0054E
LEPA-OBS-00179-001-2022 Sistema Iluminación/Electrical Exit Light 7.362 3.496 393244.2634N 0024226.9691E
LEPA-OBS-00179-002-2022 Sistema Iluminación/Electrical Exit Light 7.306 3.459 393244.2209N 0024227.0043E
LEPA-OBS-00180-001-2022 Sistema Iluminación/Electrical Exit Light 6.786 4.258 393244.3057N 0024228.3190E
LEPA-OBS-00180-002-2022 Sistema Iluminación/Electrical Exit Light 7.004 4.278 393244.7172N 0024227.9906E
LEPA-OBS-00180-003-2022 Sistema Iluminación/Electrical Exit Light 6.875 4.36 393245.1332N 0024227.6668E
LEPA-OBS-00184-000-2022 Árbol/Tree 10.667 4.933 393240.6421N 0024221.3943E
LEPA-OBS-00185-000-2022 Árbol/Tree 11.533 5.489 393240.2196N 0024221.8881E
LEPA-OBS-00187-000-2022 Obstáculo Móvil/Mobile Obstacle 11.263 4.8 393241.4854N 0024221.2031E
LEPA-OBS-00189-001-2022 Sistema Iluminación/Electrical Exit Light 9.114 0.48 393241.8364N 0024223.3835E
LEPA-OBS-00189-002-2022 Sistema Iluminación/Electrical Exit Light 9.059 0.68 393242.3261N 0024222.9960E
LEPA-OBS-00189-003-2022 Sistema Iluminación/Electrical Exit Light 9.047 0.66 393242.3676N 0024222.9635E
LEPA-OBS-00189-004-2022 Sistema Iluminación/Electrical Exit Light 9.055 0.95 393242.8565N 0024222.5777E
LEPA-OBS-00190-001-2022 Sistema Iluminación/Electrical Exit Light 8.45 0.67 393242.8428N 0024223.9669E
LEPA-OBS-00190-002-2022 Sistema Iluminación/Electrical Exit Light 8.492 0.66 393242.8016N 0024223.9997E
LEPA-OBS-00191-001-2022 Sistema Iluminación/Electrical Exit Light 8.241 1.619 393243.3183N 0024224.9710E
LEPA-OBS-00191-002-2022 Sistema Iluminación/Electrical Exit Light 8.243 1.56 393243.2777N 0024225.0027E
LEPA-OBS-00199-001-2022 Antena/Antenna 4.789 1.799 393244.5437N 0024227.5678E
LEPA-OBS-00199-002-2022 Antena/Antenna 5.398 2.378 393245.1471N 0024227.0924E
AIRAC AMDT 03/24AIS-ESPAÑA
AIPAD 2.10-LEPA/LESJ-9
ESPAÑAWEF 18-APR-24
mostrar cambios[linksFlechas]
IDTIPO
TYPE
ELEVACIÓN
ELEVATION
ALTURA
HEIGHT
COORDENADAS (*)
COORDINATES (*)
LEPA-OBS-00199-003-2022 Antena/Antenna 5.41 2.39 393243.8961N 0024228.0803E
LEPA-OBS-00201-001-2022 Edificio/Building 7.568 3.661 393247.0741N 0024226.2952E
LEPA-OBS-00201-002-2022 Sistema Iluminación/Electrical Exit Light 8.06 4.07 393247.0335N 0024226.1955E
LEPA-OBS-00201-003-2022 Antena/Antenna 9.684 5.777 393247.0538N 0024226.3117E
LEPA-OBS-00203-000-2022 Otros/Other 4.984 1.32 393247.4412N 0024227.1611E
LEPA-OBS-00204-000-2022 Sistema Eléctrico/Electrical System 5.259 1.58 393247.4073N 0024227.1299E
LEPA-OBS-00205-000-2022 Otros/Other 5.471 1.51 393248.1312N 0024227.7274E
LEPA-OBS-00207-000-2022 Edificio/Building 6.636 2.49 393248.0243N 0024226.2741E
LEPA-OBS-00210-000-2022 Antena/Antenna 12.744 8.666 393248.3612N 0024226.2306E
LEPA-OBS-00262-000-2022 Sistema Iluminación/Electrical Exit Light 6.114 3.663 393245.7489N 0024230.1753E
LEPA-OBS-00263-000-2022 Sistema Iluminación/Electrical Exit Light 6.561 4.112 393245.2370N 0024229.0864E
LEPA-OBS-00264-000-2022 Antena/Antenna 3.822 1.477 393246.1560N 0024231.0294E
LEPA-OBS-00265-000-2022 Sistema Iluminación/Electrical Exit Light 5.702 3.329 393246.2662N 0024231.2657E
