Tables in this section:
The electronic chart for aerodromes and heliports is available on this link:
IN FORCE :https://insignia.enaire.es/?TYPE=AD%20HLP%20PUBLICOS&locale=en
AIRAC : https://insignia.enaire.es/?config=config_AIRAC.json&TYPE=AD%20HLP%20PUBLICOS&locale=en
ICAO LOCATION INDICATOR
(IATA CODE)", "valor": "[COL_1] ([COL_2])" }, { "id":"celFrontera", "nombre":"AIR BORDER", "valor": "[COL_3]" }, { "id":"celTraficoInt", "nombre":"APPROVED TRAFFIC:
INTL COMMUNITY AD", "valor": "[COL_4]" }, { "id":"celTraficoIFR","nombre":"APPROVED TRAFFIC:
IFR/VFR", "valor": "[COL_5]" }, { "id":"celTraficoCode","nombre":"APPROVED TRAFFIC:
SCHEDULED = R
NON SCHEDULED = NR
GENERAL AVIATION = P", "valor":"[COL_6]" } , { "id":"celSeccion","nombre":"SECCIÓN AD", "valor":"[COL_7]" } ] }
AERODROME/HELIPORT | AIR BORDER | APPROVED TRAFFIC: | APPROVED TRAFFIC: | APPROVED TRAFFIC: | SECCIÓN AD | ||||
---|---|---|---|---|---|---|---|---|---|
A CORUÑA - LECO (LCG) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LECO | ||||
ALBACETE - LEAB (ABC) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LEAB | ||||
ALGECIRAS - LEAG (AEI) | No | Sí/Yes (Pax) | VFR | R-NR-P | AD 3-LEAG | ||||
ALICANTE/Alicante-Elche Miguel Hernández - LEAL (ALC) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEAL | ||||
ALMERÍA - LEAM (LEI) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEAM | ||||
ANDORRA-LA SEU D'URGELL - LESU (LEU) | No | No | IFR-VFR | R-NR-P | AD 2-LESU | ||||
ASTURIAS - LEAS (OVD) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEAS | ||||
BADAJOZ/Talavera La Real - LEBZ (BJZ) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEBZ | ||||
BARCELONA/Josep Tarradellas Barcelona-El Prat - LEBL (BCN) | Sí/Yes | Sí/Yes | IFR | R-NR-P | AD 2-LEBL | ||||
BILBAO - LEBB (BIO) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEBB | ||||
BURGOS/Villafría - LEBG (RGS) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LEBG | ||||
CÁDIZ/Rota - LERT (ROZ) | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LERT | ||||
CASTELLÓN - LECH (CDT) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LECH | ||||
CEUTA - GECE (JCU) | No | No | VFR | R-NR-P | AD 3-GECE | ||||
CIUDAD REAL - LERL (CQM) | Sí/Yes | Sí/Yes | VFR | R-NR-P | AD 2-LERL | ||||
CIUDAD REAL/Almagro - LEAO () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-LEAO | ||||
CÓRDOBA - LEBA (ODB) | No | No | VFR | R-NR-P | AD 2-LEBA | ||||
EL AAIÚN - GSAI (EUN) | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | AD 2-GSAI | ||||
EL HIERRO - GCHI (VDE) | No | No | IFR-VFR | R-NR-P | AD 2-GCHI | ||||
FUERTEVENTURA - GCFV (FUE) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCFV | ||||
GIBRALTAR - LXGB (GIB) | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | AD 2-LXGB | ||||
GIRONA - LEGE (GRO) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEGE | ||||
GRAN CANARIA - GCLP (LPA) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCLP | ||||
GRANADA/Armilla - LEGA () | No | No | VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LEGA | ||||
GRANADA/Federico García Lorca. Granada-Jaén - LEGR (GRX) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEGR | ||||
HUESCA/Pirineos - LEHC (HSK) | No | No | IFR-VFR | NR-P | AD 2-LEHC | ||||
IBIZA - LEIB (IBZ) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEIB | ||||
JEREZ - LEJR (XRY) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEJR | ||||
LA GOMERA - GCGM (GMZ) | No | No | VFR | R-NR-P | AD 2-GCGM | ||||
LA PALMA - GCLA (SPC) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCLA | ||||
LANZAROTE/César Manrique Lanzarote - GCRR (ACE) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCRR | ||||
LEÓN - LELN (LEN) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LELN | ||||
LLEIDA/Alguaire - LEDA (ILD) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEDA | ||||
LOGROÑO - LERJ (RJL) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LERJ | ||||
LOGROÑO/Agoncillo - LELO () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-LELO | ||||
MADRID/Adolfo Suárez Madrid-Barajas - LEMD (MAD) | Sí/Yes | Sí/Yes | IFR | R-NR-P | AD 2-LEMD | ||||
MADRID/Colmenar Viejo - LECV () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-LECV | ||||
MADRID/Cuatro Vientos - LECU/LEVS (MCV) | Sí/Yes | No | VFR | NR-P | AD 2-LECU/LEVS | ||||
MADRID/Getafe - LEGT () | No | No | IFR-VFR | Aeronaves que cumplan con los requisitos contenidos en la casilla 2, AD 2-LEGT 1, item 2 // Aircraft complying with the requirements contained in AD 2-LEGT 1, item 2 | AD 2-LEGT | ||||
MADRID/Torrejón - LETO (TOJ) | Sí/Yes | No | IFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LETO | ||||
MÁLAGA/Costa del Sol - LEMG (AGP) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEMG | ||||
MALLORCA/Pollensa - LEPO () | No | No | VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LEPO | ||||
MALLORCA/Son Bonet - LESB (SBO) | No | No | VFR | NR-P No se admiten operaciones de transporte comercial de pasajeros // Passenger commercial air transport operations are not accepted | AD 2-LESB | ||||
MELILLA - GEHM ( BH) | No | No | VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-GEHM | ||||
MELILLA - GEML (MLN) | No | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GEML | ||||
MENORCA - LEMH (MAH) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEMH | ||||
MURCIA/Aeropuerto de la Región de Murcia - LEMI (RMU) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEMI | ||||
MURCIA/Alcantarilla - LERI () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LERI | ||||
MURCIA/San Javier - LELC (MJV) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LELC | ||||
PALMA DE MALLORCA - LEPA/LESJ (PMI) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEPA/LESJ | ||||
PAMPLONA - LEPP (PNA) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LEPP | ||||
REUS - LERS (REU) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LERS | ||||
SABADELL - LELL (QSA) | No | No | VFR | NR-P | AD 2-LELL | ||||
SALAMANCA/Matacán - LESA (SLM) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LESA | ||||
SAN SEBASTIÁN - LESO (EAS) | Sí/Yes | Sí/Yes (Pax) | IFR-VFR | R-NR-P | AD 2-LESO | ||||
SANTANDER/Seve Ballesteros-Santander - LEXJ (SDR) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEXJ | ||||
SANTIAGO/Rosalía de Castro - LEST (SCQ) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEST | ||||
SERVEIS GENERALS DEL CIRCUIT DE CATALUNYA - LETA () | No | No | VFR | NR-P | AD 3-LETA | ||||
SEVILLA - LEZL (SVQ) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEZL | ||||
SEVILLA/El Copero - LEEC () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-LEEC | ||||
SEVILLA/Morón - LEMO (OZP) | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 2-LEMO | ||||
TENERIFE NORTE/Ciudad de La Laguna - GCXO (TFN) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCXO | ||||
TENERIFE NORTE/Los Rodeos - GCXM () | No | No | VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-GCXM | ||||
TENERIFE SUR - GCTS (TFS) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-GCTS | ||||
TERUEL - LETL (TEV) | Sí/Yes | Sí/Yes | VFR | NR-P No se admiten operaciones de transporte comercial de pasajeros // Passenger commercial air transport operations are not accepted | AD 2-LETL | ||||
VALENCIA - LEVC (VLC) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEVC | ||||
VALENCIA/Bétera - LEBT () | No | No | IFR-VFR | Aeronaves de uso exclusivo militar // Aircraft of military exclusive use | AD 3-LEBT | ||||
VALLADOLID/Villanubla - LEVD (VLL) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEVD | ||||
VIGO - LEVX (VGO) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEVX | ||||
VILLACISNEROS - GSVO (VIL) | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | INFO NO AVBL | AD 2-GSVO | ||||
VITORIA - LEVT (VIT) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEVT | ||||
ZARAGOZA - LEZG (ZAZ) | Sí/Yes | Sí/Yes | IFR-VFR | R-NR-P | AD 2-LEZG | ||||
INDEX TO AERODROMES AND HELIPORTS |
NOTE: (PAX) = Community international airports in which customs checks are carried out on the luggage of passengers arriving from thirdcountries, but not to carry out customs checks on goods of a commercial nature.
Air borders are those airports designated as an entry or exit port for the air traffic with countries not signatories of the Schengen agreement, and where immigration and passport control procedures take place.
International community airports are those that, by means of an authorization from the appropriate authority, are enabled to receive air traffic from countries not belonging to the European Union (EU), that is, the aircraft departing to or arriving from an airport located outside the EU customs territory can only be dispatched from these airports.
The electronic chart for restricted aerodromes is available on this link:
IN FORCE :https://insignia.enaire.es/?TYPE=AD%20RESTRINGIDOS&locale=en
AIRAC : https://insignia.enaire.es/?config=config_AIRAC.json&TYPE=AD%20RESTRINGIDOS&locale=en
INDICATOR | LOCATION | OWNER / MANAGER / CONTACT DETAILS/REMARKS | |||||||
---|---|---|---|---|---|---|---|---|---|
(AD) ABLITAS - LETU | 420028N 0013722W | Ministerio de Defensa | |||||||
(AD) AERODEL - LEDE | 375006N 0045345W | Aeronáutica Delgado, S.L. | |||||||
(AD) AEROSIDONIA - LECX | 362626N 0055625W | Escuela de vuelo Servidelta S.L | |||||||
(AD) AINSA-COSCOJUELA DE SOBRARBE - LEOJ | 422053N 0001109E | Ayuntamiento de Ainsa-Sobrarbe | |||||||
(AD) AIR MARUGÁN - LEIR | 405438N 0042210W | José Antonio Garvía Benavente | |||||||
(AD) ALGODOR - LETG | 395354N 0035229W | Aero Toledo S.L. | |||||||
(AD) ALHAMA DE MURCIA - LELH | 374456N 0011804W | Aeroalhama S.L. | |||||||
(AD) ALIAGUILLA - LEAK | 394531N 0012010W | Delfín García Hernández | |||||||
(AD) ALMOROX - LAS TABLAS DEL ALBERCHE - LETH | 401242N 0042311W | Silvia Silván Escudero | |||||||
(AD) ALTAREJOS-GUADALCANAL - LEGC | 381018N 0054423W | Jose Carlos March | |||||||
(AD) AMPURIABRAVA - LEAP | 421536N 0030635E | Fórmula propiedades SLU | |||||||
(AD) AMR-UTRERA - LEUT | 370909N 0054758W | Operaciones MRA (Gestor: Miguel Angel Martinez Bonilla) | |||||||
(AD) ANTIGUA - FUERTEVENTURA - GCAT | 282328N 0135859W | D. Aridane Urquía Gutiérrez | |||||||
(AD) ASTORGA - LEAT | 423015N 0060137W | Club deportivo de Astorga | |||||||
(AD) BEARIZ (OURENSE) - LEBI | 422727N 0082017W | Dirección General de Defensa del Monte. Xunta de Galicia | |||||||
(AD) BEAS DE SEGURA - LEBE | 381616N 0025656W | Ayuntamiento de Beas de Segura. Gestor: Iniciativas Aeroportuarias, S.L | |||||||
(AD) BENABARRE - LENA | 420122N 0002856E | AYUNTAMIENTO DE BENABARRE | |||||||
(AD) BINÉFAR - LEBF | 415115N 0001517E | Aeroclub de Binéfar | |||||||
(AD) BINISSALEM - LEIS | 394056N 0025252E | Patín de Cola Aviación, S.L. | |||||||
(AD) CALAF-SALLAVINERA - LECF | 414441N 0013328E | Subados SL | |||||||
(AD) CALDAS DE REIS - LEDD | 423441N 0084150W | Aeródromo de Caldas, S.L. | |||||||
(AD) CALZADA DE VALDUNCIEL - LEUN | 410430N 0054341W | Jorge Rugero Gomar | |||||||
(AD) CAMARENILLA - LERN | 400125N 0040410W | Miguel Cuchet Serrano | |||||||
(AD/HLP) CAMPILLOS-PARAVIENTOS - LEDP | 395629N 0013210W | Consejería de Desarrollo Sostenible de la Junta de Comunidades de Castilla-la Mancha | |||||||
(AD) CARCELÉN - LEER | 390759N 0011531W | Consejería De Desarrollo Sostenible De La Junta De Comunidades De Castilla-La Mancha | |||||||
(AD) CASARRUBIOS - LEMT | 401405N 0040135W | Aerohobby Aviación Deportiva, S.L. | |||||||
(AD) CASAS DE LOS PINOS - LEPI | 391757N 0022242W | Aviomancha, S.A. | |||||||
(AD) CASIMIRO PATIÑO - LEPN | 384221N 0070002W | Club de Vuelo Ciudad de Badajoz | |||||||
(AD) CASTELLÓN - LECN | 400001N 0000136E | AYUNTAMIENTO DE CASTELLÓN | |||||||
(AD) CERRO LINDO - LEGP | 393538N 0061222W | Cundegan S.L. | |||||||
(AD) CHOZAS DE ABAJO - LEZS | 422947N 0054058W | Aeroservicios León S.L. | |||||||
(AD) CILLAMAYOR - LEUC | 425105N 0041651W | Club de Vuelo Cillamayor | |||||||
(AD) CORTIJO PUERTO - LEIJ | 385617N 0061559W | Florencio José Crispín Ledo | |||||||
(AD) EL CARRASCAL - LEVB | 414929N 0045335W | Agro Aro, S.A | |||||||
(AD) EL CASTAÑO - LECT | 390050N 0042316W | Agropecuaria El Castaño SLU | |||||||
(AD) EL MANANTÍO - LEEM | 384640N 0065928W | Manantío 2018, S.L. | |||||||
(AD) EL MEMBRILLAR - LEML | 392332N 0044414W | Agropecuaria el Membrillar S.A. | |||||||
(AD) EL MOLINILLO - LELI | 384424N 0062332W | Aeroclub ALA VI | |||||||
(AD) EL MORAL - LEOA | 382910N 0061549W | Instituto Aeronáutico S.L. | |||||||
(AD) EL SALOBRAL - LEDL | 403617N 0044730W | Recreativos Fortuna S.L. | |||||||
(AD) EL TIÉTAR - LETI | 401451N 0044723W | Blue Sky Aviation S.L. | |||||||
(AD) FUENTE OBEJUNA - LEFU | 381654N 0052400W | ELA Aviación SL | |||||||
(AD) FUENTEMILANOS - LEFM | 405319N 0041415W | TEL: +34-669 286 554 | |||||||
(AD) GARCÍA - LEAI | 410650N 0004242E | Abdón Pena Valles | |||||||
(AD) GUADALUPE - LEGU | 392044N 0051152W | José Plaza Fernández | |||||||
(AD) HERRERA DE PISUERGA - LERP | 423537N 0041718W | Asociación de Deportes Aéreos y Ultraligeros Herrerense | |||||||
(AD) HIDROPUERTO LUIS MINGORANCE - LEGG | 384645N 0061505W | Aeroclub Sierra de Alange | |||||||
(AD) HIENDELAENCINA-LAS MINAS - LEEN | 410620N 0025921W | Consejería de Desarrollo Sostenible de la Junta de Comunidades de Castilla-la Mancha | |||||||
(AD) HOTEL HACIENDA ORÁN - LEOH | 371150N 0055250W | Hacienda Orán S.A. | |||||||
(AD) IGUALADA-ÓDENA - LEIG | 413503N 0013910E | Consorci de Gestió Aeródrom Igualada-Ódena (CAIO) | |||||||
(AD) JUAN ESPADAFOR - LEJE | 370522N 0034718W | Air Alborán S.L. | |||||||
(AD) LA AXARQUÍA - LEAX | 364805N 0040809W | Aeroclub de Málaga | |||||||
(AD) LA CALDERERA - LELA | 384451N 0033059W | Cacerías Azor, S.A. | |||||||
(AD) LA CAMINERA - LENE | 384011N 0031812W | SAGEMAR HOTELS, S.A. | |||||||
(AD) LA CENTENERA - LENN | 380654N 0040654W | Adrián Merchán Romero | |||||||
(AD/HLP) LA CERDANYA - LECD | 422311N 0015147E | Consell Comarcal de la Cerdanya | |||||||
(AD) LA CUESTA - LEDC | 383151N 0024957W | Agroperdiz, S.L. | |||||||
(AD) LA GINETA - LEGI | 390621N 0020058W | José Manuel Barajas Martínez | |||||||
(AD) LA JULIANA - LEJU | 371743N 0060948W | Luis Iglesias Moñino | |||||||
(AD) LA MANCHA - LEMX | 393344N 0031459W | Tomás Fuertes Velero | |||||||
(AD) LA MORGAL - LEMR | 432550N 0054959W | Principado de Asturias | |||||||
(AD) LA NAVA-CORRAL DE AYLLÓN - LECA | 412439N 0032654W | ASOCIACIÓN DE VUELO A VELA 1000 KM | |||||||
(AD) LA PERDIZ-TORRE DE JUAN ABAD - LEIZ | 383047N 0032152W | Navalumbria, S.A. | |||||||
(AD) LA RESINERA - LENS | 365551N 0035008W | Dirección General de Política Forestal y Biodiversidad. Consejería de Sostenibilidad, Medio Ambiente y Economía Azul de la Junta de Andalucía. | |||||||
(AD) LA VID DE BUREBA - LEDB | 423757N 0031843W | Juan Jorge Noriega Gómez | |||||||
(AD) LILLO - LELT | 394301N 0031914W | Ayuntamiento de Lillo | |||||||
(AD) LORCA, AGUSTÍN NAVARRO - LEOL | 375538N 0014634W | Pedro Agustín Navarro Oliver | |||||||
(AD) LOS ALCORES - LEAH | 371946N 0054325W | Aeródromo Los Alcores, S.L. | |||||||
(AD) LOS GARRANCHOS - SAN JAVIER - LELG | 375049N 0005246W | Aeroclub Mar Menor | |||||||
(AD) LOS MARTINEZ DEL PUERTO - LEMP | 375006N 0010551W | Aeroclub Cierva Codorníu de Murcia | |||||||
(AD) LOS OTEROS - LEOS | 421959N 0052657W | Aeronáutica Deportiva del Noroeste S.L. | |||||||
(AD) LUMBIER - LEUM | 423957N 0011812W | Serflight Servicios S.L. | |||||||
(AD) MAFÉ-GIBRALEÓN - LEMF | 372144N 0065519W | Agrícola del Pintado, S.A. | |||||||
(AD) MANRESA - LEMS | 414552N 0015144E | Airpirineus, SL | |||||||
(AD) MANUEL SÁNCHEZ DE VALDEPEÑAS - LEVP | 384732N 0032219W | Skydweller S. L | |||||||
(AD) MARTINAMATOS - LEMK | 400558N 0041740W | Antonio Beneytez Martín | |||||||
(AD) MASPALOMAS - EL BERRIEL - GCLB | 274657N 0153027W | Canavia Líneas Aéreas SLU | |||||||
(AD) MATILLA DE LOS CAÑOS - LETC | 413150N 0045530W | ANSARES CASTELLANA | |||||||
(AD) MAZARICOS - LEMZ | 425858N 0090019W | Aero Servicios T&J, S.L. | |||||||
(AD) MÉRIDA - ROYANEJOS - LEMY | 385848N 0062043W | Aeroclub de Mérida | |||||||
(AD) MONFORTE DE LEMOS - LENF | 423250N 0073105W | CLUB AEROLEMOS | |||||||
(AD) MORANTE - LETE | 390213N 0064126W | José Moreno García | |||||||
(AD) MUCHAMIEL - LEMU | 382624N 0002826W | AERÓDROMO MUTXAMEL, S.L. | |||||||
(AD) MUNICIPAL DE POZO CAÑADA - LEPZ | 384752N 0014538W | Aeroclub San Juan | |||||||
(AD) OCAÑA - LEOC | 395615N 0033012W | 425 Rapag infraestructura aérea Ocaña S.L. | |||||||
(AD) ONTUR - LEOT | 383701N 0013130W | Ayuntamiento de Ontur | |||||||
(AD) ORGAZ - LEGZ | 394136N 0035605W | D. Antonio Arroyo García-Aranda | |||||||
(AD) PETRA - PEP MERCADER - LEPT | 393436N 0030728E | Josep Sansó Roig | |||||||
(AD) POZORRUBIO DE SANTIAGO - LEPC | 394940N 0025710W | JOSÉ LUIS SERRANO ZAMORA | |||||||
(AD) QUINTO DE DON PEDRO - LEQP | 391745N 0034957W | Consejería De Desarrollo Sostenible De La Junta De Comunidades De Castilla-La Mancha | |||||||
(AD) REQUENA - LERE | 392829N 0010204W | MERCANTIL CENTRO DE VUELOS LA FUNDIACION S.L. | |||||||
(AD) ROBLEDILLO DE MOHERNANDO - LERM | 405155N 0031452W | Aeroclub de Guadalajara | |||||||
(AD) ROSINOS DE LA REQUEJADA - LESI | 420618N 0063143W | Consejería de Fomento y Medio Ambiente de la Junta de Castilla y León | |||||||
(AD) ROZAS - LERO | 430701N 0072813W | Real Aeroclub de Lugo. | |||||||
(AD) SAN ENRIQUE - LESE | 384351N 0041847W | Gubel, SL | |||||||
(AD) SAN LUIS - LESL | 395144N 0041507E | Gestionado por Aeroclub de Menorca | |||||||
(AD) SAN TORCUATO - LESN | 422828N 0025221W | AERORIOJA S.L | |||||||
(AD) SANTA CILIA DE JACA - LECI | 423411N 0004340W | DIRECION GENERAL DE TURISMO DE LA DIPUTACION DE ARAGON | |||||||
(AD) SANTO TOMÉ DEL PUERTO - LETP | 411215N 0033541W | SENASA/Miguel Becerril Pérez | |||||||
(AD) SEBASTIÁN ALMAGRO - LEPR | 374301N 0051245W | Sebastián Almagro Castellanos | |||||||
(AD) SIGÜENZA - LESZ | 410241N 0023741W | Aeroclub Seguntino S.L. | |||||||
(AD) SON ALBERTÍ - LEJF | 392402N 0025138E | D. Juan Francisco Socias Escudero | |||||||
(AD) SORIA-GARRAY - LEGY | 414917N 0022836W | Usado for Sale S.L. | |||||||
(AD) SOTOS - LESS | 401215N 0020838W | Aerohobby Cuenca S.L. | |||||||
(AD) TARAGUDO - LETD | 404915N 0030535W | Mydair S.L.U. | |||||||
(AD) TINAJEROS - LETY | 390559N 0014325W | Aeroclub de Albacete C.D.B. | |||||||
(AD) TOMÁS FERNÁNDEZ ESPADA - LETF | 365219N 0053855W | THOMAS HUSTER Y ASOCIADOS. S.L. | |||||||
(AD) TOROZOS - LETZ | 414702N 0045154W | Salvador Martín de la Concha | |||||||
(AD) TOTANA - LETX | 374512N 0012651W | Isidro Benítez Gásquez | |||||||
(AD) TREBUJENA - LETJ | 365131N 0060826W | Flight Training Europe, S.L. (FTEJerez) | |||||||
(AD) VICENTE HUERTA - LEVY | 395718N 0003723W | Titan Firefighting Company S.L. | |||||||
(AD) VILLACASTÍN - LEEV | 404704N 0042746W | Gestor // Manager: Asociación Apoyo Aeronáutica y Aviación Histórica A3H. | |||||||
(AD) VILLAFRAMIL - LEVF | 433309N 0070516W | CLUB AEREO DE RIBADEO | |||||||
(AD) VILLAFRANCA DE CÓRDOBA - LEVJ | 375612N 0043158W | Antonio López Gutiérrez | |||||||
(AD) VILLAMARCO - LEVL | 422713N 0051712W | Ultraligeros León, S.L. | |||||||
(AD) VILLANUEVA DE GÁLLEGO - LEWG | 414716N 0005105W | Club de vuelo ULM Villanueva de Gállego | |||||||
(AD) VILLOLDO - LEAV | 421556N 0043850W | Jesus De Las heras Alonso | |||||||
(AD) VIRGEN DE LA ESTRELLA - LEVE | 382514N 0062125W | Francisco Alejandro Zapata Gordillo | |||||||
RESTRICTED AERODROMES INDEX |
The electronic chart for restricted and casual heliports is available on this link:
IN FORCE :https://insignia.enaire.es/?TYPE=HLP%20RESTRINGIDOS&locale=en
AIRAC : https://insignia.enaire.es/?config=config_AIRAC.json&TYPE=HLP%20RESTRINGIDOS&locale=en
INDICATOR | LOCATION | OWNER / MANAGER / CONTACT DETAILS / REMARKS | |||||||
---|---|---|---|---|---|---|---|---|---|
(HLP) A MERCA (OURENSE) - LEMQ | 421557N 0075642W | Dirección General de Defensa del Monte. Xunta de Galicia | |||||||
(HLP) ADEJE - GCAD | 280727N 0164434W | HELIDREAM CANARIAS S.L. | |||||||
(HLP) AIRBUS HELICOPTERS ESPAÑA - LEBP | 385634N 0015239W | Airbus Helicopters España, S.A. | |||||||
(HLP) ALCAZARÉN - LEAZ | 412218N 0044155W | CASTAIR, S.L. | |||||||
(HLP) ALCORISA FORESTAL - LEAF | 405353N 0002347W | Dirección General de Gestión Forestal del Departamento de Medio Ambiente y Turismo del Gobierno de Aragón. Dirección General de Gestión Forestal | |||||||
(HLP) ALHAMA DE ALMERÍA - LELM | 365735N 0023224W | Agencia De Seguridad y Gestión Integral de Emergencias de Andalucía (EMA-INFOCA) | |||||||
(HLP) ARTENARA - GCAR | 280121N 0153921W | Consejería de Medio Ambiente, Energía, Clima y Conocimiento del Cabildo de Gran Canaria | |||||||
(HLP) AUTORIDAD PORTUARIA DE BARCELONA - LEPB | 412151N 0021059E | SkytourBCN | |||||||
(HLP) AVINCIS - LEHE | 390416N 0015004W | AVINCIS | |||||||
(HLP) BAILO FORESTAL - LEBM | 423054N 0004903W | Dirección General de Gestión Forestal del Departamento de Medio Ambiente y Turismo del Gobierno de Aragón. Dirección General de Gestión Forestal | |||||||
(HLP) BASE BRICA DE LOS MORALILLOS (GRANADA) - LEMJ | 371101N 0031024W | Agencia De Seguridad y Gestión Integral de Emergencias de Andalucía (EMA-INFOCA) | |||||||
(HLP) BASE C.I. DE LAS ROZAS - LELR | 403113N 0035258W | Titular // Owner: Dirección General de Emergencias. Gestor // Manager: Airtech Levante S.L. | |||||||
(HLP) BASE C.I. DE LOZOYUELA - LEZO | 405610N 0033730W | Titular // Owner: Dirección General de Emergencias. Gestor // Manager: Airtech Levante S.L. | |||||||
(HLP) BASE C.I. DE MORATA DE TAJUÑA - LEAJ | 401452N 0032850W | Titular // Owner: Dirección General de Emergencias. Gestor // Manager: Airtech Levante S.L. | |||||||
(HLP) BASE C.I. DE NAVAS DEL REY - LEEY | 402314N 0041431W | Titular // Owner: Dirección General de Emergencias. Gestor // Manager: Airtech Levante S.L. | |||||||
(HLP) BASE C.I. DE PRADO DE LOS ESQUILADORES - LEES | 400938N 0015438W | Consejería de Desarrollo Sostenible de la Junta de Comunidades de Castilla-la Manchaha | |||||||
(HLP) BASE C.I. DE PUERTO EL PICO - LEPU | 402026N 0050048W | Dirección General del Medio Natural Consejería de Medio Ambiente. Junta de Castilla León | |||||||
(HLP) BASE C.I. DE RABANAL DEL CAMINO - LERB | 422851N 0061619W | Dirección General del Medio Natural de la Consejería de Fomento y Medio Ambiente. Junta de Castilla y León | |||||||
(HLP) BASE C.I. DE TABUYO DEL MONTE - LETB | 421745N 0061253W | Dirección General del Medio Natural. Consejería de Fomento y Medio Ambiente. Junta de Castilla y León | |||||||
