CHANGES: | NEW CHART |
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
BLN | 380909.2N 0033729.0W |
EPATA | 361713.4N 003520.0W |
GR500 | 371110.7N 0040338.3W |
GR505 | 372036.5N 0035926.0W |
GR510 | 371929.2N 0035237.9W |
GR515 | 370118.8N 0040129.4W |
GR520 | 370916.4N 0041555.3W |
GR525 | 370251.0N 0041034.8W |
MAR | 370319.1N 0045623.6W |
MGA | 364851.5N 0042210.5W |
VIBAS | 372332.0N 0033751.1W |
EPATA1N DEPARTURES CRITICAL DME
INSTALACIÓN (ID) FACILITY (ID) | FREQ/CH | COORD |
|---|---|---|
ALMERÍA (AMR) | 114.10 MHz | 364959.4007N |
CH 88X | 0021533.9251W |
STANDARD INSTRUMENT DEPARTURES (SID)
RUNWAY 27
NOTES APPLICABLE TO ALL SID:
RNAV1.
GNSS OR (DME/DME/IRU) required.
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
BLN3Vmínimum climb gradient 5.5% up to 7500 ft, due to operational reasons. | |||||||||||
001 | CF | GR500 | Y | 269 (269.5) | -0.4 | - | – | - | - | – | RNAV1 |
002 | TF | GR505 | – | 019 (019.6) | -0.4 | 10.0 | – | - | -230 | – | RNAV1 |
003 | TF | BLN | – | 019 (019.6) | -0.4 | 51.5 | – | +9500 | - | – | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
EPATA1MDME AMR must be operational for (DME/DME/IRU). Minimun climb gradient of 5.5% up to GR515. | |||||||||||
001 | CF | GR500 | Y | 269 (269.5) | -0.4 | - | – | - | - | – | RNAV1 |
002 | TF | GR515 | – | 170 (170.1) | -0.4 | 10.0 | – | +9000 | -230 | – | RNAV1 |
003 | TF | EPATA | – | 170 (170.1) | -0.4 | 44.7 | - | +9500 | - | – | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
MAR4Vmínimum climb gradient 5.5% up to 7000 ft, due to operational reasons. | |||||||||||
001 | CF | GR500 | Y | 269 (269.5) | -0.4 | - | - | - | - | - | RNAV1 |
002 | TF | GR520 | - | 259 (259.1) | -0.4 | 10.0 | - | - | -230 | - | RNAV1 |
003 | TF | MAR | - | 259 (259.8) | -0.4 | 32.9 | - | +10000 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
MGA1Mmínimum climb gradient 5.5% up to 7000 ft, due to operational reasons. | |||||||||||
001 | CF | GR500 | Y | 269 (269.5) | -0.4 | - | - | - | - | - | RNAV1 |
002 | TF | GR525 | - | 213 (213.8) | -0.4 | 10.0 | - | - | -230 | - | RNAV1 |
003 | TF | MGA | - | 213 (213.7) | -0.4 | 16.8 | - | +9500 | - | - | RNAV1 |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track °M (°T) | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (°/ft) | Navegation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
VIBAS4Vmínimum climb gradient 5.5% up to 7500 ft, due to operational reasons. | |||||||||||
001 | CF | GR500 | Y | 269 (269.5) | -0.4 | - | - | - | - | - | RNAV1 |
002 | TF | GR510 | - | - | -0.4 | - | R | - | -230 | - | RNAV1 |
003 | TF | VIBAS | - | 071 (071.0) | -0.4 | 12.5 | - | +8500 | - | - | RNAV1 |
CLOSE-IN OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Tree | 27 | 37111.9N | 0034749.5W | 22 | 1882 |
SIGNIFICANT OBSTACLES
OBS | RWY | LAT | LON | HGT (ft) | ELEV (ft) |
|---|---|---|---|---|---|
Geodesic vertex | 27 | 370558.0N | 0040939.1W | 0 | 5388 |
Geodesic vertex | 27 | 371816.6N | 0035542.1W | 0 | 5275 |
Terrain | 27 | 365418.3N | 0040210.7W | 0 | 6785 |
Terrain | 27 | 370627.3N | 0040655.0W | 0 | 4820 |