CHANGES: MAGNETIC VARIATION, UPDATE OF HEADINGS AND NOTES.REPRINT |
AERONAUTICAL DATABASE REQUIREMENTS
INSTRUMENT APPROACH PROCEDURES
RNP RWY 03
WAYPOINTS COORDINATES
WPT | COORD |
|---|---|
SU04S (MAPT) | 421625.6N 0012156.8E42°16’25.6”N 001°21’56.8”E |
SU06S (SDF) | 421431.1N 0012045.6E42°14’31.1”N 001°20’45.6”E |
SU09S (FAF) | 421147.5N 0011903.9E42°11’47.5”N 001°19’03.9”E |
SU17S (IF) | 420507.6N 0011456.2E42°05’07.6”N 001°14’56.2”E |
SU400 | 422053.8N 0012444.0E42°20’53.8”N 001°24’44.0”E |
UPISA (IAF) | 415605.8N 0011408.7E41°56’05.8”N 001°14’08.7”E |
Non-precision final approach (LNAV) - Slope (Descent angle) | 7.69% (4.40°) |
PROCEDURE TABULAR DESCRIPTION
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
UPISA IAF (STA 2.5%) | |||||||||||
001 | IF | UPISA | - | - | -0.73 | - | - | +8000 | - | - | RNP APCH |
002 | TF | SU17S | - | 0023 (003.7) | -0.73 | 9.0 | - | +7300 | - | - | RNP APCH |
003 | TF | SU09S | - | 0234 (024.8) | -0.73 | 7.3 | - | +7000 | - | - | RNP APCH |
004 | TF | SU06S | - | 0234 (024.8) | -0.73 | 3.0 | - | +5600 | - | -4.4/40 | RNP APCH |
005 | TF | SU04S | Y | 0234 (024.8) | -0.73 | 2.1 | - | +4750 | - | -4.4/40 | RNP APCH |
006 | CF | SU400 | Y | 0234 (024.8) | -0.73 | - | - | +5300 | -130 | - | RNP APCH |
007 | DF | SU06S | - | - | -0.73 | - | R | - | -130 | - | RNP APCH |
008 | TF | UPISA | - | 1934 (195.0) | -0.73 | 19.1 | - | @8000 | - | - | RNP APCH |
Serial number | Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance (NM) | Turn direction | Altitude (ft) | Speed (kt) | VPA/TCH (º/ft) | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|---|
UPISA IAF (STA 3.0%) | |||||||||||
001 | IF | UPISA | - | - | -0.73 | - | - | +8000 | - | - | RNP APCH |
002 | TF | SU17S | - | 0023 (003.7) | -0.73 | 9.0 | - | +7300 | - | - | RNP APCH |
003 | TF | SU09S | - | 0234 (024.8) | -0.73 | 7.3 | - | +7000 | - | - | RNP APCH |
004 | TF | SU06S | - | 0234 (024.8) | -0.73 | 3.0 | - | +5600 | - | -4.4/40 | RNP APCH |
005 | TF | SU04S | Y | 0234 (024.8) | -0.73 | 2.1 | - | +4620 | - | -4.4/40 | RNP APCH |
006 | CF | SU400 | Y | 0234 (024.8) | -0.73 | - | - | +5300 | -130 | - | RNP APCH |
007 | DF | SU06S | - | - | -0.73 | - | R | - | -130 | - | RNP APCH |
008 | TF | UPISA | - | 1934 (195.0) | -0.73 | 19.1 | - | @8000 | - | - | RNP APCH |
HOLDING PATTERN
Path Terminator | Waypoint identifier | Fly-over | Course/Track | Magnetic variation | Distance/Outbound time | Turn direction | MNM Altitude | MAX Altitude | Speed | Navigation specification |
|---|---|---|---|---|---|---|---|---|---|---|
HM | UPISA | - | 0023 (003.7) | -0.73 | 1 MIN | R | 8000 | - | -230 | RNAV1 |